Torque Specifications
TORQUE SPECIFICATIONS (1 OF 3)
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. |
|---|---|---|---|
| A-piller trim bolts | 6 | - | 55 |
| Air cleaner mounting bolts | 10 | - | 90 |
| Battery tray bolts | 10 | - | 90 |
| Body isolator bolts | 81 | 60 | - |
| Bulkhead electrical connectors | 5 | - | 40 |
| Cargo box bolts | 108 | 80 | - |
| Cargo door check bolts | 23 | 17 | 200 |
| Cargo door check nuts | 23 | 17 | 200 |
| Cargo door glass nuts | 4 | - | 35 |
| Cargo door hinge to pillar fasteners | 28 | 21 | - |
| Cargo door lower latch nuts | 12 | 9 | 105 |
| Cargo door lower latch striker screws | 28 | 21 | - |
| Cargo door to hinge fasteners | 23 | 17 | - |
| Cargo door upper latch bolts | 12 | 9 | 105 |
| Cargo door upper latch striker screws | 28 | 21 | - |
| Exterior mirror nuts | 7 | 5 | 60 |
| Four front fender bolts | 9 | 6.5 | 80 |
| Three rear fender bolts | 17 | 12.5 | 150 |
| Front door exterior handle nuts | 4 | - | 38 |
| Front door glass run channel screws | 9.5 | - | 85 |
| Front door hinge to pillar fasteners | 28 | 21 | - |
| Front door latch adjustment screw | 4 | - | 35 |
| Front door latch screws | 9.5 | - | 85 |
| Front door latch striker bolts | 28 | 21 | - |
| Front door manual regulator bolts | 9.5 | - | 85 |
TORQUE SPECIFICATIONS (1 OF 3)
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. |
|---|---|---|---|
| Front door power regulator bolts | 9.5 | - | 85 |
| Front door to hinge fasteners | 28 | 21 | - |
| Front seat belt anchor bolt | 39 | 29 | - |
| Front seat belt retractor bolts | 39 | 29 | - |
| Front seat belt turning loop bolts | 39 | 29 | - |
| Front seat front mounting bolts | 27 | 20 | - |
| Front seat rear mounting bolts | 47 | 35 | - |
| Grille screws | 3 | - | 29 |
| Grille support bracket screws | 3 | - | 29 |
| Hood hinge bolts | 20 | 15 | - |
| Hood hinge nuts | 23 | 17 | - |
| Hood latch bolts | 11 | 8 | 97 |
| Hood latch striker bolts | 20 | 15 | - |
| Instrument panel center support bolts | 12 | 9 | - |
| Instrument panel fenceline bolts | 9.5 | - | 85 |
| Instrument panel pedal support bracket bolts | 14 | 10 | - |
| Instrument panel side support bolts | 12 | 9 | 105 |
| Integrated power module tray to fender support bolts | 13 | 9.5 | 115 |
| Manual shifter knob nut | 27 | 20 | - |
| Rear door glass run channel fasteners | 9.5 | 7 | 85 |
TORQUE SPECIFICATIONS (3 OF 3)
| DESCRIPTION | N.m | Ft. Lbs. | In. Lbs. |
|---|---|---|---|
| Rear door hinge to pillar fasteners | 28 | 21 | - |
| Rear door latch screws | 9.5 | 7 | 85 |
| Rear door regulator bolts | 9.5 | 7 | 85 |
| Rear door service studs | 12 | 9 | 105 |
| Rear door striker screws | 28 | 21 | - |
| Rear door to hinge fasteners | 23 | 17 | - |
| Rear headrest bolts | 12 | 9 | 105 |
| Rear seat belt anchor bolt | 39 | 29 | - |
| Rear seat belt turning loop bolt | 39 | 29 | - |
| Rear seat cushion pivot nuts - extended cab | 34 | 25 | 300 |
| Rear view mirror set screw | 1 | - | 9 |
| Steering column coupler bolt | 57 | 42 | - |
| Steering column mounting nuts | 28 | 21 | - |
| Sunroof assembly fasteners | 9 | 6.5 | 80 |
| Sunroof glass screws | 3.5 | - | 31 |
| Sunroof motor screws | 3 | - | 26 |
| Tailgate check cable bolts | 22.5 | 16.5 | 200 |
| Tailgate release handle bolts | 26 | 19 | 230 |
| Tailgate striker | 34 | 25 | - |
| Upper radiator crossmember bolts | 31 | 23 | - |