Schedule Table
SCHEDULE CHART
| Schedule | Contents of schedule | |
|---|---|---|
| NAS 10 | Elapsed time (month) | Every 6 elapsed months |
| Driving distance (miles) | Every 7, 500 miles of driving distance | |
| Driving distance (km) | Every 12, 000 km of driving distance | |
| NAS 11 | Elapsed time (month) | Every 3 elapsed months |
| Driving distance (miles) | Every 3, 750 miles of driving distance | |
| Driving distance (km) | Every 6, 000 km of driving distance | |
| NAS 20 (initial setting) | Elapsed time (month) | Every 5 elapsed months |
| Driving distance (miles) | Every 5, 000 miles of driving distance | |
| Driving distance (km) | Every 8, 000 km of driving distance | |
| NAS 21 | Elapsed time (month) | Every 4 elapsed months |
| Driving distance (miles) | Every 3, 750 miles of driving distance | |
| Driving distance (km) | Every 6, 000 km of driving distance | |
| Optional INT | The optional schedule can be set. (Only scan tool MB991958 can be set). | |
| OFF Display | Without function. "OFF" is displayed on the multi information display. | |
| Function OFF | Without function (Only scan tool MB991958 can be set). | |
NOTE:
For schedule, "JPN", "GCC/EXP", "EU" and "AUS" can also be selected. However, the setting shall be for "NAS" only.