General Scan Tool (GST) Mode 01 Reference Table
WARNING: This page is about a different variant/trim than selected.
The purpose of this service of to allow access to current emission-related data values, including analogue inputs and outputs, digital inputs and outputs, and system status information.
The request for information includes a parameter identification (PID) value that indicates to the on-board system the specific information requested.
The ECM < M/T > or the PCM < A/T > will respond to this message by transmitting the requested data value last determined by the system. All data values returned for sensor readings will be actual readings, not default or substitute values used by the system because of a fault with that sensor.
NOTE:
GST MODE 01 can be accessed through the use of a general scan tool.
GENERAL SCAN TOOL (GST) MODE 01 REFERENCE
| PARAMETER IDENTIFICATION (PID) | DESCRIPTION | COMMON EXAMPLE OF GENERAL SCAN TOOL DISPLAY | INSPECTION CONDITION | NORMAL CONDITION | |
|---|---|---|---|---|---|
| 01 | Number of emission-related DTCs and MIL status | DTC and MIL status: | - | ||
| Number of DTCs stored in this ECU | DTC_CNT: xxxd | ||||
| Malfunction Indicator Lamp (MIL) status | MIL: OFF or ON | ||||
| Supported tests which are continuous | Support status of continuous monitors: | ||||
| Misfire monitoring | MIS_SUP: YES | ||||
| Fuel system monitoring | FUEL_SUP: YES | ||||
| Comprehensive component monitoring | CCM_SUP: YES | ||||
| Status of continuous monitoring tests since DTC cleared | Completion status of continuous monitors since DTC cleared: | ||||
| Misfire monitoring | MIS_RDY: YES or NO | ||||
| Fuel system monitoring | FUEL_RDY: YES or NO | ||||
| Comprehensive component monitoring | CCM_RDY: YES or NO | ||||
| 01 | Supported tests run at least once per trip | Support status of non-continuous monitors: | - | ||
| Catalyst monitoring | CAT_SUP: YES | ||||
| Heated catalyst monitoring | HCAT_SUP: NO | ||||
| Evaporative system monitoring | EVAP_SUP: YES | ||||
| Secondary air system monitoring | AIR_SUP: NO | ||||
| A/C system refrigerant monitoring | ACRF_SUP: NO | ||||
| Oxygen sensor monitoring | O2S_SUP: YES | ||||
| Oxygen sensor heater monitoring | HTR_SUP: YES | ||||
| EGR system monitoring | EGR_SUP: YES | ||||
| Status of tests run at least once per trip | Completion status of non-continuous monitors since DTC cleared: | ||||
| Catalyst monitoring | CAT_RDY: YES or NO | ||||
| Heated catalyst monitoring | HCAT_RDY: YES | ||||
| Evaporative system monitoring | EVAP_RDY: YES or NO | ||||
| Secondary air system monitoring | AIR_RDY: YES | ||||
| A/C system refrigerant monitoring | ACRF_RDY: YES | ||||
| Oxygen sensor monitoring | O2S_RDY: YES or NO | ||||
| Oxygen sensor heater monitoring | HTR_RDY: YES or NO | ||||
| EGR system monitoring | EGR_RDY: YES or NO | ||||
| 03 | Fuel system 1 status | FUELSYS1: OL/CL/OL-Drive/OL-Fault/CL-Fault | See MUT-III item No. 105. | ||
| Fuel system 2 status | FUELSYS2: OL/CL/OL-Drive/OL-Fault/CL-Fault | See MUT-III item No. 106. | |||
| 04 | Calculated LOAD Value | LOAD_PCT: xxx.x% | See MUT-III item No. 73. | ||
| 05 | Engine Coolant Temperature | ECT: xxx°C (xxx°F) | See MUT-III item No. 6. | ||
| 06 | Short Term Fuel Trim-Bank 1 | SHRTFT1: xxx.x% | See MUT-III item No. 28. | ||
| 07 | Long Term Fuel Trim-Bank 1 | LONGFT1: xxx.x% | See MUT-III item No. 26. | ||
| 08 | Short Term Fuel Trim-Bank 2 | SHRTFT2: xxx.x% | See MUT-III item No. 29. | ||
| 09 | Long Term Fuel Trim-Bank 2 | LONGFT2: xxx.x% | See MUT-III item No. 27. | ||
| 0B | Intake Manifold Absolute Pressure | MAP: xxx kPa (xx.x in. Hg) | See MUT-III item No. 8. | ||
| 0C | Engine RPM | RPM: xxxxx min -1 | See MUT-III item No. 2. | ||
| 0D | Vehicle Speed Sensor | VSS: xxx km/h (xxx mph) | See MUT-III item No. 4. | ||
| 0E | Ignition Timing Advance for #1 Cylinder | SPARKADV: xx° | See MUT-III item No. 16. | ||
| 0F | Intake Air Temperature | IAT: xxx°C (xxx°F) | See MUT-III item No. 5. | ||
| 10 | Air Flow Rate from Mass Air Flow Sensor | MAF: xxx.xx g/s (xxxx.x lb/min) |
|
Engine is idling | 2.0-6.0 g/s (0.3-0.8 lb/min) |
| 2,500 r/min | 8.0-16.0 g/s (1.1-2.2 lb/min) | ||||
| Engine is revved | Increase in response to revving | ||||
| 11 | Absolute Throttle Position | TP: xxx.x% |
|
Fully close the throttle valve with your finger | 0-5% |
| Fully open the throttle valve with your finger | 88% or more | ||||
| 13 | Location of Oxygen Sensor | O2SLOC: OxSxx |
|
O2S11/O2S12/O2S21/O2S22 | |
| 14 | Bank 1 - Sensor 1 | O2S11: x.xxx V | Engine: Warming up, 2,500 r/min | Voltage changes repeatedly between 0.5 V and 1.4 V. | |
| SHRTFT11: xxx.x% | Engine: warming up, 2,500 r/min without any load (during closed loop) | -30 to 25% | |||
| 15 | Bank 1 - Sensor 2 | O2S12: x.xxx V |
|
1.0-1.5 V | |
| SHRTFT12: xxx.x% | Engine: warming up, 2,500 r/min without any load (during closed loop) | -30 to 25% | |||
| 18 | Bank 2 - Sensor 1 | O2S21: x.xxx V | Engine: Warming up, 2,500 r/min | Voltage changes repeatedly between 0.5 V and 1.4 V. | |
| SHRTFT21: xxx.x% | Engine: warming up, 2,500 r/min without any load (during closed loop) | -30 to 25% | |||
| 19 | Bank 2 - Sensor 2 | O2S22: x.xxx V |
|
1.0-1.5 V | |
| SHRTFT22: xxx.x% | Engine: warming up, 2,500 r/min without any load (during closed loop) | -30 to 25% | |||
| 1C | OBD requirements to which vehicle is designed | OBDSUP: OBD II | Ignition switch: "ON" | OBD II | |
| 1F | Time Since Engine Start | RUNTM: xxxxx sec. | - | ||
| 21 | Distance Travelled While MIL is Active | MIL DIST: xxxxx km (xxxxx miles) | - | ||
| 2C | Commanded EGR | EGR_PCT: xxx.x% | Engine: warming up
|
0-100% (Display range) | |
| 2E | Commanded Evaporative Purge | EVAP_PCT: xxx.x% | See MUT-III item No. 49. | ||
| 2F | Fuel Level Input | FLI: xxx.x% | See MUT-III item No. 51. | ||
| 30 | Number of warm-ups since diagnostic trouble codes cleared | WARM_UPS: xxx | - | ||
| 31 | Distance since diagnostic trouble codes cleared | CLR_DIST: xxxxx km (xxxxx miles) | - | ||
| 32 | EVAP System Vapor Pressure | EVAP_VP: xxxx.xx Pa (xx.xxx in H2O) |
|
-3.3 to 3.3 kPa (-13.3 to 13.3 in.H2O) | |
| 33 | Barometric Pressure | BARO: xxx kPa (xx.x in. Hg) | Ignition switch: "ON" | Engine stopped [At altitude of 0 m (0 ft)] | 101 kPa (29.8 in. Hg) |
| Engine stopped [At altitude of 600 m (1,969 ft).] | 95 kPa (28.1 in. Hg) | ||||
| Engine stopped [At altitude of 1,200 m (3,937 ft).] | 88 kPa (26.0 in. Hg) | ||||
| Engine stopped [At altitude of 1,800 m (5,906 ft).] | 81 kPa (23.9 in. Hg) | ||||
| 41 | Monitor status this driving cycle | - | |||
| Enable status of continuous monitors this monitoring cycle: | Enable status of continuous monitors this monitoring cycle: NO means disable for rest of this monitoring cycle or not supported in PID 01, YES means enable for this monitoring cycle. | ||||
| Misfire monitoring | MIS_ENA: NO or YES | ||||
| Fuel system monitoring | FUEL_ENA: NO or YES | ||||
| Comprehensive component monitoring | CCM_ENA: YES | ||||
| 41 | Completion status of continuous monitors this monitoring cycle: | Completion status of continuous monitors this monitoring cycle: | - | ||
| Misfire monitoring | MIS_CMPL: YES or NO | ||||
| Fuel system monitoring | FUEL_CMPL: YES or NO | ||||
| Comprehensive component monitoring | CCM_CMPL: YES or NO | ||||
| Enable status of non-continuous monitors this monitoring cycle: | Enable status of non-continuous monitors this monitoring cycle: | ||||
| Catalyst monitoring | CAT_ENA: YES or NO | ||||
| Heated catalyst monitoring | HCAT_ENA: NO | ||||
| Evaporative system status | EVAP_ENA: YES or NO | ||||
| Secondary air system monitoring | AIR_ENA: YES or NO | ||||
| A/C system refrigerant monitoring | ACRF_ENA: YES or NO | ||||
| Oxygen sensor monitoring | O2S_ENA: YES or NO | ||||
| Oxygen sensor heater monitoring | HTR_ENA: YES or NO | ||||
| EGR system monitoring | EGR_ENA: YES or NO | ||||
| Completion status of non-continuous monitors this monitoring cycle: | Completion status of non-continuous monitors this monitoring cycle: | ||||
| Catalyst monitoring | CAT_CMPL: YES or NO | ||||
| Evaporative system status | EVAP_CMPL: YES or NO | ||||
| Oxygen sensor monitoring | O2S_CMPL: YES or NO | ||||
| Oxygen sensor heater monitoring | HTR_CMPL: YES or NO | ||||
| EGR system monitoring | EGR_CMPL: YES or NO | ||||
| 42 | Control module voltage | VPWR: xx.xxx V | See MUT-III item No. 1. | ||
| 43 | Absolute Load Value | LOAD_ABS: xxx.x% | See MUT-III item No. 72. | ||
| 44 | Commanded Equivalence Ratio | EQ_RAT: x.xxx | Engine: running
|
0-1.999 (Display range) | |
| 45 | Relative Throttle Position | TP_R: xxx.x% |
|
Fully close the throttle valve with your finger | 0-5% |
| Fully open the throttle valve with your finger | 88% or more | ||||
| 46 | Ambient air temperature | AAT: xxx°C (xxx°F) | - | ||
| 47 | Absolute Throttle Position B | TP_B: xxx.x% |
|
Fully close the throttle valve with your finger | 0 - 5% |
| Fully open the throttle valve with your finger | 88% or more | ||||
| 49 | Accelerator Pedal Position D | APP_D: xxx.x% | Ignition switch: "ON" | Release the accelerator pedal | 0-5% |
| Depress the accelerator pedal gradually | Increases in response to the pedal depression stroke | ||||
| Depress the accelerator pedal fully | 88% or more | ||||
| 4A | Accelerator Pedal Position E | APP_E: xxx.x% | Ignition switch: "ON" | Release the accelerator pedal | 0-5% |
| Depress the accelerator pedal gradually | Increases in response to the pedal depression stroke | ||||
| Depress the accelerator pedal fully | 88% or more | ||||
| 4C | Commanded Throttle Actuator Control | TAC_PCT: xxx.x% | See MUT-III item No. 58. | ||