Can Communication-Related DTC Code (U Code) Table
CAN COMMUNICATION-RELATED DTC CODE (U CODE)
| OUTPUT ECU | CODE NO. | DIAGNOSTIC ITEM | ACTION |
|---|---|---|---|
| Power train control module | U1073 | Bus Off | CAN main bus line diagnostics |
| U1102* | ABS-ECU time-out | ||
| U1108* | Combination meter time-out | ||
| U1109* | ETACS-ECU time-out | ||
| U1110* | A/C-ECU time-out | ||
| U1117* | Immobilizer-ECU time-out | ||
| ABS-ECU | U1073 | Bus Off | CAN main bus line diagnostics |
| SRS-ECU | U1073 | Bus Off | CAN main bus line diagnostics |
| ABS/TCL-ECU | U1073 | Bus Off | CAN main bus line diagnostics |
| U1100* | Powertrain control module time-out (related to engine) < vehicles with TCL > | ||
| U1101* | Powertrain control module time-out (related to automatic transmission) < vehicles with TCL > | ||
| U1120 | Failure information on powertrain control module (related to engine) < vehicles with TCL > | Diagnose CAN main bus lines and confirm input signals. | |
| Combination meter | U1073 | Bus Off | CAN main bus line diagnostics |
| U1100* | Power train control module time-out (related to engine) | ||
| U1101* | Power train control module time-out (related to A/T) | ||
| U1102* | ABS-ECU time-out | ||
| U1109* | ETACS-ECU time-out | ||
| U1112* | SRS-ECU time-out | ||
| U1120 | Failure information on power train control module (related to engine) | Diagnose CAN main bus lines and confirm input signals. | |
| U1206 | Flag invalid | Diagnose CAN main bus lines and confirm input signals. | |
| Multi-center display unit (middle-grade type or vehicles with Mitsubishi multi communication system) | 010 | Bus Off | CAN main bus line diagnostics |
| 011* | Power train control module time-out (related to engine) | ||
| 012* | Power train control module time-out (related to A/T) | ||
| 013* | A/C-ECU time-out | ||
| 014* | Combination meter time-out | ||
| 019* | ETACS-ECU time-out | ||
| 020 | Failure information on power train control module (related to engine) | Diagnose CAN main bus lines and confirm input signals. | |
| 021 | Failure information on combination meter | ||
| 022 | Failure information on A/C-ECU | ||
| ETACS-ECU | U1073 | Bus Off | CAN main bus line diagnostics |
| U1100* | Power train control module time-out (related to engine) | ||
| U1101* | Power train control module time-out (related to A/T) | ||
| U1108* | Combination meter time-out | ||
| U1110* | A/C-ECU time-out | ||
| U1111* | Multi-center display unit (middle-grade type or vehicles with Mitsubishi multi communication system) time-out | ||
| U1128 | Failure information on combination meter | Diagnose CAN main bus lines and confirm input signals. | |
| A/C-ECU | U1073 | Bus Off | CAN main bus line diagnostics |
| U1100* | Powertrain control module time-out (related to engine) | ||
| U1111* | Multi-center display unit (middle-grade type) time-out | ||
| U1120 | Failure information on powertrain control module (related to engine) | Diagnose CAN main bus lines and confirm input signals. |
NOTE:
*: When the diagnosis codes relating to the CAN communication error are output, make sure of the vehicle equipment. This is not abnormal.