Intelligent Washer Function
WARNING: This page is about a different car, the 2012 Mitsubishi Lancer. However, it is still accessible from the selected car via links, so may be relevant.
The table below shows the switch operations of the intelligent washer.
INTELLIGENT WASHER FUNCTION CHART
| Wiper switch | Washer-linked wiper: Enabled | Washer-linked wiper: Disabled | ||
|---|---|---|---|---|
| Vehicle speed less than 130 km/h | Vehicle speed 130 km/h or more | Vehicle speed less than 130 km/h | Vehicle speed 130 km/h or more | |
| OFF | Intermittent washer and wiping | 1-second washer and wiping | 1-second washer | 1-second washer |
| INT | Intermittent washer and wiping | 1-second washer and wiping | 1-second washer | 1-second washer |
| AUTO | Intermittent washer and wiping | 1-second washer and wiping | Intermittent washer and wiping | 1-second washer and wiping |
| LO | Intermittent washer and wiping | 0.5-second washer | Intermittent washer and wiping | 0.5-second washer |
| HI or MIST | 1-second washer | 1-second washer | 1-second washer | 1-second washer |
NOTE:
- The intelligent washer function can be disabled by the customization function. (Refer to CUSTOMIZATION FUNCTION ).
- When the windshield wiper switch is operated while the intelligent washer function is activated, the intelligent washer function will be suspended.