2.4L Engine
VEHICLE SPECIFICATIONS (2.4L ENGINE) - 1 OF 3
| Item | CW5WX | ||||
|---|---|---|---|---|---|
| TSHL2M/3M | THHL2M | ||||
| Vehicle dimension mm (in) | Overall length | 1 | 4,665 (183.7) | 4,665 (183.7) | |
| Overall width | 2 | 1,800 (70.9) | 1,800 (70.9) | ||
| Overall height (unladen) | Without roof rail | 3 | 1,680 (66.1) | - | |
| With roof rail | 1,720 (67.7) | 1,720 (67.7) | |||
| Wheelbase | 4 | 2,670 (105.1) | 2,670 (105.1) | ||
| Tread-front | 5 | 1,540 (60.6) | 1,540 (60.6) | ||
| Tread-rear | 6 | 1,540 (60.6) | 1,540 (60.6) | ||
| Overhang-front | 7 | 990 (39.0) | 990 (39.0) | ||
| Overhang-rear | 8 | 1,005 (39.6) | 1,005 (39.6) | ||
| Ground clearance | 9 | 215 (8.5) | 215 (8.5) | ||
| Vehicle weight kg (lb) | Curb weight | 1,535 (3,384) | 1,545 (3,406) | ||
| Gross vehicle weight rating | 2,070 (4,564) | 2,070 (4,564) | |||
| Gross axle weight rating-front | 1,090 (2,403) | 1,090 (2,403) | |||
| Gross axle weight rating-rear | 1,050 (2,315) | 1,050 (2,315) | |||
| Seating capacity | 5 | 5 | |||
| Engine | Model No. | 4B12 | 4B12 | ||
| Type | DOHC MIVEC | DOHC MIVEC | |||
| Piston displacement cm3 (cu in) | 2,359 (143.9) | 2,359 (143.9) | |||
| Transaxle | Model No. | F1CJA | F1CJA | ||
| Type | FWD, INVECS-III CVT with sport mode | FWD, INVECS-III CVT with sport mode | |||
| Fuel system | Fuel supply system | MFI | MFI | ||
VEHICLE SPECIFICATIONS (2.4L ENGINE) - 2 OF 3
| Item | CW5WX | ||||
|---|---|---|---|---|---|
| THHL2M | TSHZL2M/3M | ||||
| Vehicle dimension mm (in) | Overall length | 1 | 4,665 (183.7) | 4,665 (183.7) | |
| Overall width | 2 | 1,800 (70.9) | 1,800 (70.9) | ||
| Overall height (unladen) | Without roof rail | 3 | - | 1,680 (66.1) | |
| With roof rail | 1,720 (67.7) | 1,720 (67.7) | |||
| Wheelbase | 4 | 2,670 (105.1) | 2,670 (105.1) | ||
| Tread-front | 5 | 1,540 (60.6) | 1,540 (60.6) | ||
| Tread-rear | 6 | 1,540 (60.6) | 1,540 (60.6) | ||
| Overhang-front | 7 | 990 (39.0) | 990 (39.0) | ||
| Overhang-rear | 8 | 1,005 (39.6) | 1,005 (39.6) | ||
| Ground clearance | 9 | 215 (8.5) | 215 (8.5) | ||
| Vehicle weight kg (lb) | Curb weight | 1,595 (3,516) | 1,600 (3,527) | ||
| Gross vehicle weight rating | 2,240 (4,939) | 2,080 (4,586) | |||
| Gross axle weight rating-front | 1,090 (2,403) | 1,090 (2,403) | |||
| Gross axle weight rating-rear | 1,270 (2,800) | 1,050 (2,315) | |||
| Seating capacity | 7 | 5 | |||
| Engine | Model No. | 4B12 | 4B12 | ||
| Type | DOHC MIVEC | DOHC MIVEC | |||
| Piston displacement cm3 (cu in) | 2,359 (143.9) | 2,359 (143.9) | |||
| Transaxle | Model No. | F1CJA | W1CJA | ||
| Type | FWD, INVECS-III CVT with sport mode | AWD, INVECS-III CVT with sport mode | |||
| Fuel system | Fuel supply system | MFI | MFI | ||
VEHICLE SPECIFICATIONS (2.4L ENGINE) - 3 OF 3
| Item | CW5WX | ||||
|---|---|---|---|---|---|
| THHZL2M | TXHZL2M | ||||
| Vehicle dimension mm (in) | Overall length | 1 | 4,665 (183.7) | 4,665 (183.7) | |
| Overall width | 2 | 1,800 (70.9) | 1,800 (70.9) | ||
| Overall height (unladen) | Without roof rail | 3 | - | 1,680 (66.1) | |
| With roof rail | 1,720 (67.7) | 1,720 (67.7) | |||
| Wheelbase | 4 | 2,670 (105.1) | 2,670 (105.1) | ||
| Tread-front | 5 | 1,540 (60.6) | 1,540 (60.6) | ||
| Tread-rear | 6 | 1,540 (60.6) | 1,540 (60.6) | ||
| Overhang-front | 7 | 990 (39.0) | 990 (39.0) | ||
| Overhang-rear | 8 | 1,005 (39.6) | 1,005 (39.6) | ||
| Ground clearance | 9 | 215 (8.5) | 215 (8.5) | ||
| Vehicle weight kg (lb) | Curb weight | 1,610 (3,549) | 1,660 (3,660) | ||
| Gross vehicle weight rating | 2,080 (4,586) | 2,290 (5,049) | |||
| Gross axle weight rating-front | 1,090 (2,403) | 1,090 (2,403) | |||
| Gross axle weight rating-rear | 1,050 (2,315) | 1,270 (2,800) | |||
| Seating capacity | 5 | 7 | |||
| Engine | Model No. | 4B12 | 4B12 | ||
| Type | DOHC MIVEC | DOHC MIVEC | |||
| Piston displacement cm3 (cu in) | 2,359 (143.9) | 2,359 (143.9) | |||
| Transaxle | Model No. | W1CJA | W1CJA | ||
| Type | AWD, INVECS-III CVT with sport mode | AWD, INVECS-III CVT with sport mode | |||
| Fuel system | Fuel supply system | MFI | MFI | ||