Eclipse (Vehicles For USA)
VEHICLES FOR FEDERAL EMISSION REGULATION
MODEL CODE REFERENCE
| MODEL CODE | VIN CODE (EXCEPT SERIAL NUMBER) | ENGINE MODEL | TRANSAXLE MODEL | FUEL SYSTEM | |
|---|---|---|---|---|---|
| DK2AM | NHYL4M | 4A31K2DF_CE | 4G69 SOHC MIVEC [2, 378 cm3 (145.1 cu in)] | F5M42 (Front wheel drive, 5 M/T) | MFI |
| RHYL4M | F4A4B (Front wheel drive, 4 A/T) | ||||
| RMYL4M | 4A31K5DF_CE | ||||
| RMYL9M* | |||||
| DK4AM | YXYL4M | 4A31K3DT_CE | 6G75 SOHC MIVEC [3, 828 cm3 (233.6 cu in)] | F5A5A (Front wheel drive, 5 A/T) | |
|
NOTE:
The items marked with * are the same as California emission regulation.
|
|||||
VEHICLES FOR CALIFORNIA EMISSION REGULATION
MODEL CODE REFERENCE
| MODEL CODE | VIN CODE (EXCEPT SERIAL NUMBER) | ENGINE MODEL | TRANSAXLE MODEL | FUEL SYSTEM | |
|---|---|---|---|---|---|
| DK2AM | RMYL9M | 4A31K5DF_CE | 4G69 SOHC MIVEC [2, 378 cm3 (145.1 cu in)] | F4A4B (Front wheel drive, 4 A/T) | MFI |
| DK4AM | YXYL4M* | 4A31K3DT_CE | 6G75 SOHC MIVEC [3, 828 cm3 (233.6 cu in)] | F5A5A (Front wheel drive, 5 A/T) | |
|
NOTE:
The items marked with * are the same as Federal emission regulation.
|
|||||
VEHICLES FOR CANADA
MODEL CODE REFERENCE
| MODEL CODE | VIN CODE (EXCEPT SERIAL NUMBER) | ENGINE MODEL | TRANSAXLE MODEL | FUEL SYSTEM | |
|---|---|---|---|---|---|
| DK2AM | NHYL5M | 4A31K2DF_CE | 4G69 SOHC MIVEC [2, 378 cm3 (145.1 cu in)] | F5M42 (Front wheel drive, 5 M/T) | MFI |
| RHYL5M | F4A4B (Front wheel drive, 4 A/T) | ||||
| DK4AM | JXYL5M | 4A31K3DT_CE | 6G75 SOHC MIVEC [3, 828 cm3 (233.6 cu in)] | F6MBA (Front wheel drive, 6 M/T) | |
| YXYL5M | F5A5A (Front wheel drive, 5 A/T) | ||||
VEHICLES FOR MEXICO
MODEL CODE REFERENCE
| MODEL CODE | VIN CODE (EXCEPT SERIAL NUMBER) | ENGINE MODEL | TRANSAXLE MODEL | FUEL SYSTEM | |
| DK4AM | YGYLFCS | 4A31K4DT_CE | 6G75 [3, 828 cm3 (233.6 cu in) SOHC MIVEC gasoline engine] | F5A5A (Front wheel drive, Sports mode 5A/T) | MFI |