ETACS Customization Function
WARNING: This page is about a different variant/trim than selected.
The following ETACS functions can be customized by selecting "Equipment" on the "Settings" screen of the multivision display.
CUSTOMIZATION FUNCTIONS
| System | Setting item | Setting value |
|---|---|---|
| Keyless Entry System | Turn Signal Lights Answerback | Lock: Once Unlock: Twice (default) |
| Lock: Once Unlock: Off | ||
| Lock: Off Unlock: Twice | ||
| Lock: Twice Unlock: Once | ||
| Lock: Off Unlock: Once | ||
| Lock: Twice Unlock: Off | ||
| Lock: Off Unlock: Off | ||
| Horn Answerback Sounds at Keyless Entry Lock < Vehicles without auto light > | Off | |
| One Button Push | ||
| Two Button Pushes (default) | ||
| Horn Answerback Sounds at Keyless Entry Lock < Vehicles with auto light > | Off | |
| One Button Push | ||
| One Button Push at Daytime | ||
| Two Button Pushes at Daytime (default) | ||
| Duration of Horn Answerback Sounds | Short (default) | |
| Long | ||
| Keyless Operation System | Turn Signal Lights Answerback | Lock: Once Unlock: Twice (default) |
| Lock: Once Unlock: Off | ||
| Lock: Off Unlock: Twice | ||
| Lock: Twice Unlock: Once | ||
| Lock: Off Unlock: Once | ||
| Lock: Twice Unlock: Off | ||
| Lock: Off Unlock: Off | ||
| Horn Answerback Sounds at Keyless Entry Lock < Vehicles without auto light > | Off | |
| One Button Push | ||
| Two Button Pushes (default) | ||
| Horn Answerback Sounds at Keyless Entry Lock < Vehicles with auto light > | Off | |
| One Button Push | ||
| One Button Push at Daytime | ||
| Two Button Pushes at Daytime (default) | ||
| Duration of Horn Answerback Sounds | Short (default) | |
| Long | ||
| Door Entry and Engine Start Function | Both Function On (default) | |
| Door Entry Function On | ||
| Engine Start Function On | ||
| Both Function Off | ||
| Keyless Operation Answerback Beep Sounds | Off | |
| Sound at Keyless Operation (default) | ||
| Sound at Keyless Entry | ||
| Sound at both Keyless Entry and Keyless Operation | ||
| Wipers | Windshield Wipers Intermittent Operation < vehicle without auto light > | 4 seconds |
| Variable | ||
| Variable & Speed Sensitive (default) | ||
| Windshield Wipers Intermittent Operation < vehicle with auto light > | 4 seconds | |
| Variable | ||
| Variable & Speed Sensitive | ||
| Variable & Rain Sensitive (default) | ||
| Wipers Linked to Washer | Off | |
| On (default) | ||
| On with Delayed Finishing Wipe | ||
| Comfort Washer | Off | |
| On (default) | ||
| Rear Wiper Intermittent Interval < LANCER SPORTBACK > | 0 second | |
| 4 seconds | ||
| 8 seconds (default) | ||
| 16 seconds | ||
| Rear Wiper Continuous Operation < LANCER SPORTBACK > | Off | |
| On (default) | ||
| Rear Wiper Activated when in Reverse < LANCER SPORTBACK > | When Rear Wiper is ON | |
| When Front or Rear Wiper is ON (default) | ||
| Exterior Lamps/Interior Lamps | Headlamp Auto-cutout Function | Off |
| On (default) | ||
| Sensitivity for Auto Lamp < Vehicle with auto light > | Early | |
| Somewhat Early | ||
| Normal (default) | ||
| Somewhat Late | ||
| Late | ||
| Headlights ON when exiting Vehicle | Off | |
| 15 seconds | ||
| 30 seconds (default) | ||
| 60 seconds | ||
| 180 seconds | ||
| Exterior Lights ON with Remote Unlock < Vehicles with welcome light > | Off | |
| Head lights | ||
| Parking lights (default) | ||
| Interior Lamp Auto-cutout Time | Off | |
| 3 minutes | ||
| 30 minutes (default) | ||
| 60 minutes | ||
| Duration Dome Light Remains On after Door is Closed | 0 second | |
| 7.5 seconds | ||
| 15 seconds | ||
| 30 seconds (default) | ||
| 60 seconds | ||
| 120 seconds | ||
| 180 seconds | ||
| Theft Alarm | Panic Alarm | Off |
| On (default) | ||
| Sensitivity for Theft sensor | Level 1 High (default) | |
| Level 2 | ||
| Level 3 | ||
| Level 4 Low | ||
| Turn Signal | Operation in Key Position | Ignition Switch On or Accessory |
| Ignition Switch On (default) | ||
| Lane-change Signals (Flash Three Times with 1 Touch) | Off | |
| On (default) | ||
| Activation Time for Lane-change Signals | Short (default) | |
| Long | ||
| Power Door Locks | Automatic Relocking after Unlocked by Remote | 30 seconds (default) |
| 60 seconds | ||
| 120 seconds | ||
| 180 seconds | ||
| Unlock Operation < Vehicles with keyless entry system > | All Doors | |
| Only Driver Door (default) | ||
| Automatic Unlock | Off (default) < M/T, CVT, TC-SST > | |
| When Transmission Shifted to Park < CVT, TC-SST > | ||
| When Ignition switch turned to Lock < M/T, CVT, TC-SST > | ||
| Others | Auto Cut of ACC Power | No Auto Cut |
| Auto Cut after 30 minutes (default) | ||
| Auto Cut after 60 minutes |