Except Vehicles For RALLIART
LANCER VEHICLE DIMENSIONS
| ITEM | GTS | ||||
|---|---|---|---|---|---|
| CY5AS | |||||
| NXPL2M | TXPL2M/TXPL2CS | ||||
| Vehicle dimension mm (in) | Overall width | 1 | 1, 760 (69.4) | 1, 760 (69.4) | |
| Tread-front | 2 | 1, 530 (60.2) | 1, 530 (60.2) | ||
| Overall length | 3 | 4, 570 (180.0) | 4, 570 (180.0) | ||
| Overhang-front | 4 | 955 (37.6) | 955 (37.6) | ||
| Wheelbase | 5 | 2, 635 (103.7) | 2, 635 (103.7) | ||
| Overhang-rear | 6 | 980 (38.7) | 980 (38.7) | ||
| Ground clearance | 7 | 147 (5.8) | 147 (5.8) | ||
| Overall height (unladen) | 8 | 1, 490 (58.7) | 1, 490 (58.7) | ||
| Tread-rear | 9 | 1, 530 (60.2) | 1, 530 (60.2) | ||
| Vehicle weight kg (lb) | Curb weight | Without full optional parts | 1, 345 (2, 966) | 1, 375 (3, 032) | |
| With full optional parts | 1, 388 (3, 060) | 1, 418 (3, 126) | |||
| Gross vehicle weight rating | 1, 850 (4, 079) | 1, 850 (4, 079) | |||
| Gross axle weight rating-front | 1, 010 (2, 227) | 1, 010 (2, 227) | |||
| Gross axle weight rating-rear | 910 (2, 007) | 910 (2, 007) | |||
| Seating capacity | 5 | 5 | |||
| Engine | Model No. | 4B12 | 4B12 | ||
| Type | DOHC MIVEC < Low CO2 specification > | DOHC MIVEC < Low CO2 specification > | |||
| Piston displacement cm3 (cu in) | 2, 360 (144.0) | 2, 360 (144.0) | |||
| Maximum output kW/r/min (HP/r/min) | 125/6, 000 (168/6, 000) | 125/6, 000 (168/6, 000) | |||
| Maximum torque N m/r/min (ft-lb/r/min) | 226/4, 100 (167/4, 100) | 226/4, 100 (167/4, 100) | |||
| Fuel system | Fuel supply system | MFI | MFI | ||
| Transaxle | Model No. | F5MBB | F1CJA | ||
| Type | FWD, 5M/T | FWD, INVECS-III CVT with sport mode | |||
| Turning radius m (ft) | 5.0 (16.4) | 5.0 (16.4) | |||
LANCER VEHICLE DIMENSIONS
| ITEM | ES | |||
|---|---|---|---|---|
| CY5AS | ||||
| TSPZL2M/TSPZL3M | ||||
| Vehicle dimension mm (in) | Overall width | 1 | 1, 760 (69.4) | |
| Tread-front | 2 | 1, 530 (60.2) | ||
| Overall length | 3 | 4, 570 (180.0) | ||
| Overhang-front | 4 | 955 (37.6) | ||
| Wheelbase | 5 | 2, 635 (103.7) | ||
| Overhang-rear | 6 | 980 (38.7) | ||
| Ground clearance | 7 | 140 (5.5) | ||
| Overall height (unladen) | 8 | 1, 480 (58.3) | ||
| Tread-rear | 9 | 1, 530 (60.2) | ||
| Vehicle weight kg (lb) | Curb weight | Without full optional parts | 1, 415 (3, 120) | |
| With full optional parts | 1, 473 (3, 248) | |||
| Gross vehicle weight rating | 1, 900 (4, 190) | |||
| Gross axle weight rating-front | 1, 010 (2, 227) | |||
| Gross axle weight rating-rear | 960 (2, 117) | |||
| Seating capacity | 5 | |||
| Engine | Model No. | 4B12 | ||
| Type | DOHC MIVEC < Low CO2 specification > | |||
| Piston displacement cm3 (cu in) | 2, 360 (144.0) | |||
| Maximum output kW/r/min (HP/r/min) | 125/6, 000 (168/6, 000) | |||
| Maximum torque N m/r/min (ft-lb/r/min) | 226/4, 100 (167/4, 100) | |||
| Fuel system | Fuel supply system | MFI | ||
| Transaxle | Model No. | W1CJA | ||
| Type | AWD, INVECS-III CVT | |||
| Turning radius m (ft) | 5.0 (16.4) | |||