General Scan Tool (GST) Mode 01 Reference Table
The purpose of this service of to allow access to current emission-related data values, including analogue inputs and outputs, digital inputs and outputs, and system status information.
The request for information includes a parameter identification (PID) value that indicates to the on-board system the specific information requested.
The ECM will respond to this message by transmitting the requested data value last determined by the system. All data values returned for sensor readings will be actual readings, not default or substitute values used by the system because of a fault with that sensor.
NOTE:
GST MODE 01 can be accessed through the use of a general scan tool.
| PARAMETER IDENTIFICATION (PID) | DESCRIPTION | COMMON EXAMPLE OF GENERAL SCAN TOOL DISPLAY | INSPECTION CONDITION | NORMAL CONDITION |
|---|---|---|---|---|
| 01 | Number of emission-related DTCs and MIL status | DTC and MIL status: | - | |
| # of DTCs stored in this ECU | DTC_CNT: xxd | |||
| Malfunction Indicator Lamp (MIL) Status | MIL: OFF or ON | |||
| Supported tests which are continuous | Support status of continuous monitors: | |||
| Misfire monitoring supported | MIS_SUP: YES | |||
| Fuel system monitoring supported | FUEL_SUP: YES | |||
| Comprehensive component monitoring supported | CCM_SUP: YES | |||
| Status of continuous monitoring tests since DTC cleared | Completion status of continuous monitors since DTC cleared: | |||
| Misfire monitoring ready | MIS_RDY: YES or NO | |||
| Fuel system monitoring ready | FUEL_RDY: YES or NO | |||
| Comprehensive component monitoring ready | CCM_RDY: YES or NO | |||
| Supported tests run at least once per trip | Support status of non-continuous monitors: | |||
| Catalyst monitoring supported | CAT_SUP: YES | |||
| Heated catalyst monitoring supported | HCAT_SUP: NO | |||
| Evaporative system monitoring supported | EVAP_SUP: YES | |||
| Secondary air system monitoring supported | AIR_SUP: NO | |||
| Oxygen sensor monitoring supported | O2S_SUP: YES | |||
| Oxygen sensor heater monitoring supported | HTR_SUP: YES | |||
| EGR and/or VVT system monitoring supported | EGR_SUP: YES | |||
| Status of tests run at least once per trip | Completion status of non-continuous monitors since DTC cleared: | |||
| Catalyst monitoring ready | CAT_RDY: YES or NO | |||
| Heated catalyst monitoring ready | HCAT_RDY: YES | |||
| Evaporative system monitoring ready | EVAP_RDY: YES or NO | |||
| Secondary air system monitoring ready | AIR_RDY: YES | |||
| Oxygen sensor monitoring ready | O2S_RDY: YES or NO | |||
| Oxygen sensor heater monitoring ready | HTR_RDY: YES or NO | |||
| EGR and/or VVT system monitoring ready | EGR_RDY: YES or NO | |||
| 03 | Fuel system 1 status | FUELSYS1: OL/CL/OL-Drive/OL-Fault/CL-Fault | See M.U.T.-III item No. 105. | |
| 04 | Calculated LOAD Value | LOAD_PCT: xxx.x% | See M.U.T.-III item No. 73. | |
| 05 | Engine Coolant Temperature | ECT: xxx°C (xxx°F) | See M.U.T.-III item No. 6. | |
| 06 | Short Term Fuel Trim-Bank 1 | SHRTFT1: xxx.x% | See M.U.T.-III item No. 28. | |
| 07 | Long Term Fuel Trim-Bank 1 | LONGFT1: xxx.x% | See M.U.T.-III item No. 26. | |
| 0B | Intake Manifold Absolute Pressure | MAP: xxxx.x kPa (xxx.x inHg) | See M.U.T.-III item No. 8. | |
| 0C | Engine RPM | RPM: xxxxx min -1 | See M.U.T.-III item No. 2. | |
| 0D | Vehicle Speed Sensor | VSS: xxx km/h (xxx mph) | See M.U.T.-III item No. 4. | |
| 0E | Ignition Timing Advance for #1 Cylinder | SPARKADV: xx.x° | See M.U.T.-III item No. 16. | |
| 0F | Intake Air Temperature | IAT: xxx°C (xxx°F) | See M.U.T.-III item No. 5. | |
| 10 | Air Flow Rate from Mass Air Flow Sensor | MAF: xxxx.xx g/s (xxxx.x lb/min) | See M.U.T.-III item No. AA. | |
| 11 | Absolute Throttle Position | TP: xxx.x% | See M.U.T.-III item No. AB. | |
| 13 | Location of Oxygen Sensors | O2SLOC: O2Sxx | Ignition switch: "ON" | O2S11/O2S12 |
| 14 | Bank 1 - Sensor 1 | O2S11: x.xxx V | See M.U.T.-III item No. AC. | |
| SHRTFT11: xxx.x% | Engine: warming up, 2, 500 r/min without any load (during closed loop) | -25 to 25% | ||
| 15 | Bank 1 - Sensor 2 | O2S12: x.xxx V | See M.U.T.-III item No. AD. | |
| 1C | OBD requirements to which vehicle or engine is certified | OBDSUP: OBD II | Ignition switch: "ON" | OBD II |
| 1F | Time Since Engine Start | RUNTM: xxxxx sec. | - | |
| 21 | Distance Traveled While MIL is Activated | MIL_DIST: xxxxx km (xxxxx miles) | - | |
| 2E | Commanded Evaporative Purge | EVAP_PCT: xxx.x% | See M.U.T.-III item No. 49. | |
| 2F | Fuel Level Input | FLI: xxx.x% | See M.U.T.-III item No. 51. | |
| 30 | Number of warm-ups since DTCs cleared | WARM_UPS: xxx | - | |
| 31 | Distance traveled since DTCs cleared | CLR_DIST: xxxxx km (xxxxx miles) | - | |
| 32 | Evap System Vapor Pressure | EVAP_VP: xxxx.x Pa (xx.xxx in H2O) |
|
-3.3 to 3.3 kPa (-13.2 to 13.2 in. H2O) |
| 33 | Barometric Pressure | BARO: xxx kPa (xx.x inHg) | See M.U.T.-III item No. BB. | |
| 41 | Monitor status this driving cycle | - | ||
| Enable status of continuous monitors this monitoring cycle: | Enable status of continuous monitors this monitoring cycle: NO means disable for rest of this monitoring cycle or not supported in PID 01, YES means enable for this monitoring cycle. | |||
| Misfire monitoring enabled | MIS_ENA: NO or YES | |||
| Fuel system monitoring enabled | FUEL_ENA: NO or YES | |||
| Comprehensive component monitoring enabled | CCM_ENA: NO or YES | |||
| Completion status of continuous monitors this monitoring cycle: | Completion status of continuous monitors this monitoring cycle: | |||
| Misfire monitoring completed | MIS_CMPL: YES or NO | |||
| Fuel system monitoring completed | FUELCMPL: YES or NO | |||
| Comprehensive component monitoring completed | CCM_CMPL: YES or NO | |||
| Enable status of non-continuous monitors this monitoring cycle: | Enable status of non-continuous monitors this monitoring cycle: | |||
| Catalyst monitoring | CAT_ENA: YES | |||
| Heated catalyst monitoring | HCAT_ENA: NO | |||
| Evaporative system monitoring | EVAP_ENA: YES | |||
| Secondary air system monitoring | AIR_ENA: NO | |||
| Oxygen sensor monitoring | O2S_ENA: YES | |||
| Oxygen sensor heater monitoring | HTR_ENA: YES | |||
| EGR and/or VVT system monitoring | EGR_ENA: YES | |||
| Completion status of non-continuous monitors this monitoring cycle: | Completion status of non-continuous monitors this monitoring cycle: | |||
| Catalyst monitoring completed | CAT_CMPL: YES or NO | |||
| Heated catalyst monitoring completed | HCATCMPL: YES | |||
| Evaporative system monitoring completed | EVAPCMPL: YES or NO | |||
| Secondary air system monitoring completed | AIR_CMPL: YES | |||
| Oxygen sensor monitoring completed | O2S_CMPL: YES or NO | |||
| Oxygen sensor heater monitoring completed | HTR_CMPL: YES or NO | |||
| EGR and/or VVT system monitoring completed | EGR_CMPL: YES or NO | |||
| 42 | Control module voltage | VPWR: xx.xx V | See M.U.T.-III item No. 1. | |
| 43 | Absolute Load Value | LOAD_ABS: xxxxx.x% | See M.U.T.-III item No. 72. | |
| 44 | Fuel/Air Commanded Equivalence Ratio | LAMBDA: xxx.xxx | Engine: running
|
0 - 1.999 (Display range) |
| 45 | Relative Throttle Position | TP_R: xxx.x% | See M.U.T.-III item No. BC. | |
| 46 | Ambient air temperature | AAT: xxx°C (xxx°F) |
|
The value displayed approximately matches the ambient temperature |
| 47 | Absolute Throttle Position B | TP_B: xxx.x% | See M.U.T.-III item No. BD. | |
| 49 | Accelerator Pedal Position D | APP_D: xxx.x% | See M.U.T.-III item No. BE. | |
| 4A | Accelerator Pedal Position E | APP_E: xxx.x% | See M.U.T.-III item No. BF. | |
| 4C | Commanded Throttle Actuator Control | TAC_PCT: xxx.x% | See M.U.T.-III item No. 58. | |
| 5A | Relative Accelerator Pedal Position | APP_R: xxx.x% | See M.U.T.-III item No. DD. | |
| 68 | Intake Air Temperature Sensor | IAT11: xxx°C (xxx°F) | See M.U.T.-III item No. 5. | |
| IAT12: xxx°C (xxx°F) | See M.U.T.-III item No. DE. | |||