General Data And Specifications <Lancer>
| Item | DE | ||||
|---|---|---|---|---|---|
| CY4AS | |||||
| NLPL2M/NLPL3M/NLPL2CS | TLPL2M/TLPL2CS | ||||
| Vehicle dimension mm (in) | Overall width | 1 | 1, 760 (69.4) | 1, 760 (69.4) | |
| Tread-front | 2 | 1, 530 (60.2) | 1, 530 (60.2) | ||
| Overall length | 3 | 4, 625 (182.1) | 4, 625 (182.1) | ||
| Overhang-front | 4 | 1, 010 (39.8) | 1, 010 (39.8) | ||
| Wheelbase | 5 | 2, 635 (103.7) | 2, 635 (103.7) | ||
| Overhang-rear | 6 | 980 (38.7) | 980 (38.7) | ||
| Ground clearance | 7 | 140 (5.5) | 140 (5.5) | ||
| Overall height (unladen) | 8 | 1, 480 (58.3) | 1, 480 (58.3) | ||
| Tread-rear | 9 | 1, 530 (60.2) | 1, 530 (60.2) | ||
| Vehicle weight kg (lb) | Curb weight | Without full optional parts | 1, 300 (2, 866)/1, 310 (2, 888)/1, 305 (2, 877) | 1, 330 (2, 932)/1, 335 (2, 943) | |
| With full optional parts | 1, 304 (2, 875)/1, 310 (2, 888)/1, 305 (2, 877) | 1, 350 (2, 976)/1, 335 (2, 943) | |||
| Gross vehicle weight rating | 1, 800 (3, 969) | 1, 800 (3, 969) | |||
| Gross axle weight rating-front | 1, 010 (2, 227) | 1, 010 (2, 227) | |||
| Gross axle weight rating-rear | 910 (2, 007) | 910 (2, 007) | |||
| Seating capacity | 5 | 5 | |||
| Engine | Model No. | 4B11 | 4B11 | ||
| Type | DOHC MIVEC <Low CO2 specification> | DOHC MIVEC <Low CO2 specification> | |||
| Piston displacement cm3 (cu in) | 1, 998 (121.9) | 1, 998 (121.9) | |||
| Maximum output kW/r/min (HP/r/min) | 110/6, 000 (148/6, 000) | 110/6, 000 (148/6, 000) | |||
| Maximum torque N.m r/min (ft-lb/r/min) | 197/4, 200 (145/4, 200) | 197/4, 200 (145/4, 200) | |||
| Fuel system | Fuel supply system | MFI | MFI | ||
| Transaxle | Model No. | F5MBB | F1CJC | ||
| Type | FWD, 5M/T | FWD, INVECS-III CVT | |||
| Turning radius m (ft) | 5.0 (16.4) | 5.0 (16.4) | |||
| Item | ES | ||||
|---|---|---|---|---|---|
| CY4AS | |||||
| NSPL2M/NSPL3M/NSPL2CS | TSPL2M/TSPL7M/TSPL3M/TSPL2CS | ||||
| Vehicle dimension mm (in) | Overall width | 1 | 1, 760 (69.4) | 1, 760 (69.4) | |
| Tread-front | 2 | 1, 530 (60.2) | 1, 530 (60.2) | ||
| Overall length | 3 | 4, 625 (182.1) | 4, 625 (182.1) | ||
| Overhang-front | 4 | 1, 010 (39.8) | 1, 010 (39.8) | ||
| Wheelbase | 5 | 2, 635 (103.7) | 2, 635 (103.7) | ||
| Overhang-rear | 6 | 980 (38.7) | 980 (38.7) | ||
| Ground clearance | 7 | 140 (5.5) | 140 (5.5) | ||
| Overall height (unladen) | 8 | 1, 480 (58.3) | 1, 480 (58.3) | ||
| Tread-rear | 9 | 1, 530 (60.2) | 1, 530 (60.2) | ||
| Vehicle weight kg (lb) | Curb weight | Without full optional parts | 1, 310 (2, 888)/1, 320 (2, 910)/1, 310 (2, 888) | 1, 340 (2, 954)/1, 340 (2, 954)/1, 350 (2, 976)/1, 340 (2, 954) | |
| With full optional parts | 1, 320 (2, 910)/1, 351 (2, 979)/1, 319 (2, 907) | 1, 374 (3, 029)/1, 374 (3, 029)/1, 381 (3, 045)/1, 349 (2, 974) | |||
| Gross vehicle weight rating | 1, 800 (3, 969) | 1, 800 (3, 969) | |||
| Gross axle weight rating-front | 1, 010 (2, 227) | 1, 010 (2, 227) | |||
| Gross axle weight rating-rear | 910 (2, 007) | 910 (2, 007) | |||
| Seating capacity | 5 | 5 | |||
| Engine | Model No. | 4B11 | 4B11 | ||
| Type | DOHC MIVEC <Low CO2 specification> | DOHC MIVEC <Low CO2 specification> | |||
| Piston displacement cm3 (cu in) | 1, 998 (121.9) | 1, 998 (121.9) | |||
| Maximum output kW/r/min (HP/r/min) | 110/6, 000 (148/6, 000) | 107/6, 000 (143/6, 000) | |||
| Maximum torque N.m/r/min (ft-lb/r/min) | 197/4, 200 (145/4, 200) | 194/4, 200 (143/4, 200) | |||
| Fuel system | Fuel supply system | MFI | MFI | ||
| Transaxle | Model No. | F5MBB | F1CJC | ||
| Type | FWD, 5M/T | FWD, INVECS-III CVT | |||
| Turning radius m (ft) | 5.0 (16.4) | 5.0 (16.4) | |||
| Item | ES | |||||
|---|---|---|---|---|---|---|
| CY5AS | ||||||
| TSPZL2M/TSPZL3M | ||||||
| Vehicle dimension mm (in) | Overall width | 1 | 1, 760 (69.4) | |||
| Tread-front | 2 | 1, 530 (60.2) | ||||
| Overall length | 3 | 4, 625 (182.1) | ||||
| Overhang-front | 4 | 1, 010 (39.8) | ||||
| Wheelbase | 5 | 2, 635 (103.7) | ||||
| Overhang-rear | 6 | 980 (38.7) | ||||
| Ground clearance | 7 | 140 (5.5)/147 (5.8)(1) | ||||
| Overall height (unladen) | 8 | 1, 480 (58.3)/1, 490 (58.7)(1) | ||||
| Tread-rear | 9 | 1, 530 (60.2) | ||||
| Vehicle weight kg (lb) | Curb weight | Without full optional parts | 1, 425 (3, 142)/1, 420 (3, 131) | |||
| With full optional parts | 1, 453 (3, 203)/1, 471 (3, 243) | |||||
| Gross vehicle weight rating | 1, 900 (4, 190) | |||||
| Gross axle weight rating-front | 1, 010 (2, 227) | |||||
| Gross axle weight rating-rear | 960 (2, 117) | |||||
| Seating capacity | 5 | |||||
| Engine | Model No. | 4B12 | ||||
| Type | DOHC MIVEC <Low CO2 specification> | |||||
| Piston displacement cm3 (cu in) | 2, 360 (144.0) | |||||
| Maximum output kW/r/min (HP/r/min) | 125/6, 000 (168/6, 000) | |||||
| Maximum torque N.m/r/min (ft-lb/r/min) | 226/4, 100 (167/4, 100) | |||||
| Fuel system | Fuel supply system | MFI | ||||
| Transaxle | Model No. | W1CJC | ||||
| Type | AWD, INVECS-III CVT | |||||
| Turning radius m (ft) | 5.0 (16.4) | |||||
|
NOTE:
|
||||||
| Item | GTS | ||||
|---|---|---|---|---|---|
| CY5AS | |||||
| NXPL2M/NXPL3M | TXPL2M/TXPL2CS | ||||
| Vehicle dimension mm (in) | Overall width | 1 | 1, 760 (69.4) | 1, 760 (69.4) | |
| Tread-front | 2 | 1, 530 (60.2) | 1, 530 (60.2) | ||
| Overall length | 3 | 4, 625 (182.1) | 4, 625 (182.1) | ||
| Overhang-front | 4 | 1, 010 (39.8) | 1, 010 (39.8) | ||
| Wheelbase | 5 | 2, 635 (103.7) | 2, 635 (103.7) | ||
| Overhang-rear | 6 | 980 (38.7) | 980 (38.7) | ||
| Ground clearance | 7 | 147 (5.8) | 147 (5.8) | ||
| Overall height (unladen) | 8 | 1, 490 (58.7) | 1, 490 (58.7) | ||
| Tread-rear | 9 | 1, 530 (60.2) | 1, 530 (60.2) | ||
| Vehicle weight kg (lb) | Curb weight | Without full optional parts | 1, 350 (2, 977)/1, 345 (2, 966) | 1, 380 (3, 043)/1, 400 (3, 087) | |
| With full optional parts | 1, 378 (3, 038) | 1, 412 (3, 113)/1, 406 (3, 100) | |||
| Gross vehicle weight rating | 1, 850 (4, 079) | 1, 850 (4, 079) | |||
| Gross axle weight rating-front | 1, 010 (2, 227) | 1, 010 (2, 227) | |||
| Gross axle weight rating-rear | 910 (2, 007) | 910 (2, 007) | |||
| Seating capacity | 5 | 5 | |||
| Engine | Model No. | 4B12 | 4B12 | ||
| Type | DOHC MIVEC <Low CO2 specification> | DOHC MIVEC <Low CO2 specification> | |||
| Piston displacement cm3 (cu in) | 2, 360 (144.0) | 2, 360 (144.0) | |||
| Maximum output kW/r/min (HP/r/min) | 125/6, 000 (168/6, 000) | 125/6, 000 (168/6, 000) | |||
| Maximum torque N.m/r/min (ft-lb/r/min) | 226/4, 100 (167/4, 100) | 226/4, 100 (167/4, 100) | |||
| Fuel system | Fuel supply system | MFI | MFI | ||
| Transaxle | Model No. | F5MBB | F1CJC | ||
| Type | FWD, 5M/T | FWD, INVECS-III CVT with sport mode | |||
| Turning radius m (ft) | 5.0 (16.4) | 5.0 (16.4) | |||
| Item | GTS | |||
|---|---|---|---|---|
| CY5AS | ||||
| TXPL3M | ||||
| Vehicle dimension mm (in) | Overall width | 1 | 1, 760 (69.4) | |
| Tread-front | 2 | 1, 530 (60.2) | ||
| Overall length | 3 | 4, 625 (182.1) | ||
| Overhang-front | 4 | 1, 010 (39.8) | ||
| Wheelbase | 5 | 2, 635 (103.7) | ||
| Overhang-rear | 6 | 980 (38.7) | ||
| Ground clearance | 7 | 147 (5.8) | ||
| Overall height (unladen) | 8 | 1, 490 (58.7) | ||
| Tread-rear | 9 | 1, 530 (60.2) | ||
| Vehicle weight kg (lb) | Curb weight | Without full optional parts | 1, 375 (3, 032) | |
| With full optional parts | 1, 408 (3, 104) | |||
| Gross vehicle weight rating | 1, 850 (4, 079) | |||
| Gross axle weight rating-front | 1, 010 (2, 227) | |||
| Gross axle weight rating-rear | 910 (2, 007) | |||
| Seating capacity | 5 | |||
| Engine | Model No. | 4B12 | ||
| Type | DOHC MIVEC <Low CO2 specification> | |||
| Piston displacement cm3 (cu in) | 2, 360 (144.0) | |||
| Maximum output kW/r/min (HP/r/min) | 125/6, 000 (168/6, 000) | |||
| Maximum torque N.m/r/min (ft-lb/r/min) | 226/4, 100 (167/4, 100) | |||
| Fuel system | Fuel supply system | MFI | ||
| Transaxle | Model No. | W1CJC | ||
| Type | AWD, INVECS-III CVT | |||
| Turning radius m (ft) | 5.0 (16.4) | |||