Code Chart
| No. | Item | Content | |||
|---|---|---|---|---|---|
| 1 | Country | J | Japan | ||
| 2 | Make | A | Mitsubishi motors corporation <Vehicles for USA and Canada> | ||
| 3 | Vehicle type | 3 | Passenger car | ||
| 4 | Others | 2 | Air bags (driver, passenger, side, curtain, driver knee) | ||
| 5 | Line | U | LANCER (FWD) | ||
| V | LANCER (AWD) | ||||
| 6 | Price class | 1 | Economy (DE) | ||
| 2 | Low (ES) | ||||
| 8 | Sports (GTS) | ||||
| 7 | Body | F | 4-door sedan <Vehicles for USA and Canada> | ||
| 8 | Engine | U | 2.0L DOHC (4B11) MIVEC | ||
| W | 2.4L DOHC (4B12) MIVEC | ||||
| 9 | Check digits(1) | 0, 1, 2, 3, ----9, X | |||
| 10 | Model year | G | 2016 year | ||
| 11 | Plant | U | Mizushima | ||
| 12 | Serial number | 000001 to 999999 | |||
|
NOTE:
|
|||||