General Data And Specifications
| Item | A03A | |||
|---|---|---|---|---|
| XNMHL2M/3M | XTMHL2M/3M | |||
| Vehicle dimension mm (in) | Front track | 1 | 1, 430 (56.3) | 1, 430 (56.3) |
| Overall width | 2 | 1, 665 (65.6) | 1, 665 (65.6) | |
| Front overhang | 3 | 795 (31.3) | 795 (31.3) | |
| Wheelbase | 4 | 2, 450 (96.5) | 2, 450 (96.5) | |
| Rear overhang | 5 | 600 (23.6) | 600 (23.6) | |
| Overall length | 6 | 3, 845 (151.4) | 3, 845 (151.4) | |
| Ground clearance (unladen) | 7 | 160 (6.3) | 160 (6.3) | |
| Overall height (unladen) | 8 | 1, 510 (59.4) | 1, 510 (59.4) | |
| Rear track | 9 | 1, 415 (55.7) | 1, 415 (55.7) | |
| Vehicle weight kg (lb) | Curb weight | Without optional parts | 925 (2, 040)*1 920 (2, 029)*2 | 950 (2, 095) |
| With full optional parts | 926 (2, 043)*1 922 (2, 032)*2 | 952 (2, 098)*1 953 (2, 101)*2 | ||
| Gross vehicle weight rating | 1, 320 (2, 910) | 1, 370 (3, 020) | ||
| Gross axle weight rating-front | 730 (1, 609) | 730 (1, 609) | ||
| Gross axle weight rating-rear | 670 (1, 477) | 670 (1, 477) | ||
| Seating capacity | 5 persons | 5 persons | ||
| Engine | Model code | 3A92 | 3A92 | |
| Type | DOHC MIVEC (12-valves 3-cylinders) gasoline engine | DOHC MIVEC (12-valves 3-cylinders) gasoline engine | ||
| Total displacement cm3 (cu in) | 1, 193 (72.8) | 1, 193 (72.8) | ||
| Maximum output kW/r/min (HP/r/min) | 58/6, 000 (78/6, 000) | 58/6, 000 (78/6, 000) | ||
| Maximum torque Nm/r/min (ft-lb/r/min) | 100/4, 000 (74/4, 000) | 100/4, 000 (74/4, 000) | ||
| Fuel system | Fuel supply system | MFI | MFI | |
| Transaxle | Model code | F5MBD | F1CJB | |
| Type | FWD, 5M/T | FWD, INVECS-III CVT | ||
| Minimum turning radius m (ft) | Body | 4.9 (16.68) | 4.9 (16.68) | |
| Wheel | 4.6 (15.09) | 4.6 (15.09) | ||
NOTE:
- *1 : Except vehicles for Canada
- *2 : Vehicles for Canada
| Item | A03A | |||
|---|---|---|---|---|
| XTHHL2M | XTPHL2M/3M | |||
| Vehicle dimension mm (in) | Front track | 1 | 1, 430 (56.3) | 1, 430 (56.3) |
| Overall width | 2 | 1, 665 (65.6) | 1, 665 (65.6) | |
| Front overhang | 3 | 795 (31.3) | 795 (31.3) | |
| Wheelbase | 4 | 2, 450 (96.5) | 2, 450 (96.5) | |
| Rear overhang | 5 | 600 (23.6) | 600 (23.6) | |
| Overall length | 6 | 3, 845 (151.4) | 3, 845 (151.4) | |
| Ground clearance (unladen) | 7 | 160 (6.3) | 160 (6.3) | |
| Overall height (unladen) | 8 | 1, 510 (59.4) | 1, 510 (59.4) | |
| Rear track | 9 | 1, 415 (55.7) | 1, 415 (55.7) | |
| Vehicle weight kg (lb) | Curb weight | Without optional parts | 950 (2, 095) | 960 (2, 117)*1 965 (2, 128)*2 |
| With full optional parts | 952 (2, 099) | 963 (2, 124)*1 966 (2, 130)*2 | ||
| Gross vehicle weight rating | 1, 370 (3, 020) | 1, 370 (3, 020) | ||
| Gross axle weight rating-front | 730 (1, 609) | 730 (1, 609) | ||
| Gross axle weight rating-rear | 670 (1, 477) | 670 (1, 477) | ||
| Seating capacity | 5 persons | 5 persons | ||
| Engine | Model code | 3A92 | 3A92 | |
| Type | DOHC MIVEC (12-valves 3-cylinders) gasoline engine | DOHC MIVEC (12-valves 3-cylinders) gasoline engine | ||
| Total displacement cm3 (cu in) | 1, 193 (72.8) | 1, 193 (72.8) | ||
| Maximum output kW/r/min (HP/r/min) | 58/6, 000 (78/6, 000) | 58/6, 000 (78/6, 000) | ||
| Maximum torque Nm/r/min (ft-lb/r/min) | 100/4, 000 (74/4, 000) | 100/4, 000 (74/4, 000) | ||
| Fuel system | Fuel supply system | MFI | MFI | |
| Transaxle | Model code | F1CJB | F1CJB | |
| Type | FWD, INVECS-III CVT | FWD, INVECS-III CVT | ||
| Minimum turning radius m (ft) | Body | 4.9 (16.08) | 4.9 (16.08) | |
| Wheel | 4.6 (15.09) | 4.6 (15.09) | ||
NOTE:
- *1 : Except vehicles for Canada
- *2 : Vehicles for Canada