Fail-Safe Functions
When a malfunction is determined by the diagnostic function, ASC-ECU illuminates the brake warning light, ABS warning light, ASC indicator light, and ASC OFF indicator light. At the same time, ASC-ECU prohibits the ABS, EBD, stability control, and TCL.
NOTE:
The brake warning light is used as the EBD control warning light.
ILLUMINATION CONDITION OF WARNING LIGHT AND INDICATOR LIGHT IN CASE OF FAILURE
| DTC | SCAN TOOL (M.U.T.-III) DISPLAY | BRAKE WARNING LIGHT | ABS WARNING LIGHT | ASC INDICATOR LIGHT | ASC OFF INDICATOR LIGHT |
|---|---|---|---|---|---|
| C1011 | FL wheel speed sensor signal | OFF | ON | ON | ON |
| C1014 | FL wheel speed SNS. performance | OFF | ON | ON | ON |
| C101C | FR wheel speed sensor signal | OFF | ON | ON | ON |
| C101F | FR wheel speed SNS. performance | OFF | ON | ON | ON |
| C1027 | RL wheel speed sensor signal | OFF | ON | ON | ON |
| C102A | RL wheel speed SNS. performance | OFF | ON | ON | ON |
| C1032 | RR wheel speed sensor signal | OFF | ON | ON | ON |
| C1035 | RR wheel speed SNS. performance | OFF | ON | ON | ON |
| C1041 | FL wheel speed tone performance | OFF | ON | ON | ON |
| C1042 | FR wheel speed tone performance | OFF | ON | ON | ON |
| C1043 | RL wheel speed tone performance | OFF | ON | ON | ON |
| C1044 | RR wheel speed tone performance | OFF | ON | ON | ON |
| C1200 | FR wheel speed sensor | OFF | ON | ON | ON |
| C1205 | FL wheel speed sensor | OFF | ON | ON | ON |
| C1210 | RR wheel speed sensor | OFF | ON | ON | ON |
| C1215 | RL wheel speed sensor | OFF | ON | ON | ON |
| C1222 | Wheel SPD. SNSR. power circuit | OFF | ON | ON | ON |
| C1225 | Deviation between wheel speed | ON (1) |
ON | ON | ON |
| C1226 | FR inlet valve | ON | ON | ON | ON |
| C1231 | FR outlet valve | ON | ON | ON | ON |
| C1236 | FL inlet valve | ON | ON | ON | ON |
| C1241 | FL outlet valve | ON | ON | ON | ON |
| C1246 | RR inlet valve | ON | ON | ON | ON |
| C1251 | RR outlet valve | ON | ON | ON | ON |
| C1256 | RL inlet valve | ON | ON | ON | ON |
| C1261 | RL outlet valve | ON | ON | ON | ON |
| C1266 | Motor stuck | ON | ON | ON | ON |
| C1271 | Motor drive circuit | ON | ON | ON | ON |
| C1273 | Motor drive circuit stuck off | ON | ON | ON | ON |
| C1274 | Motor drive circuit stuck on | ON | ON | ON | ON |
| C1276 | Valve power supply circuit | ON | ON | ON | ON |
| C1278 | Valve power circuit stuck off | ON | ON | ON | ON |
| C1279 | Valve power circuit stuck on | ON | ON | ON | ON |
| C1291 | Reverse switch <M/T> | OFF | OFF | ON | OFF |
| C1300 | FR cut valve | ON | ON | ON | ON |
| C1305 | FR suction valve | ON | ON | ON | ON |
| C1310 | FL cut valve | ON | ON | ON | ON |
| C1315 | FL suction valve | ON | ON | ON | ON |
| C1340 | Stoplight switch | OFF | OFF (2) |
ON | OFF (2) |
| C1346 | Stoplight drive relay circuit | OFF | OFF | ON | OFF |
| C1361 | M/C pressure SNSR. stuck/low gain | OFF | ON | ON | ON |
| C1364 | M/C pressure SNSR. malfunction | OFF | ON | ON | ON |
| C1366 | Lateral G SNSR. stuck/low gain | OFF | OFF | ON | ON |
| C1371 | Yaw rate SNSR. stuck/low gain | OFF | OFF | ON | ON |
| C1381 | Longitudinal G stuck/low gain | OFF | OFF | ON | ON |
| C1385 | Yaw rate sensor | OFF | OFF | ON | ON |
| C1387 | Lateral G sensor/G performance | OFF | OFF | ON | ON |
| C1392 | INCOMP. learn (Longitudinal G) | OFF | OFF | ON | ON |
| C1394 | INCOMP. learn neutral (SAS) | OFF | OFF | ON | ON |
| C1395 | INCOMP. Brake fluid filling | ON | ON | ON | ON |
| C1396 | Engine torque input refusal | OFF | OFF | ON | ON |
| C1505 | Steering angle sensor | OFF | OFF | ON | ON |
| C1506 | Steering angle sensor error | OFF | OFF | ON | ON |
| C1555 | Steering angle SNS. out of range | OFF | OFF | ON | ON |
| C1607 | ECU failure | ON | ON | ON | ON |
| C1608 | EEPROM fail | ON (1) |
ON (1) |
ON | ON |
| C1707 | Implausible coding data | ON | ON | ON | ON |
| C1805 | FCM/LDW/AHB malfunction | OFF | OFF | ON | OFF |
| C1807 | FCM/LDW/AHB TAG. deceleration sig | OFF | OFF | ON | OFF |
| C1860 | Power supply high voltage | ON (1) |
ON | ON | ON |
| C1861 | Power supply low voltage | ON (1) |
ON | ON | ON |
| C2206 | Re-execution of variant coding | ON | ON | ON | ON |
| U0401 | Engine (CAN message) | OFF | OFF | ON | ON |
| U0402 | T/M (CAN message) | OFF | OFF | ON | ON |
| U0428 | SAS (CAN message) | OFF | OFF | ON | ON (1) |
| U1015 | FCM/LDW/AHB Parity/Toggle bit | OFF | OFF | ON | OFF |
| U1073 | Bus-off | OFF | ON | ON | ON |
| U1100 | Engine CAN timeout | OFF | ON (1) |
ON | ON (1) |
| U1101 | T/M CAN timeout/Not equipped | OFF | OFF | ON | ON |
| U1104 | SAS CAN timeout/Not equipped | OFF | OFF | ON | ON |
| U1108 | Meter CAN timeout/Not equipped | OFF | OFF | ON | OFF |
| U1109 | ETACS CAN timeout/Not equipped | OFF | ON (1) |
ON (1) |
ON (1) |
| U1195 | Coding not completed | ON | ON | ON | ON |
| U1200 | SAS parity error | OFF | OFF | ON | ON |
| U1204 | SAS message counter error | OFF | OFF | ON | ON |
| U1211 | ENG Parity/Toggle bit error | OFF | OFF | ON | ON (1) |
| U15A5 | FCM/LDW/AHB CAN timeout | OFF | OFF | ON | OFF |
| (1)
- does not illuminate depending on a trouble cause. (2) - illuminates depending on a trouble cause. |
|||||
UNDER EBD, ABS, TCL, ASC, BRAKE ASSIST (BA) CONTROL AND HSA IN CASE OF FAILURE
| DTC | SCAN TOOL (M.U.T.-III) DISPLAY | EBD | ABS | TCL | ASC | BA CONTROL | HSA | FCM |
|---|---|---|---|---|---|---|---|---|
| C1011 | FL wheel speed sensor signal | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1014 | FL wheel speed SNS. performance | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C101C | FR wheel speed sensor signal | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C101F | FR wheel speed SNS. performance | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1027 | RL wheel speed sensor signal | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C102A | RL wheel speed SNS. performance | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1032 | RR wheel speed sensor signal | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1035 | RR wheel speed SNS. performance | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1041 | FL wheel speed tone performance | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1042 | FR wheel speed tone performance | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1043 | RL wheel speed tone performance | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1044 | RR wheel speed tone performance | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1200 | FR wheel speed sensor | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1205 | FL wheel speed sensor | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1210 | RR wheel speed sensor | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1215 | RL wheel speed sensor | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1222 | Wheel SPD.SNSR. power circuit | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1225 | Deviation between wheel speed | Enabled (1) |
Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1226 | FR inlet valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1231 | FR outlet valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1236 | FL inlet valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1241 | FL outlet valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1246 | RR inlet valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1251 | RR outlet valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1256 | RL inlet valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1261 | RL outlet valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1266 | Motor stuck | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1271 | Motor drive circuit | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1273 | Motor drive circuit stuck off | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1274 | Motor drive circuit stuck on | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1276 | Valve power supply circuit | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1278 | Valve power circuit stuck off | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1279 | Valve power circuit stuck on | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1291 | Reverse switch <M/T> | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited | Prohibited |
| C1300 | FR cut valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1305 | FR suction valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1310 | FL cut valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1315 | FL suction valve | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1340 | Stoplight switch | Enabled | Enabled (1) |
Enabled (1) |
Enabled (1) |
Enabled (1) |
Prohibited | Enabled (1) |
| C1346 | Stoplight drive relay circuit | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited |
| C1361 | M/C pressure SNSR. stuck/low gain | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1364 | M/C pressure SNSR. malfunction | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1366 | Lateral G SNSR. stuck/low gain | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Prohibited |
| C1371 | Yaw rate SNSR. stuck/low gain | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Prohibited |
| C1381 | Longitudinal G stuck/low gain | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Prohibited |
| C1385 | Yaw rate sensor | Enabled | Enabled | Prohibited | Enabled | Enabled | Prohibited | Prohibited |
| C1387 | Lateral G sensor/G performance | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Prohibited |
| C1392 | INCOMP. learn (Longitudinal G) | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Prohibited |
| C1394 | INCOMP. learn neutral (SAS) | Enabled | Enabled | Prohibited | Prohibited | Enabled | Enabled | Prohibited |
| C1395 | INCOMP. Brake fluid filling | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1396 | Engine torque input refusal | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Prohibited |
| C1505 | Steering angle sensor | Enabled | Enabled | Prohibited | Prohibited | Enabled | Enabled | Prohibited |
| C1506 | Steering angle sensor error | Enabled | Enabled | Prohibited | Prohibited | Enabled | Enabled | Prohibited |
| C1555 | Steering angle SNS. out of range | Enabled | Enabled | Prohibited | Prohibited | Enabled | Enabled | Prohibited |
| C1607 | ECU failure | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1608 | EEPROM fail | Enabled (1) |
Enabled (1) |
Prohibited | Prohibited | Enabled (1) |
Prohibited | Prohibited |
| C1707 | Implausible coding data | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1805 | FCM/LDW/AHB malfunction | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited |
| C1807 | FCM/LDW/AHB TAG. deceleration sig | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited |
| C1860 | Power supply high voltage | Prohibited (2) |
Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C1861 | Power supply low voltage | Prohibited (2) |
Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| C2206 | Re-execution of variant coding | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| U0401 | Engine (CAN message) | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Prohibited |
| U0402 | T/M (CAN message) | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Prohibited |
| U0428 | SAS (CAN message) | Enabled | Enabled | Prohibited (2) |
Prohibited (2) |
Enabled | Enabled | Prohibited |
| U1015 | FCM/LDW/AHB Parity/Toggle bit | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited |
| U1073 | Bus-off | Enabled | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| U1100 | Engine CAN timeout | Enabled | Enabled (1) |
Prohibited (2) |
Prohibited (2) |
Enabled (1) |
Prohibited | Prohibited (2) |
| U1101 | T/M CAN timeout/Not equipped | Enabled | Enabled | Prohibited | Prohibited | Enabled | Prohibited | Prohibited |
| U1104 | SAS CAN timeout/Not equipped | Enabled | Enabled | Prohibited | Prohibited | Enabled | Enabled | Prohibited |
| U1108 | Meter CAN timeout/Not equipped | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited | Enabled |
| U1109 | ETACS CAN timeout/Not equipped | Enabled | Prohibited (2) |
Prohibited (2) |
Prohibited (2) |
Prohibited (2) |
Prohibited (2) |
Prohibited (2) |
| U1195 | Coding not completed | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited | Prohibited |
| U1200 | SAS parity error | Enabled | Enabled | Prohibited | Prohibited | Enabled | Enabled | Prohibited |
| U1204 | SAS message counter error | Enabled | Enabled | Prohibited | Prohibited | Enabled | Enabled | Prohibited |
| U1211 | ENG Parity/Toggle bit error | Enabled | Enabled | Prohibited (2) |
Prohibited (2) |
Enabled | Prohibited | Prohibited (2) |
| U15A5 | FCM/LDW/AHB CAN timeout | Enabled | Enabled | Enabled | Enabled | Enabled | Enabled | Prohibited |
| (1)
- prohibited depending on a trouble cause. (2) - enabled depending on a trouble cause. |
||||||||