System - Basic Engine Control System
| SYMPTOM | Reference | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HARD/NO START/RESTART (EX CP.HA) | ENGINE STALL | HESITATION/SURGING/FLAT SPOT | SPARK KNOCK/DETONATION | LACK OF POWER/POOR ACCELERATION | HIGH IDLE/LOW IDLE | ROUGH IDLE/HUNTING | IDLING VIBRATION | SLOW/NO RETURN TO IDLE | OVER HEATS/WATER TEMPERATURE HIGH | EXCESS IVE FUEL CONSUMPTION | EXCESS IVE OIL CONSUMPTION | BATTERY DEAD (UNDER CHARGE) | |||
| Warranty symptom code | AA | AB | AC | AD | AE | AF | AG | AH | AJ | AK | AL | AM | HA | ||
| Fuel | Low pressure fuel pump circuit | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | COMPONENT FUNCTION CHECK | ||||
| Fuel pressure regulator system | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | COMPONENT FUNCTION CHECK | ||||
| Fuel injector circuit | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | COMPONENT FUNCTION CHECK | ||||||
| Fuel rail pressure sensor circuit | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | DTC DESCRIPTION DTC DESCRIPTION |
||||||
| High pressure fuel pump circuit | 4 | 3 | DTC DIAGNOSIS PROCEDURE | ||||||||||||
| Evaporative emission system | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | EVAPORATIVE EMISSION SYSTEM: INSPECTION | ||||
| Air | Positive crankcase ventilation system | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | POSITIVE CRANKCASE VENTILATION: PERIODIC MAINTENANCE | ||
| Incorrect idle speed adjustment | 1 | 1 | 1 | 1 | 1 | WORK PROCEDURE | |||||||||
| Electric throttle control actuator | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | DTC Description DTC DESCRIPTION , DTC Description DTC DESCRIPTION | |||
| Intake manifold runner control valve circuit | 4 | 4 | DTC Description DTC DESCRIPTION | ||||||||||||
| Ignition | Incorrect ignition timing adjustment | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | IGNITION TIMING: PERIODIC MAINTENANCE | |||||
| Ignition circuit | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | SYSTEM DESCRIPTION | ||||||
| EGR | EGR volume control valve circuit | 2 | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 3 | DTC Diagnosis Procedure DIAGNOSIS PROCEDURE | ||||
| EGR system | 2 | 1 | DTC Diagnosis Procedure DIAGNOSIS PROCEDURE DTC Diagnosis Procedure DIAGNOSIS PROCEDURE |
||||||||||||
| Main power supply and ground circuit | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | Diagnosis Procedure DTC DIAGNOSIS PROCEDURE | |||||
| Mass air flow sensor circuit | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | DTC DESCRIPTION , DTC DESCRIPTION | ||||||
| Intake air temperature sensor circuit | DTC DIAGNOSIS PROCEDURE , DTC DIAGNOSIS PROCEDURE | ||||||||||||||
| Engine coolant temperature sensor circuit | 3 | 3 | 3 | DTC DESCRIPTION , DTC DESCRIPTION | |||||||||||
| Air fuel ratio (A/F) sensor 1 circuit | DTC DESCRIPTION , DTC DESCRIPTION , DTC DESCRIPTION , DTC DESCRIPTION , DTC DESCRIPTION | ||||||||||||||
| Throttle position sensor circuit | 2 | 2 | DTC DESCRIPTION , DIAGNOSIS PROCEDURE , DTC DESCRIPTION , DTC DESCRIPTION , DTC DESCRIPTION | ||||||||||||
| Accelerator pedal position sensor circuit | 3 | 2 | 1 | DTC DESCRIPTION , DTC DESCRIPTION , DTC DESCRIPTION , DTC DESCRIPTION | |||||||||||
| Heated oxygen sensor 2 circuit | 6 | 6 | 6 | 6 | 5 | DTC Description DTC DESCRIPTION , DTC Diagnosis Procedure DTC DIAGNOSIS PROCEDURE , DTC Diagnosis Procedure DTC DIAGNOSIS PROCEDURE | |||||||||
| Knock sensor circuit | 2 | 3 | DTC Description DTC DESCRIPTION | ||||||||||||
| Engine oil temperature sensor circuit | 4 | 2 | 3 | DTC Diagnosis Procedure DTC DIAGNOSIS PROCEDURE , DTC Diagnosis Procedure DTC DIAGNOSIS PROCEDURE | |||||||||||
| Engine oil pressure sensor circuit | 4 | 4 | 3 | 3 | 3 | 3 | DTC Diagnosis Procedure DTC DIAGNOSIS PROCEDURE , DTC Diagnosis Procedure DTC DIAGNOSIS PROCEDURE | ||||||||
| Crankshaft position sensor circuit | 2 | 2 | DTC Description DTC DESCRIPTION | ||||||||||||
| Intake camshaft position sensor circuit | 3 | 2 | DTC Description DTC DESCRIPTION | ||||||||||||
| Vehicle speed signal circuit | 2 | 3 | 3 | 3 | DTC Description DTC DESCRIPTION | ||||||||||
| ECM | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | DTC DESCRIPTION , DTC DESCRIPTION | |||
| Electric Intake valve timing control module circuit | 3 | 3 | 3 | Diagnosis Procedure DTC DIAGNOSIS PROCEDURE , DTC Description DTC DESCRIPTION , DTC Description DTC DESCRIPTION , DTC Description DTC DESCRIPTION , DTC Description DTC DESCRIPTION , DTC Description DTC DESCRIPTION , DTC Description DTC DESCRIPTION , DTC Description DTC DESCRIPTION , DTC Description DTC DESCRIPTION , DTC Description DTC DESCRIPTION | |||||||||||
| Electric intake valve timing control actuator circuit | 3 | DTC Description DTC DESCRIPTION , DTC Description DTC DESCRIPTION , DTC Description DTC DESCRIPTION , DTC Description DTC DESCRIPTION | |||||||||||||
| Exhaust valve timing intermediate lock control solenoid valve circuit | DTC Description DTC DESCRIPTION , DTC Description DTC DESCRIPTION | ||||||||||||||
| Exhaust camshaft position sensor circuit | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | DTC Description DTC DESCRIPTION | ||||||
| Exhaust gas temperature sensor | 5 | DTC DESCRIPTION , DTC DESCRIPTION , DTC DESCRIPTION , DTC DESCRIPTION | |||||||||||||
| PNP signal circuit | 3 | 3 | 3 | 3 | 3 | Inspection DTC DESCRIPTION | |||||||||
| Refrigerant pressure sensor circuit | 2 | 3 | 3 | 4 | Inspection COMPONENT FUNCTION CHECK | ||||||||||
| Electrical load signal circuit | 3 | COMPONENT FUNCTION CHECK | |||||||||||||
| Intake manifold runner control valve motor circuit | 4 | 4 | INSPECTION | ||||||||||||
| Intake manifold runner control valve position sensor circuit | 4 | 4 | DTC Description DTC DESCRIPTION | ||||||||||||
| Intake manifold tuning valve circuit | 1 | Inspection DTC DESCRIPTION | |||||||||||||
| Air conditioner circuit | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | WORK FLOW , WORK FLOW | |||
| ASCD steering switch circuit | DTC DIAGNOSIS PROCEDURE | ||||||||||||||
| ABS actuator and electric unit (control unit) | 4 | WORK FLOW | |||||||||||||
1 - 6: The numbers refer to the order of inspection.
(continued on next table)