Diagnostic trouble code: P code
| DTC No. | Diagnostic item | Electric shift control system warning light | Electric shift control system warning (A) display | Electric shift control system warning (B) display |
|---|---|---|---|---|
| Shift Control System Malfunction Visit dealer | ||||
| P1C40-44 | Range Position Signal Error | x | x (Vehicle stopped) | x (When the vehicle is being driven) |
| P1C40-45 | Microcomputer Error (ROM) | x | x (Vehicle stopped) | x (When the vehicle is being driven) |
| P1C40-46 | DataFlash Error | - | - | x |
| P1C40-47 | Current Limitation Failure | x | x (Vehicle stopped) | x (When the vehicle is being driven) |
| P1C40-49 | Actuator Control Monitor Error | x | x (Vehicle stopped) | x (When the vehicle is being driven) |
| P1C40-62 | Redundancy Calculation Error | x | x (Vehicle stopped) | x (When the vehicle is being driven) |
| P1C41-11 | Motor Drive Circuit Low Failure | x | x (Vehicle stopped) | x (When the vehicle is being driven) |
| P1C41-12 | Motor Drive Circuit High Failure | x | x (Vehicle stopped) | x (When the vehicle is being driven) |
| P1C41-73 | Motor Relay High Failure | - | - | x |
| P1C42-A2 | Low Voltage Failure | - | - | x |
| P1C43-96 | Encoder Failure | x | x (Vehicle stopped) | x (When the vehicle is being driven) |
| P1C44-97 | Continuous Energization Failure | x | x (Vehicle stopped) | x (When the vehicle is being driven) |
| P1C45-97 | Shifting Failure | x | x (Vehicle stopped) | x (When the vehicle is being driven) |
| P1C46-13 | Power Supply Holding Function Error | - | - | x |
| P1C47-82 | PHEV-ECU (Counter) | - | - | - |
x: Applicable, -: Not applicable