Problem Symptoms Table
WARNING: This page is about a different car, the 2006 Scion tC. However, it is still accessible from the selected car via links, so may be relevant.
HINT:
Use the table below, with suspected areas listed in numerical order, to determine the cause of the problem. Inspect and repair or replace parts as necessary according to the steps on the following pages.
Headlight and taillight system
PROBLEM SYMPTOMS TABLE
| Symptom | Suspected area | See Procedure |
|---|---|---|
| LO beam does not come on (One side). | 1. Bulb | - |
| 2. H-LP LH LO/H-LP RH LO fuse | - | |
| 3. Wire harness or connector | - | |
| LO beam does not come on (All). | 1. Headlight (H-LP) relay | HEADLIGHT ASSEMBLY |
| 2. Headlight dimmer switch assembly | HEADLIGHT DIMMER SWITCH | |
| 3. Integration relay (Instrument panel junction block assembly) | HEADLIGHT ASSEMBLY | |
| 4. Wire harness and connector | - | |
| HI beam does not come on (One side). | 1. Bulb | - |
| 2. H-LP LH LO/H-LP RH HI fuse | - | |
| 3. Wire harness and connector | - | |
| HI beam does not come on (All). | 1. Headlight (H-LP) relay | HEADLIGHT RELAY |
| 2. Headlight dimmer switch assembly | HEADLIGHT DIMMER SWITCH | |
| 3. Integration relay (instrument panel junction block assembly) | TURN SIGNAL FLASHER ASSEMBLY | |
| 4. Wire harness or connector | - | |
| Flash does not operate (All). | 1. Headlight (H-LP) relay | HEADLIGHT RELAY |
| 2. Headlight dimmer switch assembly | HEADLIGHT DIMMER SWITCH | |
| 3. Integration relay (Instrument panel junction block assembly) | TURN SIGNAL FLASHER ASSEMBLY | |
| 4. Wire harness and connector | - | |
| Headlight is dark. | 1. Bulb | - |
| 2. Wire harness and connector | - | |
| Only one taillight comes on. | 1. Bulb | - |
| 2. Rear combination light assembly | REAR COMBINATION LIGHT ASSEMBLY | |
| 3. Wire harness and connector | - | |
| Only one license plate light comes on. | 1. Bulb | - |
| 2. License plate light assembly | REASSEMBLY | |
| 3. Wire harness or connector | - | |
| All tail / license plate lights do not come on (Headlights are normal) | 1. TAIL fuse | - |
| 2. Taillight (T-LP) relay | TAILLIGHT RELAY | |
| 3. Headlight dimmer switch assembly | HEADLIGHT DIMMER SWITCH | |
| 4. Integration relay (Instrument panel junction block assembly) | TURN SIGNAL FLASHER ASSEMBLY | |
| 5. Wire harness and connector | - | |
| All tail / license plate lights do not come on (Headlights do not come on). | 1. Headlight dimmer switch assembly | HEADLIGHT DIMMER SWITCH |
| 2. Wire harness and connector | - |
Turn signal and hazard warning system
TURN SIGNAL AND HAZARD WARNING SYMPTOMS CHART
| Symptom | Suspected area | See Procedure |
|---|---|---|
| Hazard and Turn do not come on. | 1. TURN-HAZ fuse | - |
| 2. Turn signal flasher (FLASH) relay (Instrument panel junction block assembly | TURN SIGNAL FLASHER ASSEMBLY | |
| 3. Wire harness and connector | - | |
| Hazard warning light does not come on (Turn is normal). | 1. Air conditioning amplifier assembly (Hazard warning signal switch) | REMOVAL |
| 2. Turn signal flasher (FLASH) relay (Instrument panel junction block assembly) | TURN SIGNAL FLASHER ASSEMBLY | |
| 3. Wire harness and connector | - | |
| Turn signal does not come on (Hazard is normal). | 1. Headlight dimmer switch assembly | HEADLIGHT DIMMER SWITCH |
| 2. Turn signal flasher (FLASH) relay (Instrument panel junction block assembly) | TURN SIGNAL FLASHER ASSEMBLY | |
| 3. Wire harness and connector | - | |
| Turn signal does not come on in one direction. | 1. Headlight dimmer switch assembly | HEADLIGHT DIMMER SWITCH |
| 2. Turn signal flasher (FLASH) relay (Instrument panel junction block assembly) | TURN SIGNAL FLASHER ASSEMBLY | |
| 3. Wire harness and connector | - | |
| Only one bulb comes on. | 1. Bulb | - |
| 2. Turn signal flasher (FLASH) relay (Instrument panel junction block assembly) | TURN SIGNAL FLASHER ASSEMBLY | |
| 3. Wire harness and connector | - |
Stop light system
STOP LIGHT SYMPTOMS CHART
| Symptom | Suspected area | See Procedure |
|---|---|---|
| Both stop lights do not come on. | 1. STOP fuse | - |
| 2. Stop light switch assembly | STOP LIGHT SWITCH | |
| 3. Wire harness and connector | - | |
| Both stop lights always remain on. | 1. Stop light switch assembly | STOP LIGHT SWITCH |
| 2. Wire harness and connector | - | |
| Stop light does not come on (One side). | 1. Rear combination light assembly | REAR COMBINATION LIGHT ASSEMBLY |
| 2. Wire harness and connector | - |
Back-up light system
BACK-UP LIGHT SYSTEM SYMPTOMS CHART
| Symptom | Suspected area | See Procedure |
|---|---|---|
| Both back-up lights do not come on. | 1. GAUGE fuse | - |
| 2. Back-up light switch assembly (Manual Transaxle) | BACK-UP LIGHT SWITCH | |
| 3. Park/Neutral position switch assembly (Automatic Transaxle) | PARK / NEUTRAL POSITION SWITCH | |
| 4. Wire harness and connector | - | |
| Both back-up lights always remain on. | 1. Back-up light switch assembly (Manual Transaxle) | BACK-UP LIGHT SWITCH |
| 2. Park/Neutral position switch assembly (Automatic Transaxle) | PARK / NEUTRAL POSITION SWITCH | |
| 3. Wire harness and connector | - | |
| Back-up light does not come on (One side). | 1. Bulb | - |
| 2. Wire harness and connector | - |
Interior light system
INTERIOR LIGHT SYMPTOMS CHART
| Symptom | Suspected area | See Procedure |
|---|---|---|
| Interior light does not come on (All). | 1. DOME fuse | - |
| 2. Integration relay (Instrument panel Junction block assembly) | TURN SIGNAL FLASHER ASSEMBLY | |
| 3. Wire harness and connector | - | |
| Illuminated entry system does not operate. | 1. DOME fuse | - |
| 2. ECU-IG fuse | - | |
| 3. Front door courtesy light switch assembly | FRONT DOOR COURTESY SWITCH | |
| 4. Back door lock assembly (Back door courtesy light switch) | BACK DOOR COURTESY SWITCH | |
| 5. Integration relay (Instrument panel junction block assembly) | TURN SIGNAL FLASHER ASSEMBLY | |
| 6. Wire harness and connector | - | |
| Map light assembly does not come on (No. 1 room light assembly is normal). | 1. Bulb | - |
| 2. Map light assembly | MAP LIGHT ASSEMBLY | |
| 3. Integration relay (Instrument panel junction block assembly) | TURN SIGNAL FLASHER ASSEMBLY | |
| 4. Wire harness and connector | - | |
| No. 1 room light assembly does not come on (Map light assembly is normal). | 1. Bulb | - |
| 2. No. 1 room light assembly | ROOM LIGHT ASSEMBLY | |
| 3. Integration relay (Instrument panel junction block assembly) | TURN SIGNAL FLASHER ASSEMBLY | |
| 4. Wire harness and connector | - | |
| No. 2 room light assembly does not come on (Map light assembly and No. 1 room light assembly are normal). | 1. Bulb | - |
| 2. Bank door lock assembly | BACK DOOR COURTESY SWITCH | |
| 3. No. 2 room light assembly | REAR ROOM LIGHT ASSEMBLY | |
| 4. Wire harness and connector | - |
Illumination system
ILLUMINATION SYMPTOMS CHART
| Symptom | Suspected area | See Procedure |
|---|---|---|
| Indicator light assembly does not come on (Taillight is normal). | 1. PANEL fuse | - |
| 2. Taillight (T-LP) relay | TAILLIGHT RELAY | |
| 3. Bulb | - | |
| 4. Indicator light assembly (Front console illumination) | TURN SIGNAL FLASHER ASSEMBLY | |
| 5. Wire harness and connector | - |