Description Of "Can Diag MNTR" Screen For Display Unit
WARNING: This page is about a different car, the 2006 Nissan Quest. However, it is still accessible from the selected car via links, so may be relevant.
SYSTEM DESCRIPTION CHART
| Unit name | Diagnosis item | Description | "CAN DIAG MNTR" screen |
|---|---|---|---|
| Display unit | CANCOMM | Make sure that microcomputer in ECU works normally. | OK/NG |
| CAN1 | Make sure of normal transmission. | OK/UNKWN | |
| CAN2 | Make sure of normal reception from BCM. | OK/UNKWN | |
| CAN3 | Make sure of normal reception from ECM. | OK/UNKWN | |
| CAN4 | Make sure of normal reception from front air control. | OK/UNKWN | |
| CAN5 | Make sure of normal reception from combination meter. | OK/UNKWN | |
| CAN6 | CAN6 is not diagnosed. | UNKWN | |
| CAN7 | Make sure of normal reception from IPDM E/R. | OK/UNKWN | |
| CAN8 | CAN8 is not diagnosed. | OK | |
| CAN9 | CAN9 is not diagnosed. | UNKWN |
Display Results (Present)
- OK: Normal
- NG: Malfunction
- UNKWN: The diagnosed unit does not transmit or receive the applicable data normally.