Specifications Index
MAXIMA SPECIFICATIONS INDEX
| System | Specification/Procedure | ||
|---|---|---|---|
| Air Conditioning | |||
| Service | SERVICE DATA AND SPECIFICATIONS (SDS) | ||
| Torque | See applicable components in AUTOMATIC AIR CONDITIONER article. | ||
| Axle Nut/Hub Nut | |||
| Front Axle Nut | 236-313 N.m (174-230 Ft.lbs) | ||
| Rear Hub Bolts | 78.5-93 N.m (58-68 Ft.lbs) | ||
| Battery | BATTERY | ||
| Brakes | |||
| Bleeding Sequence | BLEEDING BRAKE SYSTEM | ||
| Disc Brakes | |||
| Front & Rear | SERVICE DATA AND SPECIFICATIONS (SDS) | ||
| Torque | |||
| Front | Refer to applicable components in: FRONT DISC BRAKE |
||
| Rear | Refer to applicable components in: REAR DISC BRAKE |
||
| Charging | |||
| Generator | GENERATOR | ||
| Torque | REMOVAL AND INSTALLATION | ||
| Drive Belts | |||
| Adjustment | TENSION ADJUSTMENT | ||
| Belt Routing | DRIVE BELT | ||
| Engine Cooling | |||
| General Service Specifications | SERVICE DATA AND SPECIFICATIONS (SDS) | ||
| Radiator Cap Pressure | 78-98 kPa (0.8-1.0 kgf/cm2 , 11-14 psi) | ||
| Thermostat R & I | THERMOSTAT AND THERMOSTAT HOUSING | ||
| Water Pump R & I | WATER PUMP | ||
| Engine Mechanical | |||
| Compression | GENERAL SPECIFICATIONS | ||
| Oil Pressure | |||
| @ Idle | 98 kPa (1.0 kgf/cm2 , 14 psi) or more | ||
| @ 2000 RPM | 294 kPa (3.0 kgf/cm2 , 43 psi) or more | ||
| Overhaul | SERVICE DATA AND SPECIFICATIONS (SDS) | ||
| Torque | See applicable component in ENGINE MECHANICAL article. | ||
| Fluid Specifications | See FLUIDS under MAINTENANCE tab. From within Manager or Service Writer, click the "30/60/90 Interval" or "Maint" button. | ||
| Flywheel/Flex Plate (Drive Plate) Torque | 88 N.m (65 Ft.lbs) | ||
| Fuel System | |||
| Pressure | At Idling: Approximately 350 kPa (3.57 kg/cm2 , 51 psi) | ||
| Fuel Pressure Test Procedure | FUEL PRESSURE CHECK | ||
| Fuel Filter Location | In Tank Type | ||
| Ignition | |||
| Firing Order & Cylinder Identification | FIRING ORDER & CYLINDER IDENTIFICATION | ||
| Ignition Wires (Resistance) | Coil On Plug | ||
| Ignition Wires (Routing) | NA | ||
| Spark Plugs | SPARK PLUG (PLATINUM-TIPPED TYPE) | ||
| Starting | |||
| Starter | STARTER | ||
| Torque | REMOVAL AND INSTALLATION | ||
| Wheel Alignment | |||
| Adjustment Specifications | |||
| Front | SERVICE DATA AND SPECIFICATIONS (SDS) | ||
| Rear | SERVICE DATA AND SPECIFICATIONS (SDS) | ||
| Torque | |||
| Front | See applicable components in FRONT SUSPENSION article. | ||
| Rear | See applicable components in REAR SUSPENSION article. | ||
| Wheel & Tire | |||
| Lug Nut Torque | 98-117 N.m (10-12 kg.m, 73-86 Ft.lbs) | ||
| How To Use Nissan/Infiniti Service Information | |||
| Includes: Standard Bolt Torque Symbol Identification General Connector Info |
GENERAL INFORMATION | ||