Identification Number
Vehicle Identification Number Arrangement
IDENTIFICATION NUMBER ARRANGEMENT CHART
| Position | Character | Qualifier | Definition |
|---|---|---|---|
| 1 | 1N4 | Manufacturer | 1N4: USA produced passenger vehicle |
| 2 | |||
| 3 | |||
| 4 | A | Engine type | A: QR25DE |
| B: VQ35DE | |||
| 5 | L | Vehicle line | L: NISSAN Altima |
| 6 | 2 | Model change | (0-9) |
| 7 | 1 | Body type | 1: 1 door sedan |
| 8 | D | Restraint system | D: Driver and front passenger SRS air bag & 3-point manual seat belts |
| E: Driver and front passenger SRS air bags, SRS side and curtain air bags & 3- point manual seat belts | |||
| 9 | * | Check digit | (0 to 9 or X) The code for the check digit is determined by a mathematical computation. |
| 10 | 6 | Model year | 2006 |
| 11 | N | Manufacturing plant | N: Canton Mississippi |
| C: Smyrna Tennessee | |||
| 12 | XXXXX | Vehicle serial number | Chassis number |
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
| 17 |