Specifications Between Transfer Control Unit Terminals
TRANSFER CONTROL UNIT TERMINAL CONNECTOR LAYOUT
NOTE:
Data are reference value and are measured between each terminal and ground.
WIRE COLOR AND TERMINAL DESCRIPTION
| Terminal | Wire color | Item | Condition | Data (Approx.) | |
|---|---|---|---|---|---|
| 1 | GR | 2-4WD shift solenoid valve |
|
4WD shift switch: 2WD | 0V |
| 4WD shift switch: AUTO, 4H or 4LO | Battery voltage | ||||
| 2 | B/W | 4WD shift indicator lamp (2WD indicator lamp) | 2WD indicator lamp: OFF | Battery voltage | |
| 2WD indicator lamp: ON | 0V | ||||
| 3 | B | Ground | Always | 0V | |
| 4 | Y/L | Transfer shift high relay |
|
4WD shift switch: 4H to 4LO ("Wait" function is operating.) | Battery voltage |
| Except the above | 0V | ||||
| 5 | W/B | 4WD warning lamp | 4WD warning lamp: ON | 0V | |
| 4WD warning lamp: OFF | Battery voltage | ||||
| 6 | B | Ground | Always | 0V | |
| 7 | L | CAN-H | - | - | |
| 8 | P | CAN-L | - | - | |
| 9 | G/W | 4WD shift switch (2WD) | Ignition switch: ON | 4WD shift switch: 2WD | Battery voltage |
| 4WD shift switch: AUTO, 4H or 4LO | 0V | ||||
| 10 | L/W | Transfer dropping resistor |
|
4WD shift switch: AUTO | 4 - 14V |
| 4WD shift switch: 2WD, 4H or 4LO | Less than 1V | ||||
| 11 | L | 4WD shift indicator lamp (Lock indicator lamp) | Lock indicator lamp of 4WD shift indicator lamp: OFF | Battery voltage | |
| Lock indicator lamp of 4WD shift indicator lamp: ON | 0V | ||||
| 12 | W/G | 4LO indicator lamp | 4LO indicator lamp: OFF | Battery voltage | |
| 4LO indicator lamp: ON | 0V | ||||
| 13 | G/B | Transfer shift low relay |
|
4WD shift switch: 4LO to 4H ("Wait" function is operating.) | Battery voltage |
| Except the above | 0V | ||||
| 14 | LG | Transfer motor relay |
|
4WD shift switch: 2WD | Battery voltage |
| 4WD shift switch: AUTO or 4LO (A/T selector lever "P" or "N" position) | Battery voltage (0V for approx. 2 sec. after shifting to "P" and "N".) | ||||
| 4WD shift switch: AUTO or 4LO (Except for A/T selector lever "P" or "N" position) | 0V | ||||
| 4WD shift switch: 4H (A/T selector lever "P" position) | Battery voltage (0V for approx. 2 sec. after shifting to "P".) | ||||
| 4WD shift switch: 4H (Except for A/T selector lever "P" position) | 0V | ||||
| 15 | L/B | ATP warning lamp | ATP indicator lamp: ON | 0V | |
| ATP indicator lamp: OFF | Battery voltage | ||||
| 16 | Y/R | Power supply | Ignition switch: ON | Battery voltage | |
| Ignition switch: OFF | 0V | ||||
| 18 | O | 4WD shift switch (4H) | Ignition switch: ON | 4WD shift switch: 4H | Battery voltage |
| 4WD shift switch: 2WD, AUTO or 4LO | 0V | ||||
| 19 | L | Clutch pressure solenoid valve |
|
4WD shift switch: AUTO | 1.5 - 3V |
| 4WD shift switch: 2WD, 4H or 4LO | Less than 1V | ||||
| 21 | BR | 4WD shift indicator lamp (AUTO indicator lamp) |
|
Battery voltage | |
| AUTO indicator lamp of 4WD shift indicator lamp: ON | 0V | ||||
| 22 | Y/R | Power supply | Ignition switch: ON | Battery voltage | |
| Ignition switch: OFF | 0V | ||||
| 23 | R | 4WD shift switch (4LO) | Ignition switch: ON | 4WD shift switch: 4LO | Battery voltage |
| 4WD shift switch: 2WD, AUTO or 4H | 0V | ||||
| 24 | LG/R | 4WD shift switch (AUTO) | Ignition switch: ON | 4WD shift switch: AUTO | Battery voltage |
| 4WD shift switch: 2WD, 4H or 4LO | 0V | ||||
| 25 | V | Neutral-4LO switch |
|
4WD shift switch: 2WD, AUTO or 4H | Battery voltage |
| 4WD shift switch: 4H to 4LO (While actuator motor is operating.) | Battery voltage --> 0V | ||||
| 4WD shift switch: 4LO to 4H (While actuator motor is operating.) | 0V --> Battery voltage | ||||
| 4WD shift switch: 4LO | 0V | ||||
| 27 | W/L | Actuator position switch 2 (High) |
|
4WD shift switch: 4H, AUTO or 2WD | 0V |
| 4WD shift switch: 4LO | Battery voltage | ||||
| 28 | B/G | Sensor ground | Always | 0V | |
| 29 | L/W | Ignition switch monitor | Ignition switch: ON | Battery voltage | |
| Ignition switch: OFF | 0V | ||||
| 30 | SB | Shut off relay | Ignition switch: ON | 0V | |
| Ignition switch: OFF | Battery voltage | ||||
| 31 | G | Transfer fluid temperature sensor | Ignition switch: ON | Transfer fluid temperature approx. 20°C (68°F) | 1.1V |
| Transfer fluid temperature approx. 80°C (176°F) | 0.3V | ||||
| 33 | R/L | Transfer shift high relay monitor |
|
4WD shift switch: 4H to 4LO ("Wait" function is operating.) | Battery voltage |
| Except the above | 0V | ||||
| 34 | BR | Clutch pressure switch |
|
4WD shift switch: AUTO or 4H ("Wait" function is not operating.) | 0V |
|
4WD shift switch: 2WD ("Wait" function is not operating.) | Battery voltage | |||
| 35 | BR/W | Line pressure switch |
|
0V | |
|
|
Battery voltage | |||
| 40 | L | ATP switch |
|
4WD shift switch: 4H to 4LO or 4LO to 4H (While actuator motor is operating.) | 0V |
| Except the above | Battery voltage | ||||
| 41 | R | Transfer motor relay monitor |
|
4WD shift switch: 2WD | 0V |
| 4WD shift switch: AUTO or 4LO (A/T selector lever "P" or "N" position) | 0V (Battery voltage for approx. 2 sec. after shifting to "P" and "N".) | ||||
| 4WD shift switch: AUTO or 4LO (Except for A/T selector lever "P" or "N" position) | Battery voltage | ||||
| 4WD shift switch: 4H (A/T selector lever "P" position) | 0V (Battery voltage for approx. 2 sec. after shifting to "P".) | ||||
| 4WD shift switch: 4H (Except for A/T selector lever "P" position) | Battery voltage | ||||
| 42 | P/G | Transfer shift low relay monitor |
|
4WD shift switch: 4LO to 4H ("Wait" function is operating.) | Battery voltage |
| Except the above | 0V | ||||
| 43 | G/Y | Wait detection switch |
|
4WD shift switch: 2WD, AUTO or 4H | Battery voltage |
| 4WD shift switch: 4H to 4LO (While actuator motor is operating.) | Battery voltage --> 0V | ||||
| 4WD shift switch: 4LO to 4H (While actuator motor is operating.) | 0V --> Battery voltage | ||||
| 4WD shift switch: 4LO | 0V | ||||
| 44 | LG/B | Actuator position switch 1 (Low) |
|
4WD shift switch: 4LO | 0V |
| 4WD shift switch: 2WD, AUTO or 4H | Battery voltage | ||||
| 45 | B | Ground | Always | 0V | |
| 47 | W | Power supply (Memory back-up) | Ignition switch: ON | Battery voltage | |
| Ignition switch: OFF | Battery voltage | ||||
CAUTION:
When using a circuit tester to measure voltage for inspection, be sure not to extend forcibly any connector terminals.