General Specifications
WARNING: This page is about a different car, the 2007 Nissan Pathfinder. However, it is still accessible from the selected car via links, so may be relevant.
GENERAL SPECIFICATIONS
| Applied model | 2WD | 4WD | |||
| Automatic transmission model | RE5R05A | ||||
| Transmission model code number | 98X0A | 98X0B | |||
| Stall torque ratio | 1.76: 1 | ||||
| Transmission gear ratio | 1st | 3.842 | |||
| 2nd | 2.353 | ||||
| 3rd | 1.529 | ||||
| 4th | 1.000 | ||||
| 5th | 0.839 | ||||
| Reverse | 2.765 | ||||
| Recommended fluid | Genuine NISSAN Matic J ATF(1) | ||||
| Fluid capacity | 10.3 liter (10-7/8 US qt, 9-1/8 lmp qt) | ||||
|
CAUTION:
|
|||||
|
|||||