Data Monitor
DATA MONITOR REFERENCE
| Monitor item | Condition | ||||
|---|---|---|---|---|---|
| Monitor Item | Condition | ||||
| REQ SW - DR | Indicates [On/Off] condition of door request switch (driver side) | ||||
| REQ SW - AS | Indicates [On/Off] condition of door request switch (passenger side) | ||||
| REQ SW - BD/TR | Indicates [On/Off] condition of back door request switch | ||||
| PUSH SW | Indicates [On/Off] condition of push-button ignition switch | ||||
| CLUTCH SW(1) | Indicates [On/Off] condition of clutch switch | ||||
| BRAKE SW 1 | Indicates [On/Off](2) condition of brake switch power supply | ||||
| BRAKE SW 2 | Indicates [On/Off] condition of brake switch | ||||
| DETE/CANCL SW | Indicates [On/Off] condition of P position | ||||
| SFT PN/N SW | Indicates [On/Off] condition of P or N position | ||||
| S/L - LOCK | Indicates [On/Off] condition of steering lock unit (LOCK) | ||||
| S/L - UNLOCK | Indicates [On/Off] condition of steering lock unit (UNLOCK) | ||||
| S/L RELAY - F/B | Indicates [On/Off] condition of steering lock relay | ||||
| UNLK SEN - DR | Indicates [On/Off] condition of driver door UNLOCK status | ||||
| PUSH SW - IPDM | Indicates [On/Off] condition of push-button ignition switch | ||||
| IGN RLY1 -F/B | Indicates [On/Off] condition of ignition relay 1 | ||||
| DETE SW - IPDM | Indicates [On/Off] condition of P position | ||||
| SFT PN - IPDM | Indicates [On/Off] condition of P or N position | ||||
| SFT P - MET | Indicates [On/Off] condition of P position | ||||
| SFT N - MET | Indicates [On/Off] condition of N position | ||||
| ENGINE STATE | Indicates [Stop/Stall/Crank/Run] condition of engine states | ||||
| S/L LOCK-IPDM | Indicates [On/Off] condition of steering lock unit (LOCK) | ||||
| S/L UNLK-IPDM | Indicates [On/Off] condition of steering lock unit (UNLOCK) | ||||
| S/L RELAY-REQ | Indicates [On/Off] condition of steering lock relay | ||||
| VEH SPEED 1 | Display the vehicle speed signal received from combination meter by numerical value [Km/h] | ||||
| VEH SPEED 2 | Display the vehicle speed signal received from ABS or VDC or TCM by numerical value [Km/h] | ||||
| DOOR STAT-DR | Indicates [LOCK/READY/UNLK] condition of driver side door status | ||||
| DOOR STAT-AS | Indicates [LOCK/READY/UNLK] condition of passenger side door status | ||||
| ID OK FLAG | Indicates [Set/Reset] condition of key ID | ||||
| PRMT ENG STRT | Indicates [Set/Reset] condition of engine start possibility | ||||
| PRMT RKE STRT |
NOTE:
This item is displayed, but cannot be monitored
|
||||
| TRNK/HAT MNTR |
NOTE:
This item is displayed, but cannot be monitored
|
||||
| RKE-LOCK | Indicates [On/Off] condition of LOCK signal from Intelligent Key | ||||
| RKE-UNLOCK | Indicates [On/Off] condition of UNLOCK signal from Intelligent Key | ||||
| RKE-TR/BD |
NOTE:
This item is displayed, but cannot be monitored
|
||||
| RKE-PANIC | Indicates [On/Off] condition of PANIC button of Intelligent Key | ||||
| RKE-MODE CHG | Indicates [On/Off] condition of MODE CHANGE signal from Intelligent Key | ||||
| RKE OPE COUN1 | When remote keyless entry receiver receives the signal transmitted while operating on Intelligent Key, the numerical value start changing | ||||
| RKE OPE COUN2 |
NOTE:
This item is displayed, but cannot be monitored
|
||||
|
|||||