Values On The Diagnosis Tool
MONITOR ITEM CONDITION CHART
| Monitor Item | Condition | Value/Status |
|---|---|---|
| IGN ON SW | Ignition switch OFF or ACC | Off |
| Ignition switch ON | On | |
| KEY ON SW | Mechanical key is removed from key cylinder | Off |
| Mechanical key is inserted to key cylinder | On | |
| CDL LOCK SW | Door lock/unlock switch does not operate | Off |
| Press door lock/unlock switch to the lock side | On | |
| CDL UNLOCK SW | Door lock/unlock switch does not operate | Off |
| Press door lock/unlock switch to the unlock side | On | |
| DOOR SW-DR | Driver's door closed | Off |
| Driver's door opened | On | |
| DOOR SW-AS | Passenger door closed | Off |
| Passenger door opened | On | |
| DOOR SW-RR | Rear RH door closed | Off |
| Rear RH door opened | On | |
| DOOR SW-RL | Rear LH door closed | Off |
| Rear LH door opened | On | |
| BACK DOOR SW | Back door closed | Off |
| Back door opened | On | |
| LOCK STATUS |
NOTE:
The item is indicated, but not monitored.
|
Off |
| ACC ON SW | Ignition switch OFF | Off |
| Ignition switch ACC or ON | On | |
| KEYLESS LOCK | "LOCK" button of key fob is not pressed | Off |
| "LOCK" button of key fob is pressed | On | |
| KEYLESS UNLOCK | "UNLOCK" button of key fob is not pressed | Off |
| "UNLOCK" button of key fob is pressed | On | |
| SHOCK SENSOR |
NOTE:
The item is indicated, but not monitored.
|
NORMAL |
| KEY CYL LK-SW | Other than driver door key cylinder LOCK position | Off |
| Driver door key cylinder LOCK position | On | |
| KEY CYL UN-SW | Other than driver door key cylinder UNLOCK position | Off |
| Driver door key cylinder UNLOCK position | On | |
| VEHICLE SPEED | While driving | Equivalent to speedometer reading |
| REAR DEF SW | Rear window defogger switch OFF | Off |
| Rear window defogger switch ON | On | |
| REVERSE SW CAN |
NOTE:
The item is indicated, but not used.
|
Off |
| On | ||
| TAIL LAMP SW | Lighting switch OFF | Off |
| Lighting switch 1ST | On | |
| FR FOG SW | Front fog lamp switch OFF | Off |
| Front fog lamp switch ON | On | |
| BUCKLE SW | The seat belt (driver side) is fastened. [Seat belt switch (driver side) OFF] | Off |
| The seat belt (driver side) is unfastened. [Seat belt switch (driver side) ON] | On | |
| TRNK/HAT MNTR |
NOTE:
The item is indicated, but not monitored.
|
Off |
| ACC SW | Ignition switch OFF | Off |
| Ignition switch ACC or ON | On | |
| KYLS TRNK/HAT |
NOTE:
The item is indicated, but not monitored.
|
Off |
| KEYLESS PANIC | PANIC button of key fob is not pressed | Off |
| PANIC button of key fob is pressed | On | |
| HI BEAM SW | Lighting switch OFF | Off |
| Lighting switch HI | On | |
| HEAD LAMP SW 1 | Lighting switch OFF | Off |
| Lighting switch 2ND | On | |
| HEAD LAMP SW 2 | Lighting switch OFF | Off |
| Lighting switch 2ND | On | |
| AUTO LIGHT SW | Lighting switch OFF | Off |
| Lighting switch AUTO | On | |
| PASSING SW | Other than lighting switch PASS | Off |
| Lighting switch PASS | On | |
| RR FOG SW |
NOTE:
The item is indicated, but not monitored.
|
Off |
| TURN SIGNAL R | Turn signal switch OFF | Off |
| Turn signal switch RH | On | |
| TURN SIGNAL L | Turn signal switch OFF | Off |
| Turn signal switch LH | On | |
| PKB SW | Parking brake switch is OFF | Off |
| Parking brake switch is ON | On | |
| ENGINE RUN | Engine stopped | Off |
| Engine running | On | |
| OPTI SEN (DTCT) | Bright outside of the vehicle | Close to 5 V |
| Dark outside of the vehicle | Close to 0 V | |
| OPTI SEN (FILT) | Bright outside of the vehicle (Lighting switch AUTO) | Close to 5 V |
| Dark outside of the vehicle (Lighting switch AUTO) | Close to 1.50 V | |
| LIG SEN COND |
NOTE:
The item is indicated, but not monitored.
|
OFF |
| IGN SW CAN | Ignition switch OFF or ACC | Off |
| Ignition switch ON | On | |
| FR WIPER HI | Front wiper switch OFF | Off |
| Front wiper switch HI | On | |
| FR WIPER LOW | Front wiper switch OFF | Off |
| Front wiper switch LO | On | |
| FR WIPER INT | Front wiper switch OFF | Off |
| Front wiper switch INT | On | |
| FR WASHER SW | Front washer switch OFF | Off |
| Front washer switch ON | On | |
| INT VOLUME | Wiper intermittent dial is in a dial position 1 - 7 | 1 - 7 |
| FR WIPER STOP | Any position other than front wiper stop position | Off |
| Front wiper stop position | On | |
| RR WIPER ON | Rear wiper switch OFF | Off |
| Rear wiper switch ON | On | |
| RR WIPER INT | Rear wiper switch OFF | Off |
| Rear wiper switch INT | On | |
| RR WASHER SW | Rear washer switch OFF | Off |
| Rear washer switch ON | On | |
| RR WIPER STOP | Rear wiper stop position | Off |
| Other than rear wiper stop position | On | |
| RAIN SENSOR |
NOTE:
The item is indicated, but not monitored.
|
Off |
| HAZARD SW | Hazard switch OFF | Off |
| Hazard switch ON | On | |
| FAN ON SIG | Blower control dial OFF | Off |
| Other than blower control dial OFF | On | |
| AIR COND SW |
|
Off |
|
On | |
| THERMO AMP
NOTE:
At models with automatic air conditioner this item is not monitored.
|
Ignition switch ON | Off |
| Evaporator is extremely low temperature | On | |
| FR DEF SW | Other than A/C mode defroster ON position | Off |
| A/C mode defroster ON position | On | |
| KEYLESS TRUNK |
NOTE:
The item is indicated, but not monitored.
|
Off |
| TRNK OPNR SW |
NOTE:
The item is indicated, but not monitored.
|
Off |
| TRNK OPN MNTR |
NOTE:
The item is indicated, but not monitored.
|
Off |
| HOOD SW | Close the hood | Off |
| Open the hood | On | |
| TRANSPONDER | Other than the ignition switch is ON by key registered to BCM. | Off |
| The ignition switch is ON by key registered to BCM. | On | |
| INTELLI KEY |
NOTE:
The item is indicated, but not used.
|
Off |
| AUTO RELOCK |
NOTE:
The item is indicated, but not monitored.
|
Off |
| OIL PRESS SW |
|
Off |
| Ignition switch ON | On | |
| BRAKE SW | Brake pedal is not depressed | Off |
| Brake pedal is depressed | On |