Physical Values
| Terminal (Wire color) | Description | Condition | Reference value (Approx.) | |||
|---|---|---|---|---|---|---|
| + | - | Signal name | Input/Output | |||
| 1 (R) | Ground | Battery power supply | Input | Ignition switch OFF | - | Battery voltage |
| 2 (L) | Ground | ACC power supply | Input | Ignition switch ACC | - | Battery voltage |
| 3 (LG) | Ground | Ignition signal | Input | Ignition switch ON | - | Battery voltage |
| 4 (B) | Ground | Ground | - | Ignition switch ON | - | 0 V |
| 7 (L) | 8 | Microphone signal | Input | Ignition switch ON | Give a voice. | |
| 9 (BR) | 10 (Y) | Sound signal (TEL voice, voice guidance) | Output | Ignition switch ON | During voice guide output with the "HANDSFREE" and "PHONE" switch pressed. | |
| 20 (B) | Ground | Control signal | - | Ignition switch ON | - | 0 V |
| 21 (B) | Ground | Control signal | - | Ignition switch ON | - | 0 V |
| 24 (B) | Ground | Control signal | - | Ignition switch ON | - | 0 V |
| 27 (B) | Ground | Control signal | - | Ignition switch ON | - | 0 V |
| 28 (O) | Ground | Vehicle speed signal (2-pulse) | Input | Ignition switch ON | When vehicle speed is approx. 40 km/h (25 MPH) |
NOTE:
The maximum voltage varies depending on the specification (destination unit).
|
| 29 (R) | Ground | Microphone power supply | Output | Ignition switch ON | - | 5.0 V |
| 33 | - | TEL antenna signal | Input | - | Not connected to TEL antenna connector. | 5.0 V |
| 34 | - | Shield | - | - | - | - |
| 35 (SB) | - | AV communication signal (H) | Input/Output | - | - | - |
| 36 (LG) | - | AV communication signal (L) | Input/Output | - | - | - |
| 39 (Y/R) | - | Data line | - | - | - | - |
| 40 (Y/R) | - | Data line | - | - | - | - |
| 41 (SB) | - | Data line | - | - | - | - |
| 42 (SB) | - | Data line | - | - | - | - |