Work Support
WARNING: This page is about a different car, the 2013 Nissan Cube. However, it is still accessible from the selected car via links, so may be relevant.
WORK SUPPORT - FOR USA
| Service item | Setting item | Setting | |||
|---|---|---|---|---|---|
| AUTO LIGHT LOGIC SET | MODE 1(1) | With twilight ON custom & with wiper INT, LO and HI | |||
| MODE 2 | With twilight ON custom & with wiper LO and HI | ||||
| MODE 3 | With twilight ON custom & without | ||||
| MODE 4 | Without twilight ON custom & with wiper INT, LO and HI | ||||
| MODE 5 | Without twilight ON custom & with wiper LO and HI | ||||
| MODE 6 | Without twilight ON custom & without | ||||
| CUSTOM A/LIGHT SETTING | MODE 1(1) | Normal | |||
| MODE 2 | More sensitive setting than normal setting (Turns ON earlier than normal operation.) | ||||
| MODE 3 | More sensitive setting than MODE 2 (Turns ON earlier than MODE 2.) | ||||
| MODE 4 | Without twilight ON custom & less sensitive setting than normal setting (Turns ON later than normal operation.) | ||||
| BATTERY SAVER SET | On(1) | With the exterior lamp battery saver function | |||
| Off | Without the exterior lamp battery saver function | ||||
| ILL DELAY SET | MODE 1(1) | 45 sec. | Sets delay timer function timer operation time. (All doors closed) | ||
| MODE 2 | Without the function | ||||
| MODE 3 | 30 sec. | ||||
| MODE 4 | 60 sec. | ||||
| MODE 5 | 90 sec. | ||||
| MODE 6 | 120 sec. | ||||
| MODE 7 | 150 sec. | ||||
| MODE 8 | 180 sec. | ||||
|
|||||
WORK SUPPORT - FOR CANADA
| Service item | Setting item | Setting | |||
|---|---|---|---|---|---|
| AUTO LIGHT LOGIC SET | MODE 1 |
NOTE:
The item is indicated, but not operated.
|
|||
| MODE 2 | |||||
| MODE 3 | |||||
| MODE 4 | |||||
| MODE 5 | |||||
| MODE 6 | |||||
| CUSTOM A/LIGHT SETTING | MODE 1(1) | Normal | |||
| MODE 2 | More sensitive setting than normal setting (Turns ON earlier than normal operation.) | ||||
| MODE 3 | More sensitive setting than MODE 2 (Turns ON earlier than MODE 2.) | ||||
| MODE 4 | Less sensitive setting than normal setting (Turns ON later than normal operation.) | ||||
| BATTERY SAVER SET | On(1) | With the exterior lamp battery saver function | |||
| Off | Without the exterior lamp battery saver function | ||||
| ILL DELAY SET | MODE 1(1) | 45 sec. | Sets delay timer function timer operation time. (All doors closed) | ||
| MODE 2 | Without the function | ||||
| MODE 3 | 30 sec. | ||||
| MODE 4 | 60 sec. | ||||
| MODE 5 | 90 sec. | ||||
| MODE 6 | 120 sec. | ||||
| MODE 7 | 150 sec. | ||||
| MODE 8 | 180 sec. | ||||
|
|||||