Data Monitor
NOTE:
The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitored Item | Description |
|---|---|
| REQ SW-DR | Indicates [ON/OFF] condition of door request switch (driver side). |
| REQ SW-AS | Indicates [ON/OFF] condition of door request switch (passenger side). |
| REQ SW-RR |
NOTE:
This is displayed even when it is not equipped.
|
| REQ SW-RL |
NOTE:
This is displayed even when it is not equipped.
|
| REQ SW-BD/TR | Indicates [ON/OFF] condition of back door request switch. |
| PUSH SW | Indicates [ON/OFF] condition of push-button ignition switch |
| UNLK SEN-DR | Indicates [ON/OFF] condition of driver door UNLOCK status. |
| DOOR SW-DR | Indicates [ON/OFF] condition of front door switch (driver side). |
| DOOR SW-AS | Indicates [ON/OFF] condition of front door switch (passenger side). |
| DOOR SW-RR | Indicates [ON/OFF] condition of rear door switch RH. |
| DOOR SW-RL | Indicates [ON/OFF] condition of rear door switch LH. |
| DOOR SW-BK | Indicates [ON/OFF] condition of back door switch. |
| CDL LOCK SW | Indicates [ON/OFF] condition of lock signal from door lock/unlock switch LH and RH. |
| CDL UNLOCK SW | Indicates [ON/OFF] condition of unlock signal from door lock/unlock switch LH and RH. |
| KEY CYL LK-SW | Indicates [ON/OFF] condition of lock signal from door key cylinder. |
| KEY CYL UN-SW | Indicates [ON/OFF] condition of unlock signal from door key cylinder. |
| TR/BD OPEN SW |
NOTE:
This is displayed even when it is not equipped.
|
| TRNK/HAT MNTR |
NOTE:
This is displayed even when it is not equipped.
|
| RKE-LOCK | Indicates [ON/OFF] condition of LOCK signal from Intelligent Key. |
| RKE-UNLOCK | Indicates [ON/OFF] condition of UNLOCK signal from Intelligent Key. |
| RKE-TR/BD |
NOTE:
This is displayed even when it is not equipped.
|