Physical Values
| Terminal NO. (Wire color) | Description | Condition | Value (Approx.) | |||
|---|---|---|---|---|---|---|
| + | - | Signal name | Input/Output | |||
| 1 (R) | Ground | Battery power supply | Input | Ignition switch OFF | 6 - 16 V | |
| 2 (G) | Ground | Battery power supply | Input | Ignition switch OFF | 6 - 16 V | |
| 4 (BR) | Ground | Transmission range switch | Input | Select lever in any position other than P or N (Ignition switch ON) | 0 - 1 V | |
| Select lever P or N (Ignition switch ON) | 9 - 16 V | |||||
| 5 (Y) | Ground | Headlamp HI (RH) | Output | Ignition switch 2ND or AUTO | Lighting switch OFF | 0 - 1 V |
|
9 - 16 V | |||||
| 6 (G) | Ground | Headlamp HI (LH) | Output | Ignition switch 2ND or AUTO | Lighting switch OFF | 0 - 1 V |
|
9 - 16 V | |||||
| 7 (L) | Ground | Headlamp LO (LH) | Output | Lighting switch OFF | 0 - 1 V | |
| Lighting switch 2ND | 9 - 16 V | |||||
| 8 (P) | Ground | Headlamp LO (RH) | Output | Lighting switch OFF | 0 - 1 V | |
| Lighting switch 2ND | 9 - 16 V | |||||
| 10 (P) | Ground | Fuel pump relay power supply | Output | Approximately 1 second or more than after turning the ignition switch ON | 0 - 1 V | |
|
6 - 16 V | |||||
| 11 (GR) | Ground | Throttle control motor relay power supply | Output | Ignition switch OFF (More than a few seconds after turning ignition switch OFF) | 0 - 1 V | |
|
6 - 16 V | |||||
| 12 (SB) | Ground | A/C relay power supply | Output | Engine running | A/C switch OFF | 0 - 1 V |
| A/C switch ON (A/C compressor is operating) | 9 - 16 V | |||||
| 13 (O) | Ground | Ignition relay power supply | Output | Ignition switch OFF or ACC | 0 - 1 V | |
| Ignition switch ON | 6 - 16 V | |||||
| 14 (LG) | Ground | Ignition relay power supply | Output | Ignition switch OFF | 0 - 1 V | |
| Ignition switch ON | 6 - 16 V | |||||
| 15 (V) | Ground | Ignition relay power supply | Output | Ignition switch OFF | 0 - 1 V | |
| Ignition switch ON | 6 - 16 V | |||||
| 16 (SB) | Ground | Throttle control motor relay control | Output | Ignition switch OFF or ACC | 6 - 16 V | |
| Ignition switch ON | 0 - 1 V | |||||
| 17 (LG) | Ground | Ignition relay power supply | Output | Ignition switch OFF | 0 - 1 V | |
| Ignition switch ON | 6 - 16 V | |||||
| 18 (O) | Ground | Ignition relay power supply | Output | Ignition switch OFF | 0 - 1 V | |
| Ignition switch ON | 6 - 16 V | |||||
| 19 (R) | Ground | Starter motor | Output | Other than engine cranking | 0 - 1 V | |
| At engine cranking | 6 - 16 V | |||||
| 20 (P) | Ground | Battery power supply | Input | Ignition switch OFF | 9 - 16 V | |
| 21 (LG) | Ground | Cooling fan relay-1 power supply | Output | Cooling fan OFF | 0 - 1 V | |
| Cooling fan operated | 9 - 16 V | |||||
| 22 (GR) | Ground | Ignition switch START | Output | Any position other ignition switch START | 0 - 1 V | |
| Ignition switch START | 6 - 16 V | |||||
| 23 (Y) | Ground | Cooling fan relay-2 power supply | Output | Cooling fan OFF | 0 - 1 V | |
| Cooling fan LO operated | 4 - 8 V | |||||
| Cooling fan HI operated | 9 - 16 V | |||||
| 24 (V) | Ground | Battery power supply | Input | Ignition switch OFF | 6 - 16 V | |
| 25 (G) | Ground | ECM relay power supply | Output | Ignition switch OFF (More than a few seconds after turning ignition switch OFF) |
0 - 1 V | |
|
6 - 16 V | |||||
| 26 (P) | Ground | ECM relay power supply | Output | Ignition switch OFF (More than a few seconds after turning ignition switch OFF) |
0 - 1 V | |
|
6 - 16 V | |||||
| 27 (L) | Ground | Front combination lamp LH/RH | Output | Lighting switch OFF | 0 - 1 V | |
| Lighting switch 1ST | 9 - 16 V | |||||
| 28 (R) | Ground | Rear combination lamp, license plate lamp and illuminations | Output | Lighting switch OFF | 0 - 1 V | |
| Lighting switch 1ST | 9 - 16 V | |||||
| 29 (L) | Ground | Front wiper HI | Output | Ignition switch ON | Front wiper switch OFF | 0 - 1 V |
| Front wiper switch HI | 9 - 16 V | |||||
| 31 (O) | Ground | ECM relay control | Output | Ignition switch OFF (More than a few seconds after turning ignition switch OFF) |
6 - 16 V | |
|
0 - 1 V | |||||
| 32 (Y) | Ground | ECM power supply | Output | Ignition switch OFF | 6 - 16 V | |
| 33 (V) | Ground | Illumination | Output | Lighting switch OFF | 0 - 1 V | |
| Lighting switch 1ST | 9 - 16 V | |||||
| 35 (W) | Ground | Front wiper LO | Output | Ignition switch ON | Front wiper switch OFF | 0 - 1 V |
| Front wiper switch LO | 9 - 16 V | |||||
| 37 (SB) | Ground | Cranking request | Output | Ignition switch OFF | 0 - 1 V | |
| Ignition switch ON | Select lever P or N | |||||
| Select lever in any position other than P or N | 9 - 16 V | |||||
| Engine running | ||||||
| 39 (BR) | Ground | Front wiper stop position | Input | Ignition switch ON | Front wiper stop position | 0 - 1.5 V |
| Any position other than front wiper stop position | 9 - 16 V | |||||
| 40 (P) | Ground | CAN-L | Input/Output | - | - | |
| 41 (L) | Ground | CAN-H | Input/Output | - | - | |
| 42 (Y) | Ground | DTRL relay | Output | Lighting switch OFF | 0 - 1 V | |
| Lighting switch 1ST | 9 - 16 V | |||||
| 44 (V) | Ground | Starter relay control | Input | Ignition switch ON | Select lever P or N | 6 - 16 V |
| Select lever in any position other than P or N | 0 - 1 V | |||||
| 45 (Y) | Ground | Fuel pump relay control | Output |
|
0 - 1 V | |
| Approximately 1 second or more after turning the ignition switch ON | 6 - 16 V | |||||
| 47 (G) | Ground | Power generation command signal | Output | Ignition switch ON | ||
| 40% is set on "ACTIVE TEST", "ALTERNATOR DUTY" of "ENGINE" | ||||||
| 80% is set on "ACTIVE TEST", "ALTERNATOR DUTY" of "ENGINE" | ||||||
| 48 (L) | Ground | Horn relay control | Output | The horn is deactivated | 9 - 16 V | |
| The horn is activated | 0 - 1 V | |||||
| 52 (B/Y) | Ground | Ground | - | Ignition switch ON | 0 - 1 V | |
| 53 (W) | Ground | Front fog lamp (RH) | Output | Lighting switch 1ST, 2ND or AUTO | Front fog lamp switch OFF | 0 - 1 V |
| Front fog lamp switch ON | 9 - 16 V | |||||
| 54 (V) | Ground | Front fog lamp (LH) | Output | Lighting switch 1ST, 2ND or AUTO | Front fog lamp switch OFF | 0 - 1 V |
| Front fog lamp switch ON | 9 - 16 V | |||||
| 56 (G) | Ground | Ignition switch | Output | Ignition switch OFF or ACC | 0 - 1 V | |
| Ignition switch ON | 6 - 16 V | |||||
| 57 (B/Y) | Ground | Ground | - | Ignition switch ON | 0 - 1 V | |
| 58 (L) | Ground | Cooling fan relay-3 power supply | Output | Cooling fan OFF | 0 - 1 V | |
| Cooling fan LO operated | 4 - 8 V | |||||
| Cooling fan HI operated | 9 - 16 V | |||||
| 62 (R) | Ground | Rear window defogger relay power supply | Output | Ignition switch ON | Rear window defogger switch OFF | 0 - 1 V |
| Rear window defogger switch ON | 9 - 16 V | |||||
| 69 (BR) | Ground | Ignition power supply No. 2 | Output | Ignition switch OFF or ACC | 0 - 1 V | |
| Ignition switch ON | 6 - 16 V | |||||