Physical Values
| Terminal No. (Wire color) | Description | Condition | Value (Approx.) | |||
|---|---|---|---|---|---|---|
| + | - | Signal name | Input/Output | |||
| 2 (BR/W) | Ground | Combination switch INPUT 5 | Input | Combination switch (Wiper intermittent dial 4) | All switch OFF | 0 V |
| Turn signal switch RH | ||||||
| Lighting switch HI | ||||||
| Lighting switch 1ST | ||||||
| Lighting switch 2ND | ||||||
| 3 (GR) | Ground | Combination switch INPUT 4 | Input | Combination switch (Wiper intermittent dial 4) | All switch OFF | 0 V |
| Turn signal switch LH | ||||||
| Lighting switch PASS | ||||||
| Lighting switch 2ND | ||||||
| 4 (L/Y) | Ground | Combination switch INPUT 3 | Input | Combination switch (Wiper intermittent dial 4) | All switch OFF | 0 V |
| Front wiper switch LO | ||||||
| Front wiper switch MIST | ||||||
| Front wiper switch INT | ||||||
| 5 (G) | Ground | Combination switch INPUT 2 | Input | Combination switch | All switch OFF (Wiper intermittent dial 4) | 0 V |
| Front washer switch (Wiper intermittent dial 4) | ||||||
| Rear washer switch ON (Wiper intermittent dial 4) | ||||||
Any of the condition below with all switch OFF
|
||||||
| Rear wiper switch ON (Wiper intermittent dial 4) | ||||||
| 6 (L/R) | Ground | Combination switch INPUT 1 | Input | Combination switch | All switch OFF (Wiper intermittent dial 4) | 0 V |
| Front wiper switch HI (Wiper intermittent dial 4) | ||||||
| Rear wiper switch INT (Wiper intermittent dial 4) | ||||||
| Wiper intermittent dial 3 (All switch OFF) | ||||||
Any of the condition below with all switch OFF
|
||||||
Any of the condition below with all switch OFF
|
||||||
| 7 (W/R) | Ground | Door key cylinder switch UNLOCK | Input | Door key cylinder switch | NEUTRAL position | |
| UNLOCK position | 0 V | |||||
| 8 (W/B) | Ground | Door key cylinder switch LOCK | Input | Door key cylinder switch | NEUTRAL position | 12 V |
| LOCK position | 0 V | |||||
| 9 (R) | Ground | Stop lamp switch | Input | Stop lamp switch | OFF (Brake pedal is not depressed) | 0 V |
| ON (Brake pedal is depressed) | Battery voltage | |||||
| 10 (W/L) | Ground | Rear window defogger switch | Input | Rear window defogger switch | OFF (Not pressed) | 12 V |
| ON (Pressed) | 0 V | |||||
| 11 (L/Y) | Ground | Ignition switch ACC | Input | Ignition switch OFF | 0 V | |
| Ignition switch ACC or ON | Battery voltage | |||||
| 12 (SB) | Ground | Passenger door switch | Input | Passenger door switch | OFF (When passenger door closed) | |
| ON (When passenger door opened) | 0 V | |||||
| 13 (GR/L) | Ground | Rear RH door switch | Input | Rear RH door switch | OFF (When rear RH door closed) | |
| ON (When rear RH door opened) | 0 V | |||||
| 18 (V) | Ground | Receiver ground | Input | Ignition switch ON | 0 V | |
| 19 (BR) | Ground | Remote keyless entry receiver power supply | Input | Ignition switch OFF | Insert mechanical key into ignition key cylinder | 0 V |
| Remove mechanical key from ignition key cylinder (Any door opened) | 5 V | |||||
| Remove mechanical key from ignition key cylinder (Any door closed) | ||||||
| 20 (G/Y) | Ground | Remote keyless entry receiver communication | Input | Ignition switch OFF | Insert mechanical key into ignition key cylinder | 0 V |
| Waiting | ||||||
| Signal receiving | ||||||
| 21 (P/L) | Ground | NATS antenna amp. | Input/Output | Just after inserting ignition key in key cylinder | Pointer of tester should move | |
| Other than above | 0 V | |||||
| 23 (R/Y) | Ground | Security indicator | Input | Security indicator | ON | 0 V |
| Blinking (Ignition switch OFF) | ||||||
| OFF | 12 V | |||||
| 25 (LG) | Ground | NATS antenna amp. | Input/Output | Just after inserting ignition key in key cylinder | Pointer of tester should move | |
| Other than above | 0 V | |||||
| 26 (GR) | Ground | Thermo control amp. | Input | Ignition switch ON | 0 V | |
| Evaporator is extremely low temperature | 12 V | |||||
| 27 (Y/G) | Ground | A/C switch | Input | A/C switch | OFF | |
| ON | 0 V | |||||
| 28 (G/W) | Ground | Blower fan switch | Input | Fan switch | Blower fan switch OFF | |
| Blower fan switch ON | 0 V | |||||
| 29 (L/W) | Ground | Hazard switch | Input | Hazard switch | OFF | Battery voltage |
| ON | 0 V | |||||
| 31 (G/Y) | Ground | Front defroster switch | Input | Ignition switch ON | A/C mode defroster ON position | 0 V |
| Other than A/C mode defroster ON position | ||||||
| 32 (LG) | Ground | Combination switch OUTPUT 5 | Output | Combination switch | All switch OFF (Wiper intermittent dial 4) | |
| Rear wiper switch ON (Wiper intermittent dial 4) | ||||||
Any of the condition below with all switch OFF
|
||||||
| 33 (Y/L) | Ground | Combination switch OUTPUT 4 | Output | Combination switch | All switch OFF (Wiper intermittent dial 4) | |
| Lighting switch 1ST (Wiper intermittent dial 4) | ||||||
| Rear wiper switch INT (Wiper intermittent dial 4) | ||||||
Any of the condition below with all switch OFF
|
||||||
| 34 (W) | Ground | Combination switch OUTPUT 3 | Output | Combination switch | All switch OFF (Wiper intermittent dial 4) | |
| Lighting switch 2ND (Wiper intermittent dial 4) | ||||||
| Lighting switch HI (Wiper intermittent dial 4) | ||||||
| Rear washer switch ON (Wiper intermittent dial 4) | ||||||
Any of the condition below with all switch OFF
|
||||||
| 35 (R/L) | Ground | Combination switch OUTPUT 2 | Output | Combination switch (Wiper intermittent dial 4) | All switch OFF | |
| Lighting switch 2ND | ||||||
| Lighting switch PASS | ||||||
| Front wiper switch INT | ||||||
| Front wiper switch HI | ||||||
| 36 (L/O) | Ground | Combination switch OUTPUT 1 | Output | Combination switch (Wiper intermittent dial 4) | All switch OFF | |
| Turn signal switch RH | ||||||
| Turn signal switch LH | ||||||
| Front wiper switch LO (Front wiper switch MIST) | ||||||
| Front washer switch ON | ||||||
| 37 (R/W) | Ground | Key switch | Input | Insert mechanical key into ignition key cylinder | Battery voltage | |
| Remove mechanical key from ignition key cylinder | 0 V | |||||
| 38 (O) | Ground | Ignition switch ON | Input | Ignition switch OFF or ACC | 0 V | |
| Ignition switch ON | Battery voltage | |||||
| 39 (L) | Ground | CAN-H | Input/Output | - | - | |
| 40 (P) | Ground | CAN-L | Input/Output | - | - | |
| 43 (W) | Ground | Back door switch | Input | Back door switch | OFF (When back door closed) | |
| ON (When back door opened) | 0 V | |||||
| 44 (LG) | Ground | Rear wiper stop position | Input | Ignition switch ON | Rear wiper stop position | 12 V |
| Any position other than rear wiper stop position | 0 V | |||||
| 45 (GR) | Ground | Door lock and unlock switch LOCK | Input | Door lock and unlock switch | NEUTRAL position | |
| LOCK position | 0 V | |||||
| 46 (BR) | Ground | Door lock and unlock switch UNLOCK | Input | Door lock and unlock switch | NEUTRAL position | |
| UNLOCK position | 0 V | |||||
| 47 (BR/Y) | Ground | Driver door switch | Input | Driver door switch | OFF (When driver door closed) | |
| ON (When driver door opened) | 0 V | |||||
| 48 (W/G) | Ground | Rear LH door switch | Input | Rear LH door switch | OFF (When rear LH door closed) | |
| ON (When rear LH door opened) | 0 V | |||||
| 50 (SB) | Ground | A/C indicator | Output | A/C indicator | OFF | 12 V |
| ON | 0 V | |||||
| 54 (LG) | Ground | Rear wiper | Output | Ignition switch ON | Rear wiper switch OFF | 0 V |
| Rear wiper switch ON | 12 V | |||||
| 56 (L) | Ground | Interior room lamp power supply | Output | Interior room lamp battery saver is activated. (Cuts the interior room lamp power supply) | 0 V | |
| Interior room lamp battery saver is not activated. (Outputs the interior room lamp power supply) |
12 V | |||||
| 57 (Y) | Ground | Battery power supply | Input | Ignition switch OFF | Battery voltage | |
| 59 (L/B) | Ground | Driver door UNLOCK | Output | Driver door | UNLOCK (Actuator is activated) | 12 V |
| Other than UNLOCK (Actuator is not activated) | 0 V | |||||
| 60 (W/B) | Ground | Turn signal LH | Output | Ignition switch ON | Turn signal switch OFF | 0 V |
| Turn signal switch LH | ||||||
| 61 (W/L) | Ground | Turn signal RH | Output | Ignition switch ON | Turn signal switch OFF | 0 V |
| Turn signal switch RH | ||||||
| 63 (BR) | Ground | Interior room lamp control signal | Output | Interior room lamp | OFF | 12 V |
| ON | 0 V | |||||
| 65 (V) | Ground | All doors LOCK | Output | All doors | LOCK (Actuator is activated) | 12 V |
| Other than LOCK (Actuator is not activated) | 0 V | |||||
| 66 (G) | Ground | Passenger door and rear door UNLOCK | Output | Passenger door and rear door | UNLOCK (Actuator is activated) | 12 V |
| Other than UNLOCK (Actuator is not activated) | 0 V | |||||
| 67 (B) | Ground | Ground | Output | Ignition switch ON | 0 V | |
| 68 (L) | Ground | P/W power supply (IGN) | Output | Ignition switch ON | 12 V | |
| 69 (P) | Ground | P/W power supply (BAT) | Output | Ignition switch OFF | 12 V | |
| 70 (Y) | Ground | Battery power supply | Input | Ignition switch OFF | Battery voltage | |