Values On The Diagnosis Tool
NOTE:
The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to
CONSULT display items.
| Monitor Item | Condition | Value/Status | |
|---|---|---|---|
| MOTOR FAN REQ | Engine idle speed | Changes depending on engine coolant temperature, air conditioner operation status, vehicle speed, etc. | 1 - 4 |
| AC COMP REQ | Engine running | A/C switch OFF | Off |
| A/C switch ON (Compressor is operating) | On | ||
| TAIL&CLR REQ | Lighting switch OFF | Off | |
| Lighting switch 1ST or 2ND | On | ||
| HL LO REQ | Lighting switch OFF | Off | |
| Lighting switch 2ND | On | ||
| HL HI REQ | Lighting switch OFF | Off | |
| Lighting switch HI (Light is illuminated) | On | ||
| FR FOG REQ
NOTE:
This item is monitored only on the vehicle with front fog lamp.
|
Lighting switch 2ND | Front fog lamp switch OFF | Off |
| Front fog lamp switch ON | On | ||
| FR WIP REQ | Ignition switch ON | Front wiper switch OFF | Stop |
| Front wiper switch INT | 1LOW | ||
| Front wiper switch LO | Low | ||
| Front wiper switch HI | Hi | ||
| WIP AUTO STOP | Ignition switch ON | Front wiper stop position | STOP P |
| Any position other than front wiper stop position | ACT P | ||
| WIP PROT | Ignition switch ON | Front wiper operates normally | Off |
| Front wiper stops at fail-safe operation | BLOCK | ||
| ST RLY REQ
NOTE:
Vehicle without Intelligent Key system indicates only "ON", and it does not change.
|
When Intelligent Key is outside the vehicle, and the push switch is pushed | Off | |
| When Intelligent Key is inside the vehicle, and the push switch is pushed | On | ||
| IGN RLY | Ignition switch OFF or ACC | Off | |
| Ignition switch ON | On | ||
| RR DEF REQ | Ignition switch ON | Rear window defogger switch OFF | Off |
| Rear window defogger switch ON (Rear window defogger is operating) | On | ||
| OIL P SW | Ignition switch OFF, ACC or engine running | Open | |
| Ignition switch ON | Close | ||
| DTRL REQ
NOTE:
This item is monitored only on the vehicle with the daytime running light system.
|
Daytime running light system is not operated. | Off | |
| Daytime running light system is operated. | On | ||
| HOOD SW
NOTE:
This item is monitored only the vehicle for Mexico.
|
Close the hood | Off | |
| Open the hood | On | ||
| THFT HRN REQ | Not operation | Off | |
| Horn is activated with vehicle security system or panic alarm system. | On | ||
| HORN CHIRP | Not operation | Off | |
| Horn is activated with key fob LOCK operation. | On | ||