System Application
BCM can perform the following functions for each system.
NOTE:
It can perform the diagnosis modes except the following for all sub system selection items.
: Applicable item
| System | CONSULT sub system selection item |
Diagnosis mode | ||
|---|---|---|---|---|
| Work Support | Data Monitor | Active Test | ||
| Door lock | DOOR LOCK | * | * | * |
| Rear window defogger | REAR DEFOGGER | * | * | |
| Warning chime | BUZZER | * | * | |
| Interior room lamp control | INT LAMP | * | * | * |
| Remote keyless entry system | MULTI REMOTE ENT | * | * | * |
| Exterior lamp | HEAD LAMP | * | * | * |
| Wiper and washer | WIPER | * | * | * |
| Turn signal and hazard warning lamps | FLASHER | * | * | |
| Manual air conditioning system | AIR CONDITONER | * | ||
| - | INTELLIGENT KEY * | * | ||
| Combination switch | COMB SW | * | ||
| Body control system | BCM | * | ||
| Immobilizer | IMMU | * | * | |
| Interior room lamp battery saver | BATTERY SAVER | * | * | * |
| Back door open | TRUNK | * | * | |
| Vehicle security system | THEFT ALM | * | * | * |
| RAP system | RETAINED PWR | * | * | * |
| Signal buffer system | SIGNAL BUFFER | * | * | |
| - | FUEL LID* | |||
| TPMS | AIR PRESSURE MONITOR | * | * | * |
| Panic alarm system | PANIC ALARM | * | ||
* : This item is displayed, but is not function.