System Application*1
| System | All DTC Reading | Work support | Self Diagnostic Results | Data Monitor | CAN Diagnosis | CAN Diagnosis Support Monitor | Active Test | ECU Identification | Configuration | SRT&P-DTC Confirmation | DTC Work Support | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGINE | x | x | x | x | x | x | x | x | - | x*2 | x | - |
| TRANSMISSION | x | x | x | x | x | x | - | x | - | - | - |
|
| AIR BAG | x | - | x | x | x | - | - | x | x | - | - |
|
| METER / M&A | x | x | x | x | x | x | - | x | - | - | - |
|
| BCM | x | x | x | x | x | x | x | x | x | - | - | - |
| AUTO DRIVE POS.*3 | x | x | x | x | x | x | x | x | - | - | - | - |
| ABS | x | x | x | x | x | x | x | x | x | - | - | - |
| IPDM E/R | x | - | x | x | x | x | x | x | - | - | - | - |
| ICC / ADAS*3 | x | x | x | x | x | x | x | x | x | - | - | - |
| AIR PRESSURE MONITOR | x | x | x | x | - | x | x | x | x | - | - | - |
| CHASSIS CONTROL*3 | x | - | x | x | x | x | x | x | x | - | - | - |
| MULTI AV | - | x | x | x | x | x | - | x | x | - | - | - |
| TELEMATICS*3 | x | x | x | x | x | x | - | x | x | - | - | - |
| SONAR*3 | x | x | x | x | x | x | x | x | x | - | - | - |
| AVM*3 | x | x | x | x | x | x | - | x | - | - | - | - |
| OCCUPANT DETECTION | - | x | - | - | - | - | - | - | - | - | - | - |
| HVAC | - | x | x | x | x | x | x | x | x | - | - | - |
| SIDE RADAR LEFT*3 | x | - | x | x | x | x | x | x | - | - | - | - |
| SIDE RADAR RIGHT*3 | x | - | x | x | x | x | x | x | - | - | - | - |
| LASER/RADAR*3 | x | x | x | x | x | x | x | x | - | - | - | - |
| EPS / DAST 3 | x | - | x | x | x | x | - | x | - | - | - | - |
x: Applicable
*1: If GST application is equipped, functions in accordance with SAE J1979 and ISO 15031 - 5 can be used.
*2: Permanent DTC is not applied for regions where it is not mandated.
*3: If equipped.