System Application
BCM can perform the following functions for each system.
NOTE:
It can perform the diagnosis modes except the following for all sub system selection items.
: Applicable item
| System | Sub system selection item | Diagnosis mode | ||
|---|---|---|---|---|
| Work Support | Data Monitor | Active Test | ||
| Door lock | DOOR LOCK | * | * | * |
| Rear window defogger | REAR DEFOGGER | * | * | * |
| Warning chime | BUZZER | * | * | |
| Exterior lamp | HEAD LAMP | * | * | * |
| Interior room lamp control | INT LAMP | * | * | * |
| Wiper and washer | WIPER | * | * | * |
| Turn signal and hazard warning lamps | FLASHER | * | * | |
| - | AIR CONDITIONER * | * | ||
| Intelligent Key system | INTELLIGENT KEY | * | * | * |
| Combination switch | COMB SW | * | ||
| Body control system | BCM | * | ||
| NVIS - NATS | IMMU | * | * | |
| Interior room lamp battery saver | BATTERY SAVER | * | * | |
| Back door open | TRUNK | * | ||
| - | THEFT ALM * | * | * | * |
| - | RETAINED PWR * | * | ||
| Remote keyless entry system | MULTI REMOTE ENT | * | ||
| Signal buffer system | SIGNAL BUFFER | * | * | |
NOTE:
* : This item is displayed, but not used.