Values On The Diagnosis Tool
NOTE:
The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitor item | Condition | Value/Status | |
|---|---|---|---|
| MAIN SW | Ignition switch ON | When MAIN switch is pressed | On |
| When MAIN switch is not pressed | Off | ||
| SET/COAST SW | Ignition switch ON | When SET/COAST switch is pressed | On |
| When SET/COAST switch is not pressed | Off | ||
| CANCEL SW | Ignition switch ON | When CANCEL switch is pressed | On |
| When CANCEL switch is not pressed | Off | ||
| RESUME/ACC SW | Ignition switch ON | When RESUME/ACCELERATE switch is pressed | On |
| When RESUME/ACCELERATE switch is not pressed | Off | ||
| DISTANCE SW | Ignition switch ON | When DISTANCE switch is pressed | On |
| When DISTANCE switch is not pressed | Off | ||
| CRUISE OPE | Drive the vehicle and activate the vehicle-to-vehicle distance control mode | When ICC system is controlling | On |
| When ICC system is not controlling | Off | ||
| BRAKE SW | Ignition switch ON | When brake pedal is depressed | Off |
| When brake pedal is not depressed | On | ||
| STOP LAMP SW | Ignition switch ON | When brake pedal is depressed | On |
| When brake pedal is not depressed | Off | ||
| IDLE SW | Engine running | Idling | On |
| Except idling (depress accelerator pedal) | Off | ||
| VHCL SPEED SE | While driving | Displays the vehicle speed calculated by ADAS control unit | |
| ENGINE RPM | Engine running | Equivalent to tachometer reading | |
| BA WARNING | Engine running | FEB OFF indicator lamp ON
|
On |
FEB OFF indicator lamp OFF
|
Off | ||
| STP LMP DRIVE | Drive the vehicle and activate the vehicle-to-vehicle distance control mode | When ICC brake hold drive is activated | On |
| When ICC brake hold drive is not activated | Off | ||
| D RANGE SW | Engine running | When the shift selector is in "D" position or manual mode | On |
| When the shift selector is in any position other than "D" or manual mode | Off | ||
| NP RANGE SW | Engine running | When the shift selector is in "N", "P" position | On |
| When the shift selector is in any position other than "N", "P" | Off | ||
| PKB SW | Ignition switch ON | When the parking brake is applied | On |
| When the parking brake is released | Off | ||
| PWR SUP MONI | Engine running | Power supply voltage value of ADAS control unit | |
| VHCL SPD AT | While driving | Value of CVT vehicle speed sensor signal | |
| THRTL OPENING | Engine running | Depress accelerator pedal | Displays the throttle position |
| GEAR | While driving | Displays the gear position | |
| MODE SIG | Start the engine and press MAIN switch | When ICC system is deactivated | Off |
| When vehicle-to-vehicle distance control mode is activated | ICC | ||
| When conventional (fixed speed) cruise control mode is activated | ASCD | ||
| SET DISP IND |
|
SET vehicle speed indicator ON | On |
| SET vehicle speed indicator OFF | Off | ||
| DISTANCE | Drive the vehicle and activate the vehicle-to-vehicle distance control mode | When a vehicle ahead is detected | Displays the distance from the preceding vehicle |
| When a vehicle ahead is not detected | 0.0 | ||
| RELATIVE SPD | Drive the vehicle and activate the vehicle-to-vehicle distance control mode | When a vehicle ahead is detected | Displays the relative speed. |
| When a vehicle ahead is not detected | 0.0 | ||
| LDW SYSTEM ON | Ignition switch ON | When the LDW system is ON | On |
| When the LDW system is OFF | Off | ||
| LDW ON LAMP | Ignition switch ON | When the LDW system is ON | On |
| When the LDW system is OFF | Off | ||
| LANE DPRT W/L | Drive the vehicle and activate the LDW system or LDP system | Lane departure warning lamp ON | On |
| Lane departure warning lamp OFF | Off | ||
| LDW BUZER OUTPUT | Drive the vehicle and activate the LDW/LDP system or Blind Spot Warning system | When the buzzer of the following system operates
|
On |
When the buzzer of the following system does not operate
|
Off | ||
| WARN REQ | Drive the vehicle and activate the LDP system | Lane departure warning is operating | On |
| Lane departure warning is not operating | Off | ||
| Camera lost | Drive the vehicle and activate the LDW system or LDP system | Both side lane markers are detected | Detect |
| Deviate side lane marker is lost | Deviate | ||
| Both side lane markers are lost | Both | ||
| Lane unclear | While driving | Lane marker is unclear | On |
| Lane marker is clear | Off | ||
| STATUS signal | Drive the vehicle and activate the LDP system | When the LDP system is ON | Stnby |
| When the LDP system is operating | Warn | ||
| When the LDP system is canceled | Cancl | ||
| When the LDP system is OFF | Off | ||
| Shift position |
|
Displays the shift position | |
| Turn signal | Turn signal lamps OFF | Off | |
| Turn signal lamp LH blinking | LH | ||
| Turn signal lamp RH blinking | RH | ||
| Turn signal lamp LH and RH blinking | LH&RH | ||
| SIDE G | While driving | Vehicle turning right | Negative value |
| Vehicle turning left | Positive value | ||
| FUNC ITEM (FCW) | Engine running | On | |
| FUNC ITEM (LDW) | Engine running | On | |
| FUNC ITEM (BSW) | Engine running | On | |
| LDP SELECT | Ignition switch ON | "Lane Departure Prevention" set with the integral switch is ON | On |
| "Lane Departure Prevention" set with the integral switch is OFF | Off | ||
| FCW SELECT | Ignition switch ON | "Forward Emergency Braking" set with the integral switch is ON | On |
| "Forward Emergency Braking" set with the integral switch is OFF | Off | ||
| LDW SELECT | Ignition switch ON | "Lane Departure Warning" set with the integral switch is ON | On |
| "Lane Departure Warning" set with the integral switch is OFF | Off | ||
| BSW SELECT | Ignition switch ON | "Blind Spot Warning" set with the integral switch is ON | On |
| "Blind Spot Warning" set with the integral switch is OFF | Off | ||
| BSW/BSI WARN LMP | Engine running | When the BSW system is malfunctioning | On |
| When the BSW system is normal | Off | ||
| BSW SYSTEM ON | Ignition switch ON | When the BSW system is ON | On |
| When the BSW system is OFF | Off | ||
| FCW SYSTEM ON | Engine running | When the FEB system is ON | On |
| When the FEB system is OFF | Off | ||
| BATTERY CIRCUIT OFF |
NOTE:
The item is indicated, but not used |
Off | |
| LDP WARNING INDICATOR | Engine running | When the LDP system is malfunctioning | On |
| When the LDP system is normal | Off | ||
| LDW ON INDICATOR | Engine running | LDW system display ON | On |
| LDW system display OFF | Off | ||
| LDW WARNING INDICATOR | Engine running | When the LDW system is malfunctioning | On |
| When the LDW system is normal | Off | ||
| SYSTEM CANCEL MESSAGE | Engine running | When the vehicle is normal | NOREQ |
| When the wheel is slipping | SLIP | ||
| When the VDC is OFF | VDC OFF | ||
| CAMERA HI TEMP MSG | Engine running | Lane camera unit high temperature warning display ON | On |
| Lane camera unit high temperature warning display OFF | Off | ||
| ITS SETTING ITEM(LDP) | Ignition switch ON | On | |
| BSW ON INDICATOR | Engine running | BSW system display ON | On |
| BSW system display OFF | Off | ||
| SIDE RADAR BLOCK COND | Engine running | Front bumper or side radar is dirty | On |
| Front bumper and side radar is clean | Off | ||
| LDW WARNING ALERT TIMING | Ignition switch ON | LDW system OFF | Nothing |
| Lane departure warning timing is early setting | Early | ||
| Lane departure warning timing is late setting | Late | ||
| BSW IND BRIGHTNESS | Ignition switch ON | BSW system OFF | Nothing |
| Blind Spot Warning indicator brightness bright | Bright | ||
| Blind Spot Warning indicator brightness normal | Normal | ||
| Blind Spot Warning indicator brightness dark | Dark | ||