System Description (2WD Models)
SYSTEM DIAGRAM
| Component | Signal description | |||
|---|---|---|---|---|
| BCM | Transmits the drive mode switch signal to chassis control module via CAN communication. | |||
| ECM | Receives the drive mode signal from chassis control module via CAN communication. | |||
| TCM | ||||
| ABS actuator and electric unit (control unit) | ||||
| Combination meter | ||||
| Power steering control module | ||||
| ADAS control unit 2 | ||||
CONTROL DESCRIPTION
| SPORT |
|
| STANDARD | This is the default mode and is most suitable for driving. |
| ECO | Assists the driver's eco-driving. The engine and transmission points are adjusted for improved fuel economy, providing such a driving features as smooth starting or constant cruising. |
DRIVE MODE CONTROL ITEMS
| Items | Drive mode | Control | |
|---|---|---|---|
| SPORT | ECO | ||
| Engine | x | x | Controls engine torque |
| Transmission | x | Selects shift pattern | |
| Combination meter | x | x | Displays the selected drive mode and mode as pop up. |
| Steering | x | Controls mode and response of steering | |
| Brake control system | x | Controls braking force | |
ENGINE CHARACTERISTICS
| Drive mode select switch | Engine output |
|---|---|
| ECO | Accelerator opening characteristics is changed. |
| STANDARD | Normal |
| SPORT | Accelerator opening characteristics is changed and use a high engine performance range. |
TRANSMISSION CHARACTERISTICS
| Drive mode select switch | Transmission status |
|---|---|
| ECO | Normal |
| STANDARD | Normal |
| SPORT | TCM controls shift characteristics of transaxle suitable for SPORT mode. |
COMBINATION METER CHARACTERISTICS
| Drive mode select switch | Combination meter status |
|---|---|
| ECO | Displays the selected drive mode. |
| STANDARD | |
| SPORT |
STEERING CHARACTERISTICS
| Drive mode select switch | Steering status |
|---|---|
| ECO | Normal |
| STANDARD | Normal |
| SPORT | Quick |
BRAKE CONTROL SYSTEM CHARACTERISTICS
| Drive mode select switch | Brake control system status | |||
|---|---|---|---|---|
| ECO | Normal | |||
| STANDARD | Normal | |||
| SPORT |
|
|||