CONSULT Function (ICC/ADAS 2)
APPLICATION ITEMS
CONSULT performs the following functions via CAN communication using ADAS control unit 2.
| Diagnosis mode | CGW Status | Description | ||
|---|---|---|---|---|
| Restricted Mode | Diag Test Mode | Open Mode | ||
| Self Diagnostic Result | Display | Display | Display | Displays malfunctioning system memorized in ADAS control unit 2 |
| CGW Information | Display | Display | Display |
|
| Data Monitor | Display | Display | Display | Displays real-time input/output data of ADAS control unit 2 |
| Active Test | Non-display | Display | Display | Enables an operational check of a load by transmitting a driving signal from the ADAS control unit 2 to the load |
| Work Support | Non-display | Non-display | Display | It can monitor the adjustment direction indication in order to perform the radar alignment operation smoothly |
| ECU Identification | Display | Display | Display | Displays ADAS control unit 2 part number |
| Configuration | Display | Display | Display |
|
| Network-DTC | Display | Display | Display | Display network DTC which ADAS control unit 2 memorizes when performing "Diagnosis (All System)". |
| CAN Diag Support Monitor | Display | Display | Display | The results of transmit/receive diagnosis of CAN communication can be read |
CGW Information
Display the diagnosis mode which a user can perform in Diag Test mode/Open Mode by switching the CGW status from Restricted mode to Diag Test Mode/Open Mode. For the method of switching CAN Gateway status, Refer to CONSULT Function .
CONFIGURATION
Configuration includes functions as follows.
| Function | Description | |
|---|---|---|
| Read/Write Configuration | Before Replace ECU | Allows the reading of vehicle specification written in ADAS control unit 2 to store the specification in CONSULT. |
| After Replace ECU | Allows the writing of the vehicle information stored in CONSULT into the ADAS control unit 2. | |
| Manual Configuration | Allows the writing of the vehicle specification into the ADAS control unit 2 by hand. | |
WORK SUPPORT
| Work support items | Description |
|---|---|
| CAUSE OF AUTO-CANCEL 4 | Displays causes of automatic system cancellation occurred during control of the following systems
|
| CAUSE OF AUTO-CANCEL 6 | Displays causes of automatic system cancellation occurred during control of the RAB |
| FEB OPERATION MILEAGE | Displays mileage at AEB system operation |
- Causes of the maximum five cancellations (system cancel) are displayed.
- The displayed cancellation causes display the number of the ignition switch ON/OFF up to 254. It is fixed to 254 if it is over 254. It returns to 0 when the same cancellation cause is detected again.
Display Items for The Cause of Automatic Cancellation 4
| Cause of cancellation | Description |
|---|---|
| OPERATING WIPER | Wiper function was operated |
| OPERATING ABS | ABS function was operated |
| OPERATING TCS | TCS function was operated |
| OPERATING VDC | VDC function was operated |
| ECM CIRCUIT | ECM did not permit the Intelligent Emergency Brake system to operate |
| CVT CIRCUIT | TCM did not permit the Intelligent Emergency Brake system to operate |
| VDC/TCS OFF SW | VDC OFF in the information display was selected |
| OP SW DOUBLE TOUCH | Steering switches were pressed at the same time |
| VHCL SPD DOWN | Vehicle speed is lower than 30 km/h (20 MPH) |
| WHL SPD ELEC NOISE | Electromagnetic noise interfered with Wheel speed sensor signal |
| VHCL SPD UNMATCH | Wheel speed and AT vehicle speed became inconsistent |
| INCHING LOST | A vehicle ahead is not detected during the following driving when the vehicle speed is approximately 30 km/h (20 MPH) or less |
| TIRE SLIP | Because the tire slipped |
| IGN LOW VOLT | Decrease in ADAS control unit 2 IGN voltage |
| PARKING BRAKE ON | The vehicle was driven with parking brake ON |
| CAN COMM ERROR | ADAS control unit 2 received an abnormal signal with CAN communication |
| ABS/TCS/VDC CIRC | An abnormal condition occurs in ABS/TCS/VDC system |
| ECD CIRCUIT | An abnormal condition occurs in ECD system |
| ABS WARNING LAMP | Because the ABS warning light turned on |
| FEB) CURVATURE | Road curve was more than the specified value |
| FEB) YAW RATE | Detected yawing speed was more than the specified value |
| FEB) LTRL ACCELERATION | Detected lateral speed is the specified value or more |
| FEB COUNT LIMIT | Because the AEB has been activated 3 times |
| LANE CAMERA BLOCKED | Inclusion of dirt or stain on front camera field of view (example) window with fogging, window with dirt, strong light from front etc.) |
| ICC SENSOR CAN COMM ERR | Distance sensor received an abnormal signal with CAN communication |
| FR RADAR BLOCKED | Inclusion of dirt or stains on the distance sensor area of the front bumper |
| RADAR INTERFERENCE | Distance sensor receives electromagnetic interference |
| TOWING | When being towed |
| CCM CIRCUIT | When CCM becomes abnormal |
| Lane camera offset center | Significant change in vehicle attitude or improper installation position of front camera
NOTE:
|
| Front camera blocked | Inclusion of dirt or stain on front camera unit field of view (example) window with fogging, window with dirt, strong light from front etc.) |
| Step brake/accel at once | The brake and accelerator pedals are depressed simultaneously. |
| Piloted drive conti operate time | 3 minutes are passed after the vehicle is stopped by ICC and the electric parking brake is engaged. |
| Get-out judgment | The system determines that the driver exits the vehicle. |
| EPS circuit | The EPS control system refuses to permit activation of the ICC system. |
| ePKB circuit | The electric parking brake system refuses to permit activation of the ICC system. |
| CCM circuit | Chassis control module refuses to permit activation of the ICC system. |
| FEB/EAPM actuation | AEB function was operated. |
| Sloping road judgment | The system determines that the road is a hill with a gradient too steep for control. |
| Release hand judgment | The system determines that the driver is not holding the steering during driving. |
| Turn signal operation judgment | Turn signal operation function was operated. |
| Lane marker lost | The system no longer detects the lane markers. |
| Leading vehicle lost (side) | The vehicle ahead changes lanes and is no longer in front of this vehicle. |
| Steering override | Steering value is invalid |
| LDP/BSI actuation |
NOTE:
|
| Lane camera offset center | Significant change in vehicle attitude or improper installation position of front camera
NOTE:
|
| NO RECORD | - |
Display Items for The Cause of Automatic Cancellation 6
| Cause of cancellation | Description |
|---|---|
| CAN COMM ERROR | ADAS control unit 2 received an abnormal signal with CAN communication |
| VDC OFF SW | VDC OFF in the information display was selected |
| ACCEL IS OPERATED 1 | Accelerator pedal was depressed |
| ACCEL IS OPERATED 2 | Accelerator pedal was depressed |
| ECD CIRCUIT | An abnormal condition occurs in ECD system |
| GRADIENT LARGE | Slope, such as uphill, inclination was too steep |
| IGN LOW VOLT | Decrease in ADAS control unit 2 ignition voltage |
| BRAKE IS OPERATED | Brake pedal was operated |
| STEERING ANGLE LARGE | Steering angle was more than the specified value |
| SONAR CIRCUIT | Malfunction of sonar control unit |
| NO RECORD | - |
SELF DIAGNOSTIC RESULT
Refer to DTC Index .
- The details of time display are as per the following.
- CRNT: A malfunction is detected now
- PAST: A malfunction was detected in the past
- IGN counter is displayed on FFD (Freeze Frame Data).
- 0: The malfunctions that are detected now
CAN communication system (Network-DTC)
- 1 - 39: It increases like 0 → 1 → 2... 38 → 39 after returning to the normal condition whenever the ignition switch OFF → ON. It returns to 0 when a malfunction is detected again in the process.
- If it is over 39, it is fixed to 39 until the self-diagnosis results are erased.
Other than CAN communication system (Other than Network-DTC)
- 1 - 49: It increases like 0 → 1 → 2... 38 → 49 after returning to the normal condition whenever the ignition switch OFF → ON. It returns to 0 when a malfunction is detected again in the process.
- If it is over 49, it is fixed to 49 until the self-diagnosis results are erased.
DATA MONITOR
| Monitored item [Unit] | EAP (MAIN) | ICC/FEB/FCW/PFCW | LDW/LDP | BSW/BSI | INPUT/OUTPUT (H/W) SIGNAL | Description |
|---|---|---|---|---|---|---|
| MAIN SW [On/Off] | x | Indicates [On/Off] status as judged from ICC steering switch | ||||
| SET/COAST SW [On/Off] | x | Indicates [On/Off] status as judged from ICC steering switch | ||||
| CANCEL SW [On/Off] | x | Indicates [On/Off] status as judged from ICC steering switch | ||||
| RESUME/ACC SW [On/Off] | x | Indicates [On/Off] status as judged from ICC steering switch | ||||
| CRUISE OPE [On/Off] | x | Indicates whether controlling or not (ON means "controlling") | ||||
| CRUISE LAMP [On/Off] | x | Indicates [On/Off] status of MAIN switch indicator output | ||||
| BRAKE SW [On/Off] | x | x | x | Indicates [On/Off] status as judged from brake switch signal (BCM transmits brake switch signal through CAN communication) | ||
| STOP LAMP SW [On/Off] | x | x | x | Indicates [On/Off] status as judged from stop lamp switch signal (BCM transmits stop lamp switch signal through CAN communication) | ||
| SET DISTANCE [Short/Mid/Long] | x | Indicates set distance memorized in ADAS control unit 2 | ||||
| VHCL SPEED SE [km/h] or [mph] | x | x | x | Indicates vehicle speed calculated from ADAS control unit 2 through CAN communication [ABS actuator and electric unit (control unit) transmits vehicle speed signal (wheel speed) through CAN communication] | ||
| SET VHCL SPD [km/h] or [mph] | x | Indicates set vehicle speed memorized in ADAS control unit 2 | ||||
| PWR SUP MONI [V] | x | Indicates IGN voltage input by ADAS control unit 2 | ||||
| THRTL OPENING [%] | x | Indicates throttle position read from ADAS control unit 2 through CAN communication (ECM transmits accelerator pedal position signal through CAN communication). | ||||
| STP LMP DRIVE [On/Off] | x | Indicates [On/Off] status of brake hold relay drive output | ||||
| CLUTCH SW SIG [On/Off] | x | Indicates [On/Off] status as judged from clutch switch signal (ECM transmits clutch switch signal through CAN communication) | ||||
| NP SW SIG [On/Off] | x | Indicates [On/Off] status as judged from park/neutral position switch signal (ECM transmits park/neutral position switch signal through CAN communication). | ||||
| Main SW 1 [On/Off] | x | Indicates [On/Off] status as judged from ICC steering switch | ||||
| FCW SYSTEM ON [On/Off] | x | Indicates [On/Off] status of I-FCW system | ||||
| ITS setting item (FCW) [On/Off] | x |
NOTE:
|
||||
| DCA SELECT [On/Off] | x |
NOTE:
|
||||
| FCW SELECT [On/Off] | x |
NOTE:
|
||||
| DRIVE MODE STATS [AUTO/SPORT/ECO/SNOW/Mid/Indefinite] | x | x | x |
NOTE:
|
||
| RELEASE SW NO [On/Off] | x | x | x | Indicates [On/Off] status as judged from stop lamp switch signal (BCM transmits stop lamp switch signal through CAN communication) | ||
| RELEASE SW NC [On/Off] | x | x | x | Indicates [On/Off] status as judged from brake switch signal (BCM transmits brake switch signal through CAN communication) | ||
| SL MAIN SW [On/Off] | x |
NOTE:
|
||||
| OFF-ROAD SW [On/Off] | x | x | x |
NOTE:
|
||
| Shift position [Off, P, R, N, D, S, L, B] | x | x | x | Indicates shift position read from ADAS control unit 2 through CAN communication (TCM transmits shift position signal through CAN communication) | ||
| 4WD SWITCH [AUTO/4H/2WD/4L] | x | x | x |
NOTE:
|
||
| LDW SYSTEM ON [On/Off] | x | Indicates [On/Off] status of LDW system | ||||
| LDP ON IND [On/Off] | x |
NOTE:
|
||||
| LANE DPRT W/L [On/Off] | x | Indicates [On/Off] status of LDW warning display output | ||||
| LDP SYSTEM ON [On/Off] | x |
NOTE:
|
||||
| Camera lost [Detect/Deviate/Both] | x | x |
NOTE:
|
|||
| Turn signal [OFF/LH/RH/LH] | x | x | Indicates turn signal operation status read from ADAS control unit 2 through CAN communication (BCM transmits turn indicator signal through CAN communication) | |||
| SIDE G [G] | x | x | Indicates lateral G acting on the vehicle. This lateral G is judged from a side G sensor signal read by ADAS control unit 2 via CAN communication (The ABS actuator and electric unit (control unit) transmits a side G sensor signal via CAN communication) | |||
| ITS setting item (LDW) [On/Off] | x |
NOTE:
|
||||
| LDP SELECT [On/Off] | x |
NOTE:
|
||||
| LDW SELECT [On/Off] | x |
NOTE:
|
||||
| ITS SETTING ITEM (LDP) [On/Off] | x |
NOTE:
|
||||
| ITS setting item (BSW) [On/Off] | x |
NOTE:
|
||||
| BSI SELECT [On/Off] | x |
NOTE:
|
||||
| BSW SELECT [On/Off] | x |
NOTE:
|
||||
| BSW/BSI WARN LMP [On/Off] | x | Indicates [On/Off] status of Blind Spot warning malfunction | ||||
| BSI ON IND [On/Off] | x |
NOTE:
|
||||
| BSW SYSTEM ON [On/Off] | x | Indicates [On/Off] status of BSW system | ||||
| BSI SYSTEM ON [On/Off] | x |
NOTE:
|
||||
| ENGINE RPM [rpm] | x | Indicates engine speed read from ADAS control unit 2 through CAN communication (ECM transmits engine speed signal through CAN communication) | ||||
| FEB/EAP SW [On/Off] | x |
NOTE:
|
||||
| LDP/LDW SW [On/Off] | x | Indicates [On/Off] status of LDW system | ||||
| IGN power supply voltage [On/Off] | x | Indicates IGN voltage input by ADAS control unit 2 | ||||
| LDP/LDW SW indicator [On/Off] | x |
NOTE:
|
||||
| BSI/BSW SW indicator [On/Off] | x |
NOTE:
|
||||
| Motor [On/Off] | x | Indicates [On/Off] status of steering vibration motor | ||||
| Chassis dynamometer mode [On/Off] | x | Indicates [On/Off] status of chassis dynamo mode | ||||
| Active test status [On/Off] | x | Indicates [On/Off] status of active test | ||||
| Vehicle speed [km/h] or [mph] | x | Indicates [On/Off] status of idle switch read from ADAS control unit 2 through CAN communication (ECM transmits On/Off status through CAN communication) | ||||
| Torque sensor value [Nm] | x |
NOTE:
|
||||
| Steering torque (factory) [Nm] | x |
NOTE:
|
||||
| Steering torque (dealer) [Nm] | x |
NOTE:
|
||||
| Steering torque (currently) [Nm] | x |
NOTE:
|
||||
| Steering torque (measured) [Nm] | x |
NOTE:
|
||||
| Steering torque rgstrtn stats [OK/NG] | x |
NOTE:
|
||||
| Steering torque error cause | x |
NOTE:
|
||||
| Steering torque calib judgment [OK/NG] | x |
NOTE:
|
ACTIVE TEST
| Test item | Description |
|---|---|
| METER LAMP | The AEB warning lamp can be illuminated by ON/OFF operations as necessary |
| Switch lamp 2 |
NOTE:
|
| Switch lamp 3 |
NOTE:
|
| ADAS buzzer 2 | Sounds a buzzer by arbitrarily operating ON/OFF |
| Vibration motor | Operate a steering vibration motor used for LDW system by arbitrarily operating ON/OFF |
| Electric parking brake activation |
NOTE:
|
| Steering reaction force activation |
NOTE:
|
| Release hand warning |
NOTE:
|
METER LAMP
| Test item | Operation | Description | AEB/EAPM warning lamp |
|---|---|---|---|
| METER LAMP | Off | Stops sending the AEB warning lamp signal to exit from the test | - |
| On | Transmits the AEB warning lamp signal to the combination meter via CAN communication | ON |
ADAS buzzer 2
| Test item | Operation | Description | Driver assistance warning buzzer |
|---|---|---|---|
| ADAS buzzer 2 | On | Stops transmitting the buzzer output signal below to end the test | ON |
| Off | Transmits the warning buzzer signal to the driver assistance warning buzzer | - | |
| End | Returns to the "SELECT TEST ITEM" screen | - |
Vibration motor
| Test item | Operation | Description | Steering vibration motor |
|---|---|---|---|
| Vibration motor | On | Stops transmitting the motor operation signal below to end the test | ON |
| Off | Transmits the motor operation signal to the steering vibration motor | - | |
| End | Returns to the "SELECT TEST ITEM" screen | - |
ECU IDENTIFICATION
Displays ADAS control unit 2 parts number.