CAN System Specification Chart
Determine CAN system type from the following specification chart
NOTE:
Refer to Trouble Diagnosis Flow Chart
for how to use CAN system specification chart.
| Body type | Sedan | |||||||
|---|---|---|---|---|---|---|---|---|
| Axle | 2WD | |||||||
| Engine | MR20DD | |||||||
| Transmission | M/T | CVT | ||||||
| Brake control | VDC | |||||||
| Display audio system | X | X | X | X | X | X | ||
| Telematics system | X | |||||||
| Intelligent around view monitor system | X | X | X | X | ||||
| BOSE audio system | X | X | ||||||
| CAN system type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Vehicle CAN communication 1 unit | ||||||||
| ECM | X | X | X | X | X | X | X | X |
| ABS actuator and electric unit (control unit) | X | X | X | X | X | X | X | X |
| IPDM E/R | X | X | X | X | X | X | X | X |
| TCM | X | X | X | X | X | |||
| 8CH CAN gateway | X | X | X | X | X | X | X | X |
| Air bag diagnosis sensor unit | X | X | X | X | X | X | X | X |
| EPS control unit | X | X | X | X | X | X | X | X |
| Intelligent Key unit | X | X | X | X | X | X | X | X |
|
X | X | X | X | X | X | X | X |
| Combination meter | X | X | X | X | X | X | X | X |
| BCM | X | X | X | X | X | X | X | X |
| Vehicle CAN communication 2 unit | ||||||||
| 8CH CAN gateway | X | X | X | X | X | X | X | X |
| BOSE speaker amp. | X | X | ||||||
| Sonar control unit | X | X | X | X | X | X | X | X |
| ITS CAN communication unit | ||||||||
| Front camera unit | X | X | X | X | X | X | X | X |
| ADAS control unit | X | X | X | X | X | X | X | X |
| Distance sensor | X | X | X | X | X | X | X | X |
| Chassis CAN communication 1 unit | ||||||||
| 8CH CAN gateway | X | X | X | X | X | X | X | X |
| ABS actuator and electric unit (control unit) | X | X | X | X | X | X | X | X |
| Chassis control module | X | X | X | X | X | X | X | X |
| Chassis CAN communication 2 unit | ||||||||
| 8CH CAN gateway | X | X | X | X | X | X | X | X |
| Distance sensor | X | X | X | X | X | X | X | X |
| Chassis control module | X | X | X | X | X | X | X | X |
| ADAS control unit | X | X | X | X | X | X | X | X |
| Front camera unit | X | X | X | X | X | X | X | X |
| Chassis CAN communication 3 unit | ||||||||
| 8CH CAN gateway | X | X | X | X | X | X | X | X |
| ADAS control unit | X | X | X | X | X | X | X | X |
| Around view monitor control unit | X | X | X | X | ||||
| Side radar LH | X | X | X | X | X | X | X | X |
| Side radar RH | X | X | X | X | X | X | X | X |
| Drivetrain CAN communication unit | ||||||||
| 8CH CAN gateway | X | X | X | X | X | X | X | X |
| ECM | X | X | X | X | X | X | X | X |
| TCM | X | X | X | X | X | |||
| Engine CAN communication unit | ||||||||
| ECM | X | X | X | X | X | X | X | X |
| Electric intake valve timing control module | X | X | X | X | X | X | X | X |
| IT CAN communication unit | ||||||||
| 8CH CAN gateway | X | X | X | X | X | X | ||
| AV control unit | X | X | X | X | X | X | ||
| TCU | X | |||||||
| Diagnostic CAN communication unit | ||||||||
| 8CH CAN gateway | X | X | X | X | X | X | X | X |
| Data link connector | X | X | X | X | X | X | X | X |
x: Applicable
*1: With auto A/C
*2: With manual A/C
VEHICLE EQUIPMENT IDENTIFICATION INFORMATION
NOTE:
Check CAN system type from the vehicle shape and equipment.
| 1. | Camera button | 2. | Telematics switch | 3. | Door mirror camera RH |
| 4. | Front door speaker | ||||
| A. | With display audio system | B. | With telematics system | C. | With intelligent around view monitor system |
| D. | With BOSE audio system | ||||