Component Location
ENGINE ROOM COMPARTMENT
| No. | Component | Function |
|---|---|---|
| IPDM E/R | IPDM E/R activates the internal control circuit to perform the relay ON-OFF control according to the input signals from various sensors and the request signals received from control units via CAN communication. Refer to Component Location for detailed installation location. | |
| ECM | ECM | |
| Mass air flow sensor | Mass Air Flow Sensor | |
| Electric throttle control actuator | Electric Throttle Control Actuator | |
| EVAP canister purge volume control solenoid valve | EVAP Canister Purge Volume Control Solenoid Valve | |
| Refrigerant pressure sensor | Refrigerant Pressure Sensor Refer to Component Location for detailed installation location. | |
| Cooling fan motor | Cooling Fan |
ENGINE COMPARTMENT
| Vehicle left side | Right side of engine | Vehicle right side | |||
| Top of engine | Left side of engine |
| No. | Component | Function |
|---|---|---|
| Exhaust camshaft position sensor (phase) | Camshaft Position Sensor | |
| Ignition coil No. 4 (with power transistor) | Ignition Coil With Power Transistor | |
| Ignition coil No. 3 (with power transistor) | ||
| PCV valve | Positive Crankcase Ventilation | |
| Ignition coil No. 2 (with power transistor) | Ignition Coil With Power Transistor | |
| Ignition coil No. 1 (with power transistor) | ||
| Intake camshaft position sensor | Camshaft Position Sensor | |
| Engine coolant temperature sensor | Engine Coolant Temperature Sensor | |
| Crankshaft position sensor (pos) | Crankshaft Position Sensor | |
| Exhaust valve timing control solenoid valve | Exhaust Valve Timing Control Solenoid Valve | |
| Electric intake valve timing control actuator | Electric Intake Valve Timing Control Actuator | |
| Fuel injector No. 1 (front) | Fuel Injector | |
| Fuel injector No. 1 (rear) | ||
| Fuel injector No. 2 (front) | ||
| Fuel injector No. 2 (rear) | ||
| Fuel injector No. 3 (front) | ||
| Fuel injector No. 3 (rear) | ||
| Fuel injector No. 4 (front) | ||
| Fuel injector No. 4 (rear) | ||
| Knock sensor | Knock Sensor | |
| Engine oil temperature sensor | Engine Oil Temperature Sensor | |
| Engine oil pressure sensor | Engine Oil Pressure Sensor |
EXHAUST COMPARTMENT
| Back of engine room | Exhaust under carriage | ||||
| Vehicle front |
| No. | Component | Function |
|---|---|---|
| Air fuel ratio (A/F) sensor 1 | Air Fuel Ratio Sensor 1 | |
| Heated oxygen sensor 2 | Heated Oxygen Sensor 2 |
BODY COMPARTMENT
| Left front of vehicle | Pedal area | Pedal area | |||
| Rear under body |
| No. | Component | Function |
|---|---|---|
| Fuel level sensor unit and fuel pump | Fuel Pump Refer to Exploded View for detailed installation location. | |
| Electric intake valve timing control module | Electric Intake Valve Timing Control Module | |
| Stop lamp switch | Stop Lamp Switch and Brake Pedal Position Switch | |
| Brake pedal position switch | ||
| Accelerator pedal position sensor | Accelerator Pedal Position Sensor | |
| Clutch pedal position switch | Clutch Pedal Position Switch | |
| EVAP control system pressure sensor | EVAP Control System Pressure Sensor | |
| EVAP canister | System Description | |
| EVAP canister vent control valve | EVAP Canister Vent Control Valve |