Engine Identification Code
Engine identification codes are found at the following locations: on right front side of cylinder block, near water pump. On left side of cylinder block, between exhaust manifold and spark plugs one and three. On left valve cover label or stamped to engine oil fill tube.
1975 ENGINE CODES
| Application | Codes | |
|---|---|---|
| 260" | ||
| California | TE, TJ, TP, TT | |
| Federal | QA, QD, QE, QJ, QK, QN, QP, QT | |
| 350" | ||
| California | PA, PB, TU, TW, TY, TL, TO, TX | |
| Federal | RS, RT, RW, RX, Q2, Q3, Q4, Q5, QL, QO | |
| 400" | YH, YJ, YM, YT, YL | |
| 455" | ||
| California | VB, VC, VE, VD, VP | |
| Federal | U2, UB, UC, UD, UE, UP | |
1976 ENGINE CODES
| Application | Codes | |
|---|---|---|
| 260" 2-Bbl. | ||
| California | TA, TD, TK, TN, T2, T3, T4, T5, T7, T8, TJ, TP, TT | |
| Federal | QA, QD, QK, QN, Q7, Q8, QB, QC, QP, QT | |
| 350" 2-Bbl. | PA, PB | |
| 350" 4-Bbl. | ||
| California | PM, PN, TL, TO, TW, TY, TX | |
| Federal | PE, PF, Q2, Q3, Q4, Q5, Q6 | |
| 455" 4-Bbl. | ||
| California | VE, VD, V5, VB, V3, V4 | |
| Federal | UE, UD, U5, UB, UC, U3, U6, U7, U8, U4 | |
1977 ENGINE CODES
| Application | Codes | |
|---|---|---|
| 260" 2-Bbl. (VIN F) | QC, QD, QE, QJ, QS, QT, QU, QV | |
| 305" 2-Bbl. | ||
| California | CRM, CRS | |
| Federal | CPA, CRL, CPY | |
| High Altitude | CRT | |
| 350" 2-Bbl. | CLY | |
| 350" 4-Bbl. (VIN L) | ||
| California | CKR | |
| Federal | CHY, CUB | |
| High Altitude | CKM | |
| 350" 4-Bbl. (VIN R) | ||
| California | TX, TY, TB, TC, TN, TO, TU, TV | |
| Federal | QK, QL, QN, QO, QP, QQ | |
| 403" 42-Bbl. | ||
| California | VA, VB, VJ, VK, VE | |
| Federal | UJ, UK, UL, UN, UE | |
| High Altitude | U2, U3, U6 | |
1978 ENGINE CODES
| Application | Codes | |
|---|---|---|
| 260" 2-Bbl. (VIN F) | ||
| California | TK, TJ, TX, TY | |
| Federal | QD, QE, QK, QJ, QN, QL, QU, QT | |
| High Altitude | Q4, Q5 | |
| 305" 2-Bbl. (VIN U) | ||
| California | CTF, CRY, CRZ | |
| Federal | CTA, CTB, CTH, CRW, CTJ | |
| High Altitude | CTD, CPZ | |
| 305" 4-Bbl. (VIN H) | AG, AJ, AK, AH, AM, AR, CPE, C4J, DAC | |
| 350" 4-Bbl. (VIN L) | ||
| California | CHJ | |
| High Altitude | CHL, CMC | |
| 350" 4-Bbl. (VIN R) | ||
| California | TO, TP, TQ, TS, TT, TU, TV, TW | |
| Federal | QP, QO, QS, QQ | |
| High Altitude | Q2, Q3 | |
| 350" Diesel (VIN N) | ||
| Federal | QC, QB, QU, QW | |
| High Altitude | Q6, Q7 | |
| 403" 4-Bbl. (VIN K) | ||
| California | VA, VB, VC, VJ, VK | |
| Federal | UB, UA, UD, UE, UC | |
| High Altitude | U2, U3, U4 | |
1979 ENGINE CODES
| Application | Codes |
|---|---|
| 260" 2-Bbl. (VIN F) | UC, UD, UE, UJ, UK, UL, UN, UO, U5, VC |
| 260" Diesel (VIN P) | UP, UQ, UW, UX, V2, V7, V8, V9 |
| 301" 2-Bbl. (VIN Y) | XF, XH, XP, XR, X7, X9 |
| 305" 2-Bbl. (VIN G) | DNA, DNB, DNC, DND, DNF, DNH, DNJ, DNK, DNL, DNM, DNR, DNZ, DTC, DTD, DTK, DTL, DTM, DTR |
| 305" 4-Bbl. (VIN H) | DNS, DNT, DNU, DNW, DNX, DNY, DTA, DTB, DTF, DTH, DTJ, DTS, DTU, DTX |
| 350" 4-Bbl. (VIN L) | DRA, DRB, DRC, DRD, DRF, DRH, DRJ, DRK, DRL, DRW, DRX, DRY, DRZ, DUB, DUC, DUD, DUH, DUJ |
| 350" 4-Bbl. (VIN R) | QN, QO, TW, TX, TY, UA, US, UT, UU, UV, UZ, U9, VA, VE, VK |
| 350" Diesel (VIN N) | C2, C3, C4, C5, C6, E2, E3, E4, E5, E6, K2, K3, K4, K5, K6, QP, QQ, QS, QT, QU, QW, QX, QY, T2, T3, T6, UB, U3, VG, VN, VO, VP, VQ, V4, V6 |
| 403" 4-Bbl. (VIN K) | GB, B3, QB, QE, QJ, QK, QL, Q3, Q6, TB, TD |