Fuel Injection System Design (Throttle Body) Specifications - PFI: Specifications
2.0L TURBO (VIN M)
| Application | Specification |
|---|---|
| Throttle Body Part No. | 10042029 |
| Minimum Air Rate (RPM) | No RPM setting - Minimum air rate (IAC valve position) is reset by ECM when when vehicle is driven at about 35 MPH |
| TPS Voltage | Not adjustable - Less than 1.25 volt with throttle closed at idle or with ignition on |
2.3L "QUAD 4" (VIN D)
| Application | Specification |
|---|---|
| Throttle Body Part No. | 17089087, 10042029 |
| Minimum Air Rate (RPM) | No RPM setting - IAC valve acceptable value is 5-45 "Counts" on SCAN tool at stable idle condition with cooling fan and accessories off |
| TPS Voltage | 0.49 - 0.59 |
2.8L (VIN S & W)
| Application | Specification | |
|---|---|---|
| Throttle Body Part No. | 17085024, 17085025, 17089082, 17089083, 17089084, 17089085, 17089087, 17089088 | |
| Minimum Air Rate (RPM) | No RPM setting - IAC valve acceptable value is 10-15 "Counts" on SCAN tool at stable idle condition with cooling fan and accessories off | |
| TPS Voltage | ||
| VIN S | 0.45-0.65 | |
| VIN W | Not Adjustable - ECM has auto-zero ability - Any voltage value below 0.85 volt is used as closed throttle (idle) condition | |
3.1L (VIN T)
| Application | Specification |
|---|---|
| Throttle Body Part No. | 17089084 |
| Minimum Air Rate (RPM) | No RPM setting - IAC valve acceptable value is 10-15 "Counts" on SCAN tool at stable idle condition with cooling fan and accessories off |
| TPS Voltage | Not Adjustable - ECM has auto-zero ability - Any voltage value below 0.85 volt is used as closed throttle (idle) condition |
3.1L Turbo (VIN V)
| Application | Specification |
|---|---|
| Throttle Body Part No. | 17089084 |
| Minimum Air Rate (RPM) | No information available |
| TPS Voltage | No information available |
3.3L "3300" (VIN N)
| Application | Specification |
|---|---|
| Throttle Body Part No. | 25535135 |
| Minimum Air Rate (RPM) | No RPM setting - IAC valve position is reset by ECM by grounding ALDL connector for 5 seconds |
| TPS Voltage | 0.33 - 0.46 |
3.8L "3800" (VIN C)
| Application | Specification |
|---|---|
| Throttle Body Part No. | 25530233 |
| Minimum Air Rate (RPM) | No RPM setting - IAC valve position will be reset by ECM when ignition is turned on, then off |
| TPS Voltage | 0.33 - 0.46 |
3.8L TURBO (VIN 7)
| Application | Specification |
|---|---|
| Throttle Body Part No. | 25525359 |
| Minimum Air Rate (RPM) | 450-550 Auto. Trans. In Drive |
| TPS Voltage | 0.33 - 0.46 |
5.0L (VIN F)
| Application | Specification |
|---|---|
| Throttle Body Part No. | 17089023 |
| Minimum Air Rate (RPM) | 400-450 Auto. Trans. In Drive |
| TPS Voltage | 0.46 - 0.62 |
5.7L (VIN 8)
| Application | Specification |
|---|---|
| Throttle Body Part No. | 17089023 |
| Minimum Air Rate (RPM) | 400-450 Auto. Trans. In Drive |
| TPS Voltage | 0.46 - 0.62 |