Entertainment Connector End Views
Audio Amplifier Connector End View C1 (w/UQA)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | BARE | 1573 | Drain Wire |
| A2 | BRN | 199 | Left Rear Speaker Output (+) |
| A3 | YEL | 116 | Left Rear Speaker Output (-) |
| A4 | DK BLU | 1857 | Left Front Midrange Speaker Output (+) |
| A5 | LT BLU | 1957 | Left Front Midrange Speaker Output (-) |
| A6-A7 | - | - | Not Used |
| A8 | DK GRN | 1953 | Right Front Midrange Speaker Output (-) |
| A9 | ORN | 1853 | Right Front Midrange Speaker Output (+) |
| A10 | LT BLU | 115 | Right Rear Speaker Output (-) |
| A11 | DK BLU | 46 | Right Rear Speaker Output (+) |
| A12 | - | - | Not Used |
| B1 | BARE | 2012 | Drain Wire |
| B2-B6 | - | - | Not Used |
| B7 | BARE | 2011 | Drain Wire |
| B8 | ORN/BLK | 1546 | Front Low Level Audio Signal (-) |
| B9 | DK GRN | 1947 | Left Front Low Level Audio Signal (-) |
| B10 | TAN | 511 | Left Front Low Level Audio Signal (+) |
| B11 | LT GRN | 512 | Right Front Low Level Audio Signal (+) |
| B12 | - | - | Not Used |
Audio Amplifier Connector End View C2 (w/UQA)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BLK | 1550 | Ground |
| B | - | - | Not Used |
| C | DK GRN | 117 | Right Front Speaker Output (-) |
| D | TAN | 201 | Left Front Speaker Output (+) |
| E | GRY | 118 | Left Front Speaker Output (-) |
| F | LT GRN | 200 | Right Front Speaker Output (+) |
| G | - | - | Not Used |
| H | ORN | 3740 | Battery Positive Voltage |
Audio Amplifier Connector End View C3 (w/UQA)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 5 | DK BLU | 2272 | Amplifier Class 2 Serial Data |
| 6 | - | - | Not Used |
| 7 | LT GRN/ BLK |
1354 | Drain Wire |
| 8 | DK GRN | 1488 | Noise Reduction Microphone Supply Voltage |
| 9-10 | - | - | Not Used |
DVD Player Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit Number | Function |
| A | ORN | 3140 | Battery Positive Voltage |
| B | YEL | 443 | Accessory Voltage |
| C | - | - | Not Used |
| D | BLK | 1350 | Ground |
Noise Reduction Microphone Connector End View
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | LT GRN/BLK | 1354 | Drain Wire |
| B | DK GRN | 1488 | Noise Reduction Microphone Supply Voltage |
Radio Connector End View C1
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A1 | ORN | 1044 | Radio Class 2 Serial Data |
| A2-A3 | - | - | Not Used |
| A4 | PPL/WHT | 2326 | FM Composite Signal (w/U84) |
| A5-A7 | - | - | Not Used |
| A8 | TAN | 201 | Left Front Speaker Output (+) (w/o UQA) |
| TAN | 511 | Left Front Low Level Audio Signal (+) (w/UQA) | |
| A9 | GRY | 118 | Left Front Speaker Output (-) (w/o UQA) |
| DK GRN | 1947 | Left Front Low Level Audio Signal (-) (w/UQA) | |
| A10 | LT BLU | 115 | Right Rear Speaker Output (-) (w/o UK6) |
| BLK | 1946 | Right Rear Low Level Audio Signal (-) (w/UK6) | |
| A11 | DK BLU | 46 | Right Rear Speaker Output (+) (w/o UK6) |
| DK BLU | 546 | Right Rear Low Level Audio Signal (+) (w/UK6) | |
| A12 | BLK/WHT | 751 | Ground |
| B1 | ORN | 340 | Battery Positive Voltage |
| B2 | - | - | Not Used |
| B3 | GRY | 1698 | Antenna Enable Signal (w/U84) |
| B4 | BRN/WHT | 230 | Instrument Panel Lamps Dimming Control |
| B5 | BLK | 2250 | Ground |
| B6-B7 | - | - | Not Used |
| B8 | BRN | 199 | Left Rear Speaker Output (+) (w/o UK6) |
| BRN/WHT | 599 | Left Rear Low Level Audio Signal (+) (w/UK6) | |
| B9 | YEL | 116 | Left Rear Speaker Output (-) (w/o UK6) |
| BRN | 1999 | Left Rear Low Level Audio Signal (-) (w/UK6) | |
| B10 | DK GRN | 117 | Right Front Speaker Output (-) (w/o UQA) |
| ORN/BLK | 1546 | Front Low Level Audio Signal (-) (w/UQA) | |
| B11 | LT GRN | 200 | Right Front Speaker Output (+) (w/o UQA) |
| LT GRN | 512 | Right Front Low Level Audio Signal (+) (w/UQA) | |
| B12 | - | - | Not Used |
Radio Connector End View C2 (w/UE1)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A-B | - | - | Not Used |
| C | BARE | 1705 | Drain Wire |
| D-K | - | - | Not Used |
| L | BLK/WHT | 372 | Remote Radio Audio Output (-) |
| M | BRN/WHT | 367 | Remote Radio Left Audio Signal |
Radio Antenna Module Connector End View (w/U84)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | - | - | Not Used |
| 2 | GRY | 1698 | Antenna Enable Signal |
| 3 | PPL/WHT | 2326 | FM Composite Signal |
Speaker Connector End View - LF Door
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | TAN | 201 | Left Front Speaker Output (+) (w/o UQA) |
| GRY | 118 | Left Front Speaker Output (-) (w/UQA) | |
| B | GRY | 118 | Left Front Speaker Output (-) (w/o UQA) |
| TAN | 201 | Left Front Speaker Output (+) (w/UQA) | |
Speaker Connector End View - LF I/P (w/UQA)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | LT BLU | 1957 | Left Front Midrange Speaker Output (-) |
| B | DK BLU | 1857 | Left Front Midrange Speaker Output (+) |
Speaker Connector End View - LR Door
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | BRN | 199 | Left Rear Speaker Output (+) (w/o UQA) |
| YEL | 116 | Left Rear Speaker Output (-) (w/UQA) | |
| B | YEL | 116 | Left Rear Speaker Output (-) (w/o UQA) |
| BRN | 199 | Left Rear Speaker Output (+) (w/UQA) | |
Speaker Connector End View - RF Door
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | LT GRN | 200 | Right Front Speaker Output (+) (w/o UQA) |
| DK GRN | 117 | Right Front Speaker Output (-) (w/UQA) | |
| B | DK GRN | 117 | Right Front Speaker Output (-) (w/o UQA) |
| LT GRN | 200 | Right Front Speaker Output (+) (w/UQA) | |
Speaker Connector End View - RF I/P (w/UQA)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK GRN | 1953 | Right Front Midrange Speaker Output (-) |
| B | ORN | 1853 | Right Front Midrange Speaker Output (+) |
Speaker Connector End View - RR Door
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| A | DK BLU | 46 | Right Rear Speaker Output (+) (w/o UQA) |
| LT BLU | 115 | Right Rear Speaker Output (-) (w/UQA) | |
| B | LT BLU | 115 | Right Rear Speaker Output (-) (w/o UQA) |
| DK BLU | 46 | Right Rear Speaker Output (+) (w/UQA) | |
Voice Recorder Connector End View (w/UPC)
| Connector Part Information |
|
||
|---|---|---|---|
| Pin | Wire Color | Circuit No. | Function |
| 1 | ORN | 3140 | Battery Positive Voltage |
| 2 | BRN/WHT | 230 | Instrument Panel Lamps Dimming Control |
| 3 | BLK | 1350 | Ground |