Engine Controls Component Views
Callouts For Fig 1
| Callout | Component Name |
|---|---|
| 1 | Transmission Control Module (TCM) |
| 2 | C100 |
| 3 | Heated Oxygen Sensor (HO2S) Bank 2 Sensor 1 |
| 4 | C130 |
Callouts For Fig 2
| Callout | Component Name |
|---|---|
| 1 | G106 |
| 2 | Park / Neutral Position (PNP) Switch |
| 3 | Fuse Block - Underhood |
| 4 | C108 |
| 5 | Engine Control Module (ECM) |
| 6 | C103 |
| 7 | G105 |
Callouts For Fig 3
| Callout | Component Name |
|---|---|
| 1 | Coolant Level Switch |
| 2 | Battery |
| 3 | Electronic Brake Control Module (EBCM) |
| 4 | C101 |
| 5 | G103 |
| 6 | Fuse Block - Underhood |
Callouts For Fig 4
| Callout | Component Name |
|---|---|
| 1 | Engine Oil Pressure (EOP) Sensor |
| 2 | Starter |
| 3 | Starter Solenoid |
| 4 | Knock Sensor (KS) 2 |
Callouts For Fig 5
| Callout | Component Name |
|---|---|
| 1 | Fuel Injector 6 |
| 2 | Fuel Injector 5 |
| 3 | Fuel Injector 4 |
| 4 | Camshaft Position (CMP) Sensor |
| 5 | Fuel Injector 1 |
| 6 | Fuel Injector 2 |
| 7 | Fuel Injector 3 |
Callouts For Fig 6
| Callout | Component Name |
|---|---|
| 1 | Fuel Injector 1 |
| 2 | Fuel Injector 3 |
| 3 | Fuel Injector 5 |
| 4 | Fuel Rail |
| 5 | Fuel Injector 6 |
| 6 | Fuel Injector 4 |
| 7 | Fuel Injector 2 |
Callouts For Fig 7
| Callout | Component Name |
|---|---|
| 1 | G105 |
| 2 | Park Neutral Position (PNP) Switch |
Callouts For Fig 8
| Callout | Component Name |
|---|---|
| 1 | MAF / IAT Sensor |
| 2 | Evaporative Emission (EVAP) Canister Purge Solenoid Valve |
| 3 | Throttle Actuator Control (TAC) Module |
| 4 | Fuse Block - Underhood |
| 5 | Engine Control Module (ECM) |
| 6 | Transmission Control Module (TCM) |
| 7 | C100 |
| 8 | Heated Oxygen Sensor (HO2S) Bank 2 Sensor 1 |
| 9 | Starter |
| 10 | Engine Oil Pressure (EOP) Sensor |
| 11 | Heated Oxygen Sensor (HO2S) Bank 2 Sensor 2 |
| 12 | Knock Sensor 2 |
Callouts For Fig 9
| Callout | Component Name |
|---|---|
| 1 | MAP Sensor |
| 2 | Ignition Control Module (ICM) |
| 3 | Heated Oxygen Sensor (HO2S) Bank 1 Sensor 1 |
| 4 | Knock Sensor 1 |
| 5 | Engine Coolant Temperature (ECT) Sensor |
| 6 | Crankshaft Position (CKP) Sensor |
| 7 | Vehicle Speed Sensor (VSS) |
| 8 | Engine Oil Level Sensor |
| 9 | Heated Oxygen Sensor (HO2S) Bank 1 Sensor 2 |
| 10 | Park / Neutral Position (PNP) Switch |
Callouts For Fig 10
| Callout | Component Name |
|---|---|
| 1 | Brake Pedal Position Sensor |
| 2 | Accelerator Pedal Position (APP) Sensor |
| 3 | Accelerator Pedal |
| 4 | Brake Pedal |
Callouts For Fig 11
| Callout | Component Name |
|---|---|
| 1 | Heated Oxygen Sensor (HO2S) Bank 1 Sensor 2 |
| 2 | Heated Oxygen Sensor (HO2S) Bank 2 Sensor 2 |
Callouts For Fig 12
| Callout | Component Name |
|---|---|
| 1 | Evaporative Emission (EVAP) Canister |
| 2 | Evaporative Emission (EVAP) Canister Vent Solenoid Valve |
| 3 | Fuel Tank Filler Neck |
Callouts For Fig 13
| Callout | Component Name |
|---|---|
| 1 | Fuel Tank Pressure (FTP) Sensor, Connector |
| 2 | Fuel Pump and Sender Assembly |
| 3 | Fuel Pump and Sender Assembly Connector |
| 4 | Fuel Tank |