General Information: Specifications: Transmission
TRANSMISSION SPECIFICATION CHART
| Model | 2.5 L Turbo | 2.5 L | STI | ||||
|---|---|---|---|---|---|---|---|
| Transmission type | 5MT | 4AT | 5MT | 4AT | 6MT | ||
| Clutch type | DSPD | TCC | DSPD | TCC | DSPD | ||
| Gear ratio | 1st | 3.454 | 2.785 | 3.454 | 2.785 | 3.636 | |
| 2nd | 1.947 | 1.545 | 2.062 | 1.545 | 2.375 | ||
| 3rd | 1.366 | 1.000 | 1.448 | 1.000 | 1.761 | ||
| 4th | 0.972 | 0.694 | 1.088 | 0.694 | 1.346 | ||
| 5th | 0.738 | - | 0.780 | - | 0.971 | ||
| 6th | - | - | - | - | 0.756 | ||
| Reverse | 3.333 | 2.272 | 3.333 | 2.272 | 3.545 | ||
| Reduction gear (Front drive) | 1st reduction | Type of gear | - | Helical | - | Helical | - |
| Gear ratio | - | 1.000 | - | 1.000 | - | ||
| Final reduction | Type of gear | Hypoid | Hypoid | Hypoid | Hypoid | Hypoid | |
| Gear ratio | 3.700 | 3.900 | 3.900 | 4.111 | 3.900 | ||
| Reduction gear (Rear drive) | Transfer reduction | Type of gear | Helical | - | Helical | - | Helical |
| Gear ratio | 1.000 | - | 1.000 | - | 1.100 | ||
| Final reduction | Type of gear | Hypoid | Hypoid | Hypoid | Hypoid | Hypoid | |
| Gear ratio | 3.700 | 3.900 | 3.900 | 4.111 | 3.545 | ||
| 5MT: 5-forward speeds with synchromesh and 1-reverse 4AT: Electronically controlled fully-automatic, 4-forward speeds and 1-reverse 6MT: 6-forward speeds with synchromesh and 1-reverse DSPD: Dry Single Plate Diaphragm TCC: Torque Converter Clutch |
|||||||