Cruise Control Command Switch: Inspection
Measure the cruise control command switch resistance.
CONNECTOR TERMINAL RESISTANCE SPECIFICATION
| Switch | Position | Terminal No. | Standard |
|---|---|---|---|
| CANCEL | ON | 1 (+) and 2 (-) | Less than 1 Ω |
| ON | 1 (+) and 3 (-) | Less than 1 Ω | |
| SET/COAST | OFF | 1 and 2 | 1 MΩ or more |
| ON | 1 and 2 | Less than 1 Ω | |
| RESUME/ACCEL | OFF | 1 and 3 | 1 MΩ or more |
| ON | 1 and 3 | Less than 1 Ω | |
| MAIN SWITCH | OFF | 5 and 4 | 1 MΩ or more |
| ON | 5 and 4 | Less than 1 Ω |
If NG, replace the cruise control command switch.