LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Subaru >> 2008 >> Outback Base, Automatic >> Repair and Diagnosis >> External Pages >> Different car >> Section 75 (General Information) >> Specifications >> Legacy >> Weight >> CANADA Model
April 5, 2026: LEMON Manuals is launched! Read the announcement.

CANADA Model

WARNING: This page is about a different car, the 2007 Subaru Outback and 2007 Subaru Legacy. However, it is still accessible from the selected car via links, so may be relevant.
WEIGHT - CANADA MODEL

Model Sedan
2.5 L SOHC 2.5 L DOHC turbo
2.5 i 2.5 i Limited 2.5 GT
5MT 4AT 4AT 5MT 5AT
Curb weight (C.W.) Front kg (lb) 814 (1,795) 821 (1,810) 835 (1,840) 841 (1,855) 846 (1,865) 846 (1,865) 873 (1,925)
Rear kg (lb) 669 (1,475) 678 (1,495) 674 (1,485) 683 (1,505) 680 (1,500) 674 (1,485) 676 (1,490)
Total kg (lb) 1,483 (3,270) 1,499 (3,305) 1,508 (3,325) 1,524 (3,360) 1,526 (3,365) 1,520 (3,350) 1,549 (3,415)
Gross axle weight ratio (G.A.W.R.) Front kg (lb) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295)
Rear kg (lb) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340)
Gross vehicle weight (G.V.W.) kg (lb) 1,960 (4,325) 1,960 (4,325) 1,960 (4,325) 1,960 (4,325) 1,960 (4,325) 2,010 (4,435) 2,010 (4,435)
Option Vehicle dynamics control - - - - - - -
Power package - - - - - -
Side airbag
Curtain airbag
Sunroof - - - -
Navigation (DVD) - - - - - - -
WEIGHT - CANADA MODEL

Model Sedan Wagon
2.5 L DOHC turbo 2.5 L SOHC
2.5 GT Limited 2.5 GT spec. B 2.5 i
5MT 5AT 6MT 5MT 4AT
Curb weight (C.W.) Front kg (lb) 860 (1,895) 873 (1,925) 873 (1,925) 907 (2,000) 810 (1,785) 821 (1,810) 830 (1,830) 841 (1,855)
Rear kg (lb) 689 (1,520) 708 (1,560) 717 (1,580) 687 (1,515) 689 (1,520) 710 (1,565) 689 (1,520) 710 (1,565)
Total kg (lb) 1,549 (3,415) 1,581 (3,485) 1,590 (3,505) 1,594 (3,515) 1,499 (3,305) 1,531 (3,375) 1,520 (3,350) 1,551 (3,420)
Gross axle weight ratio (G.A.W.R.) Front kg (lb) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295)
Rear kg (lb) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340)
Gross vehicle weight (G.V.W.) kg (lb) 2,010 (4,435) 2,010 (4,435) 2,010 (4,435) 2,010 (4,435) 1,960 (4,325) 1,960 (4,325) 1,960 (4,325) 1,960 (4,325)
Option Vehicle dynamics control - - - - - -
Power package - - - -
Side airbag
Curtain airbag
Sunroof - -
Navigation (DVD) - - - - - -
WEIGHT - CANADA MODEL

Model Wagon
2.5 L SOHC 2.5 L DOHC turbo
2.5 i Limited 2.5 GT 2.5 GT Limited
4AT 5MT 5AT 5MT 5AT
Curb weight (C.W.) Front kg (lb) 841 (1,855) 844 (1,860) 873 (1,925) 857 (1,890) 873 (1,925)
Rear kg (lb) 710 (1,565) 692 (1,525) 692 (1,525) 714 (1,575) 728 (1,605)
Total kg (lb) 1,551 (3,420) 1,535 (3,385) 1,565 (3,450) 1,572 (3,465) 1,601 (3,530)
Gross axle weight ratio (G.A.W.R.) Front kg (lb) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295) 1,040 (2,295)
Rear kg (lb) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340) 1,060 (2,340)
Gross vehicle weight (G.V.W.) kg (lb) 2,010 (4,435) 2,060 (4,545) 2,060 (4,545) 2,060 (4,545) 2,060 (4,545)
Option Vehicle dynamics control - - - - -
Power package - -
Side airbag
Curtain airbag
Sunroof - -
Navigation (DVD) - - - - -