LEMON Manuals: Even more car manuals for everyone: 1960-2025
Home >> Subaru >> 2013 >> Forester X, Automatic Trans >> Repair and Diagnosis >> Maintenance >> Procedures >> General Information >> Specifications >> Forester >> Non-Turbo Model
September 30: LEMON manuals is back up on a temporary server! Slowness is possible

Non-Turbo Model

Option code(1) 4X 3O IO 3X OX DF BS UF UI 61 DT
Engine type 2.5 L non-turbo
Grade X X Plus X PREMIUM
Transmission 5MT
Vehicle weight (C.W.) Front axle kg (lb) 810 (1, 785) 810 (1, 785) 810 (1, 785) 810 (1, 785) 810 (1, 785) 820 (1, 810) 815 (1, 795) 820 (1, 810) 820 (1, 810) 820 (1, 810) 820 (1, 810)
Rear axle kg (lb) 665 (1, 465) 670 (1, 475) 665 (1, 465) 670 (1, 475) 665 (1, 465) 675 (1, 490) 675 (1, 490) 675 (1, 490) 675 (1, 490) 675 (1, 490) 675 (1, 490)
Total kg (lb) 1, 475 (3, 250) 1, 480 (3, 260) 1, 475 (3, 250) 1, 480 (3, 260) 1, 475 (3, 250) 1, 495 (3, 300) 1, 490 (3, 285) 1, 495 (3, 300) 1, 495 (3, 300) 1, 495 (3, 300) 1, 495 (3, 300)
Total axle weight (G.A.W.) Front axle kg (lb) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310)
Rear axle kg (lb) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410)
Gross vehicle weight (G.V.W.) kg (lb) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480)
Option Aluminum wheel (16-inch) - - ◦ - ◦ - ◦ - - - -
Aluminum wheel (17-inch) - - - - - ◦ - ◦ ◦ ◦ ◦
Leather seats and leather door trim center decoration - - - - - - - - - - -
Power seat - - ◦ - - ◦ - ◦ ◦ ◦ ◦
Cruise control ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦
Front fog light - - - - - ◦ ◦ - - - ◦
HID headlight - - - - - - - - - - -
Dark colored glass - ◦ ◦ ◦ - ◦ ◦ ◦ ◦ ◦ ◦
Sunroof - - - - - ◦ ◦ ◦ ◦ ◦ ◦
High grade audio - - - - - - ◦ - - - -
High grade audio display - - - - - - - - - - ◦
Navigation system - - - - - - - - - - -
Seat heater - ◦ ◦ - - ◦ - ◦ - ◦ ◦
Front wiper deicer - - - - - ◦ ◦ ◦ - ◦ ◦
Heated mirror - ◦ ◦ - - ◦ ◦ ◦ - ◦ ◦
Side airbag ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦
Curtain airbag ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦
Special edition - - - - - - - - - ◦ -
(1) For option codes, refer to the ID information. < Refer to MODEL NUMBER LABEL , IDENTIFICATION, Identification. >
Option code(1) 4X 3O 3X IO 63 OX DF BS UF UI 61 DT
Engine type 2.5 L non-turbo
Grade X X Plus X PREMIUM
Transmission 4AT
Vehicle weight (C.W.) Front axle kg (lb) 820 (1, 810) 820 (1, 810) 820 (1, 810) 820 (1, 810) 820 (1, 810) 820 (1, 810) 830 (1, 830) 825 (1, 820) 830 (1, 830) 830 (1, 830) 830 (1, 830) 830 (1, 830)
Rear axle kg (lb) 675 (1, 490) 680 (1, 500) 680 (1, 500) 675 (1, 490) 675 (1, 490) 675 (1, 490) 685 (1, 510) 685 (1, 510) 685 (1, 510) 685 (1, 510) 685 (1, 510) 685 (1, 510)
Total kg (lb) 1, 495 (3, 300) 1, 500 (3, 310) 1, 500 (3, 310) 1, 495 (3, 300) 1, 495 (3, 300) 1, 495 (3, 285) 1, 515 (3, 340) 1, 510 (3, 330) 1, 515 (3, 340) 1, 515 (3, 340) 1, 515 (3, 340) 1, 515 (3, 340)
Total axle weight (G.A.W.) Front axle kg (lb) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310)
Rear axle kg (lb) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410)
Gross vehicle weight (G.V.W.) kg (lb) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480)
Option Aluminum wheel (16-inch) - - - ◦ ◦ ◦ - ◦ - - - -
Aluminum wheel (17-inch) - - - - - - ◦ - ◦ ◦ ◦ ◦
Leather seats and leather door trim center decoration - - - - - - - - - - - -
Power seat - - - ◦ ◦ - ◦ - ◦ ◦ ◦ ◦
Cruise control ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦
Front fog light - - - - - - ◦ ◦ - - - ◦
HID headlight - - - - - - - - - - - -
Dark colored glass - ◦ ◦ ◦ ◦ - ◦ ◦ ◦ ◦ ◦ ◦
Sunroof - - - - - - ◦ ◦ ◦ ◦ ◦ ◦
High grade audio - - - - - - - ◦ - - - -
High grade audio display - - - - - - - - - - - ◦
Navigation system - - - - - - - - - - - -
Seat heater - ◦ - ◦ ◦ - ◦ - ◦ - ◦ ◦
Front wiper deicer - - - - - - ◦ ◦ ◦ - ◦ ◦
Heated mirror - ◦ - ◦ ◦ - ◦ ◦ ◦ - ◦ ◦
Side airbag ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦
Curtain airbag ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦
Special edition - - - - ◦ - - - - - ◦ -
(1) For option codes, refer to the ID information. < Refer to MODEL NUMBER LABEL , IDENTIFICATION, Identification. >
Option code(1) MD 62 MF NB ND NT MF MD MT
Engine type 2.5 L non-turbo
Grade X LIMITED X LIMITED Plus
Transmission 4AT
Vehicle weight (C.W.) Front axle kg (lb) 835 (1, 840) 835 (1, 840) 835 (1, 840) 835 (1, 840) 835 (1, 840) 835 (1, 840) 835 (1, 840) 835 (1, 840) 835 (1, 840)
Rear axle kg (lb) 690 (1, 520) 690 (1, 520) 690 (1, 520) 690 (1, 520) 690 (1, 520) 690 (1, 520) 690 (1, 520) 690 (1, 520) 690 (1, 520)
Total kg (lb) 1, 525 (3, 360) 1, 525 (3, 360) 1, 525 (3, 360) 1, 525 (3, 360) 1, 525 (3, 360) 1, 525 (3, 360) 1, 525 (3, 360) 1, 525 (3, 360) 1, 525 (3, 360)
Total axle weight (G.A.W.) Front axle kg (lb) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310) 1, 050 (2, 310)
Rear axle kg (lb) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410) 1, 095 (2, 410)
Gross vehicle weight (G.V.W.) kg (lb) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480) 2, 035 (4, 480)
Option Aluminum wheel (16-inch) - - - - - - - - -
Aluminum wheel (17-inch) ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦
Leather seats and leather door trim center decoration ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦
Power seat ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦
Cruise control ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦
Front fog light ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦
HID headlight ◦ ◦ ◦ - - - ◦ ◦ ◦
Dark colored glass ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦
Sunroof ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦
High grade audio - - - ◦ - - - - -
High grade audio display - - - - - ◦ - - ◦
Navigation system ◦ - - - ◦ - - ◦ -
Seat heater ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦
Front wiper deicer ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦
Heated mirror ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦
Side airbag ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦
Curtain airbag ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦ ◦
Special edition - ◦ - - - - - - -
(1) For option codes, refer to the ID information. < Refer to MODEL NUMBER LABEL , IDENTIFICATION, Identification. >