Drive Cycle B
| DTC | Item | Condition |
|---|---|---|
| P0087 | Fuel Rail/System Pressure - Too Low | Complete diagnosis with drive cycle A or C as well. |
| P0088 | Fuel Rail/System Pressure - Too High | Complete diagnosis with drive cycle A or C as well. |
| P0125 | Insufficient Coolant Temperature for Closed Loop Fuel Control | «Coolant Temp.» at engine start: Less than 15°C (5°F) |
| P0130 | O2 Sensor Circuit (Bank 1 Sensor 1) | - |
| P0137 | O2 Sensor Circuit Low Voltage (Bank 1 Sensor 2) | - |
| P0138 | O2 Sensor Circuit High Voltage (Bank 1 Sensor 2) | - |
| P0171 | System Too Lean (Bank 1) | Complete diagnosis with drive cycle A or C as well. |
| P0172 | System Too Rich (Bank 1) | Complete diagnosis with drive cycle A or C as well. |
| P0191 | Fuel Rail Pressure Sensor "A" Circuit Range/Performance | Complete diagnosis with drive cycle A or C as well. |
| P0300 | Random/Multiple Cylinder Misfire Detected | Complete diagnosis with drive cycle A or C as well. |
| P0301 | Cylinder 1 Misfire Detected | Complete diagnosis with drive cycle A or C as well. |
| P0302 | Cylinder 2 Misfire Detected | Complete diagnosis with drive cycle A or C as well. |
| P0303 | Cylinder 3 Misfire Detected | Complete diagnosis with drive cycle A or C as well. |
| P0304 | Cylinder 4 Misfire Detected | Complete diagnosis with drive cycle A or C as well. |
| P0500 | Vehicle Speed Sensor "A" | - |
| P0506 | Idle Air Control System RPM Lower Than Expected | - |
| P0507 | Idle Air Control System RPM Higher Than Expected | - |
| P062D | Fuel Injector Driver Circuit Performance (Bank 1) | - |
| P0700 | Transmission Control System (MIL Request) | - |
| P1261 | DI Injector Circuit/Open - (Cylinder 1) | - |
| P1262 | DI Injector Circuit/Open - (Cylinder 2) | - |
| P1263 | DI Injector Circuit/Open - (Cylinder 3) | - |
| P1264 | DI Injector Circuit/Open - (Cylinder 4) | - |
| P2006 | Tumble Generated Valve System 1 (Valve Close) | - |
| P2007 | Intake Manifold Runner Control Stuck Closed (Bank 2) | - |
| P2096 | Post Catalyst Fuel Trim System Too Lean (Bank 1) | Complete diagnosis with drive cycle A or C as well. |
| P2097 | Post Catalyst Fuel Trim System Too Rich (Bank 1) | Complete diagnosis with drive cycle A or C as well. |
| P2158 | Vehicle Speed Sensor "B" | - |
| P219A | Bank 1 Air-Fuel Ratio Imbalance | Complete diagnosis with drive cycle C as well. |
Diagnostic procedure:
- Drive at 10 km/h (6 MPH) or more.
- Stop the vehicle and idle for ten minutes.
- Read the temporary code using the Subaru Select Monitor or general scan tool. <Ref. to OPERATION , Read Diagnostic Trouble Code (DTC).>