WRX STI: Transmission: Mt
| Model | 2.5 L DOHC high power turbo | |
| Transmission type | 6MT | |
| Clutch type | DSPD | |
| Gear ratio | 1st | 3.636 |
| 2nd | 2.235 | |
| 3rd | 1, 591 | |
| 4th | 1.138 | |
| 5th | 0.971 | |
| 6th | 0.756 | |
| Rev. | 3.545 | |
| Reduction gear (front) | Type of gear | Hypoid |
| Gear ratio | 3.900 | |
| Transfer reduction | Type of gear | Helical |
| Gear ratio | 1.103 | |
| Reduction gear (rear) | Type of gear | Hypoid |
| Gear ratio | 3.545 | |
6MT: 6-forward speeds and 1-reverse with synchromesh
DSPD: Dry Single Plate Diaphragm