Torque Specifications
TORQUE SPECIFICATIONS (1)
| Application | Ft. Lbs. (N.m) | ||
|---|---|---|---|
| Distributor Hold-Down Bolt | 14 (19) | ||
| Fuel Pipe-To-Fuel Rail Bolt | 33 (44) | ||
| Fuel Pump Bracket Retaining Screws | 35 (3.9) | ||
| Fuel Rail-To-Intake Manifold Bolt | 14 (19) | ||
| Intake Manifold-To-Air Intake Chamber Bolt | 13 (18) | ||
| Throttle Body Bolt/Nut | 14 (19) | ||
|
|||
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
|---|---|
| Cold Start Injector Tube Bolt | 13 (18) |
| Distributor Hold-Down Bolt | 13 (18) |
| EGR Tube-To-Exhaust Manifold Bolt | 22 (29) |
| EGR Valve-To-Air Intake Chamber Bolt | 13 (18) |
| Fuel Pipe-To-Fuel Rail Bolt | 33 (44) |
| Intake Manifold-To-Air Intake Chamber Bolt | 13 (18) |
| Throttle Body Bolt/Nut | 13 (18) |
| INCH Lbs. (N.m) | |
| Air Intake Chamber Bracket Bolt | 108 (12) |
| Fuel Pump Bracket Retaining Screws | 35 (3.9) |
| Fuel Rail-To-Manifold Bolt | 108 (12) |