Service Intervals & Specifications
REPLACEMENT INTERVALS
| Component | Months | Miles | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Filter | 36 | 30,000 | |||||||||
| Coolant | 36 | (1) 45,000 | |||||||||
| Oil & Filter (2) | |||||||||||
| Normal Service | 12 | 7500 | |||||||||
| Severe Service | 6 | 3750 | |||||||||
| Oxygen Sensor | N/A | (3) 80,000 | |||||||||
| Spark Plugs | 72 | (4) | |||||||||
| Timing Belt | N/A | 60,000 | |||||||||
|
|||||||||||
VALVE CLEARANCE ADJUSTMENT INTERVALS
| Application | Months | Miles | ||
|---|---|---|---|---|
| Previa | 72 | (1) | ||
|
||||
BELT ADJUSTMENT (1)
| Application | New Belt | Used Belt | ||
|---|---|---|---|---|
| A/C | 140 (64) | 120 (54) | ||
| Alternator & Power Steering | 170 (77) | 125 (57) | ||
|
||||